# Inglewood- City, Water Dept., CA — Drinking Water Quality (2025)

> Contaminant levels for the Inglewood- City, Water Dept., CA public water system from its 2025 Consumer Confidence Report, compared to federal limits.

- Page: https://www.thewatermap.com/water/ca/inglewood-city-water-dept/2025
- JSON API: https://www.thewatermap.com/api/water/ca/inglewood-city-water-dept/2025
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved before publishing
- Reporting year: 2025
- Contaminants measured: 47
- Contaminants with a federal limit: 35
- Contaminants at or above the federal limit: 1
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Sampling context | Federal limit | Status |
|---|---|---|---|---|---|
| Bromodichloromethane | Disinfection byproducts | 6.0125 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| Bromoform | Disinfection byproducts | 8.340625 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| Chloroform | Disinfection byproducts | 3.345 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| Dibromochloromethane | Disinfection byproducts | 10.365625 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| HAA5 | Disinfection byproducts | 7.071875 UG/L (Average) | Distribution | 60 UG/L (MCL) | Within the limit |
| Perchlorate | Disinfection byproducts | Not detected UG/L (Highest single sample) | Source water | 6 UG/L (MCL) | None detected |
| TTHM | Disinfection byproducts | 28.09375 UG/L (Average) | Distribution | 80 UG/L (MCL) | Within the limit |
| Nitrate | Inorganic chemicals | Not detected MG/L (Highest single sample) | Source water | 10 MG/L (MCL) | None detected |
| Aluminum | Metals | Not detected UG/L (Highest single sample) | Source water | 1000 UG/L (MCL) | None detected |
| Chromium, Hexavalent | Metals | Not detected UG/L (Highest single sample) | Source water | 10 UG/L (MCL) | None detected |
| Copper | Metals | 0.8 UG/L (Average) | Source water | 1000 UG/L (MCL) | Within the limit |
| Iron | Metals | 186.8181818181818 UG/L (Average) | Source water | 300 UG/L (MCL) | Within the limit |
| Manganese | Metals | 151.08333333333334 UG/L (Average) | Other | 50 UG/L (MCL) | At or above the limit |
| Zinc | Metals | 4.6 UG/L (Average) | Source water | 5000 UG/L (MCL) | Within the limit |
| Carbon Tetrachloride | Other | Not detected UG/L (Highest single sample) | Source water | 0.5 UG/L (MCL) | None detected |
| Chlorobenzene | Other | Not detected UG/L (Highest single sample) | Source water | 70 UG/L (MCL) | None detected |
| Cis Dichloroethylene 12 | Other | Not detected UG/L (Highest single sample) | Source water | 6 UG/L (MCL) | None detected |
| Dbaa | Other | 3.653125 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| Dcaa | Other | 2.278125 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| Dichloroethane 12 | Other | Not detected UG/L (Highest single sample) | Source water | 0.5 UG/L (MCL) | None detected |
| Dichloroethylene 11 | Other | 3.3166666666666664 UG/L (Average) | Source water | 6 UG/L (MCL) | Within the limit |
| Dichloropropane 12 | Other | Not detected UG/L (Highest single sample) | Source water | 5 UG/L (MCL) | None detected |
| Mbaa | Other | 0.684375 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| Mcaa | Other | Not detected UG/L (Highest single sample) | Distribution | No federal limit | None detected |
| O Dichlorobenzene | Other | Not detected UG/L (Highest single sample) | Source water | 600 UG/L (MCL) | None detected |
| P Dichlorobenzene | Other | Not detected UG/L (Highest single sample) | Source water | 5 UG/L (MCL) | None detected |
| Pce | Other | Not detected UG/L (Highest single sample) | Source water | 5 UG/L (MCL) | None detected |
| Pentachlorophenol | Other | Not detected UG/L (Highest single sample) | Source water | 1 UG/L (MCL) | None detected |
| Styrene | Other | Not detected UG/L (Highest single sample) | Source water | 100 UG/L (MCL) | None detected |
| Tcaa | Other | 1.096875 UG/L (Average) | Distribution | No federal limit | Detected — no federal limit |
| Tce | Other | 0.6 UG/L (Average) | Source water | 5 UG/L (MCL) | Within the limit |
| Trans Dichloroethylene 12 | Other | Not detected UG/L (Highest single sample) | Source water | 10 UG/L (MCL) | None detected |
| Trichlorobenzene 124 | Other | Not detected UG/L (Highest single sample) | Source water | 5 UG/L (MCL) | None detected |
| Trichloroethane 111 | Other | Not detected UG/L (Highest single sample) | Source water | 200 UG/L (MCL) | None detected |
| Trichloroethane 112 | Other | Not detected UG/L (Highest single sample) | Source water | 5 UG/L (MCL) | None detected |
| Vinyl Chloride | Other | Not detected UG/L (Highest single sample) | Source water | 0.5 UG/L (MCL) | None detected |
| Color | Physical & aggregate | 9.5 UNITS (Average) | Other | 15 UNITS (MCL) | Within the limit |
| Odor | Physical & aggregate | 1.55 TON (Average) | Entry point | 3 TON (MCL) | Within the limit |
| Turbidity | Physical & aggregate | 1.0886363636363636 NTU (Average) | Source water | 5 NTU (MCL) | Within the limit |
| Benzene | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | 1 UG/L (MCL) | None detected |
| Chloroethane | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | No federal limit | None detected |
| Chloromethane | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | No federal limit | None detected |
| Dichlorodifluoromethane | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | No federal limit | None detected |
| Dichloromethane | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | 5 UG/L (MCL) | None detected |
| Ethylbenzene | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | 300 UG/L (MCL) | None detected |
| Toluene | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | 150 UG/L (MCL) | None detected |
| Xylenes | VOCs & pesticides | Not detected UG/L (Highest single sample) | Source water | 1750 UG/L (MCL) | None detected |

## What these contaminants are

- **Bromodichloromethane** — A trihalomethane disinfection byproduct. Counted within regulated total trihalomethanes; long-term exposure is associated with cancer and reproductive effects.
- **Bromoform** — A trihalomethane disinfection byproduct. Counted within regulated total trihalomethanes; long-term exposure is associated with liver and kidney effects.
- **Chloroform** — A trihalomethane formed when chlorine reacts with organic matter in water. A component of regulated total trihalomethanes; long-term exposure is linked to liver and kidney effects.
- **Dibromochloromethane** — A trihalomethane disinfection byproduct. Part of regulated total trihalomethanes; long-term exposure is linked to nervous-system, liver, and kidney effects.
- **HAA5** — Haloacetic acids — a group of five disinfection byproducts formed when disinfectants react with organic matter. Long-term exposure above the federal limit is associated with an increased cancer risk.
- **Perchlorate** — A chemical used in rocket fuel and fireworks that can also form during disinfection. Can interfere with thyroid hormone production; has no national enforceable limit but is regulated in some states.
- **TTHM** — Total trihalomethanes — a group of four chemicals (including chloroform) formed when chlorine reacts with natural organic matter. Long-term exposure above the federal limit is linked to liver, kidney, and central-nervous-system effects and increased cancer risk.
- **Nitrate** — A compound from fertilizer runoff, septic systems, and erosion of natural deposits. Levels above the federal limit can cause 'blue baby syndrome,' a serious oxygen-transport condition in infants.
- **Aluminum** — A common element sometimes used as a treatment coagulant. Regulated only as a secondary (cosmetic) standard; high levels can discolor water.
- **Chromium, Hexavalent** — Hexavalent chromium ('chromium-6') — the more toxic form of chromium. A known carcinogen by inhalation; regulated nationally only within the total-chromium limit, with stricter limits in some states.
- **Copper** — A metal that enters water from corroding household plumbing. Short-term exposure causes stomach distress; long-term exposure can damage the liver and kidneys.
- **Iron** — A naturally occurring metal common in groundwater. Regulated only as a secondary (cosmetic) standard; causes rusty color, staining, and metallic taste.
- **Manganese** — A naturally occurring metal from soil and rock. No enforceable federal limit; high levels stain fixtures and laundry and can affect taste, with a health advisory for infants.
- **Zinc** — A naturally occurring metal that can also enter water from corroding pipes. Regulated only as a secondary (cosmetic) standard; high levels cause a metallic taste.
- **Color** — A measure of visible tint in the water. Regulated only as a secondary (cosmetic) standard.
- **Odor** — A measure of detectable smell in the water. Regulated only as a secondary (cosmetic) standard.
- **Turbidity** — A measure of cloudiness from suspended particles in the water. High turbidity can shelter microbes from disinfection; the EPA enforces it through a treatment-technique standard.
- **Chloroethane** — A volatile organic compound used in some industrial processes. Monitored under EPA rules; without its own enforceable national limit.
- **Xylenes** — A group of industrial solvents found in gasoline and paint. Long-term exposure above the federal limit can damage the nervous system.

## How to read this

- A water-quality report covers an entire service area, not a single address.
- 'Federal limit' is the EPA standard (MCL, action level, treatment technique, etc.) that the measured level is compared against.
- 'At or above the federal limit' means the utility's own reported figure met or exceeded that standard.

_Figures are the utility's own published numbers. Generated 2026-05-26 from thewatermap.com._
