# White Fence Farms Mwc No.3 — Lancaster, Ca, CA — Drinking Water Quality (2022)

> Contaminant levels for the White Fence Farms Mwc No.3 — Lancaster, Ca, CA public water system from its 2022 Consumer Confidence Report, compared to federal limits.

- Page: https://www.thewatermap.com/water/ca/white-fence-farms-mwc-no-3-lancaster-ca/2022
- JSON API: https://www.thewatermap.com/api/water/ca/white-fence-farms-mwc-no-3-lancaster-ca/2022
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved before publishing
- Reporting year: 2022
- Contaminants measured: 77
- Contaminants with a federal limit: 14
- Contaminants at or above the federal limit: 0
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Sampling context | Federal limit | Status |
|---|---|---|---|---|---|
| Chlorine | Disinfectants | 1.12 mg/L (Average) | System-wide | 4 mg/L (MCL) | Within the limit |
| Bromate | Disinfection byproducts | 0.3 ug/L (Average) | System-wide | No federal limit | Within the limit |
| HAA5 | Disinfection byproducts | 14 ug/L (Average) | System-wide | No federal limit | Within the limit |
| Perchlorate | Disinfection byproducts | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| TTHM | Disinfection byproducts | 46 ug/L (Average) | System-wide | No federal limit | Within the limit |
| Cyanide | Inorganic chemicals | Not detected ug/L (Average) | Raw Influent (State Water Project) | No federal limit | None detected |
| Fluoride | Inorganic chemicals | 0.22 mg/L (Average) | Acton Plant Effluent (CWR) | 4 mg/L (MCL) | Within the limit |
| Nitrate | Inorganic chemicals | 2.7 mg/L (Average) | Water Bank Wells | 10 mg/L (MCL) | Within the limit |
| Nitrite | Inorganic chemicals | Not detected mg/L (Average) | Eastside Plant Effluent (CWR) | 1 mg/L (MCL) | None detected |
| Aluminum | Metals | 100 ug/L (Average) | Raw Influent (State Water Project) | No federal limit | Detected — no federal limit |
| Antimony | Metals | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Arsenic | Metals | 5.7 ug/L (Average) | Water Bank Effluent (CWR) | No federal limit | Within the limit |
| Barium | Metals | Not detected ug/L (Average) | Eastside Plant Effluent (CWR) | No federal limit | None detected |
| Beryllium | Metals | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Cadmium | Metals | Not detected ug/L (Average) | Raw Influent (State Water Project) | No federal limit | None detected |
| Copper | Metals | 0.49 mg/L (90th percentile) | At the tap | 1.3 mg/L (Action level) | Within the limit |
| Lead | Metals | 8 ug/L (90th percentile) | At the tap | No federal limit | Within the limit |
| Mercury | Metals | Not detected ug/L (Average) | Eastside Plant Effluent (CWR) | No federal limit | None detected |
| Nickel | Metals | Not detected ug/L (Average) | Acton Plant Effluent (CWR) | No federal limit | None detected |
| Selenium | Metals | Not detected ug/L (Average) | Quartz Hill Plant Effluent (CWR) | No federal limit | None detected |
| Strontium | Metals | Not detected pCi/L (Average) | Raw Influent (State Water Project) | No federal limit | None detected |
| Thallium | Metals | Not detected ug/L (Average) | Eastside Plant Effluent (CWR) | No federal limit | None detected |
| Escherichia coli (E. coli) | Microbial | 0 (Average) | System Results | No federal limit | Detected — no federal limit |
| Total Coliform | Microbial | 0 (Average) | System Results | No federal limit | Detected — no federal limit |
| Alachlor | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Carbofuran | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Carbon Tetrachloride | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Chlordane | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Chlorobenzene | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Chromium | Other | Not detected ug/L (Average) | Eastside Plant Effluent (CWR) | No federal limit | None detected |
| Cis Dichloroethylene 12 | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Deha | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Dehp | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Dichloroethane 12 | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Dichloropropane 12 | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Dinoseb | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Diquat | Other | Not detected ug/L (Range) | State Water Project | No federal limit | None detected |
| Endothall | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Endrin | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Glyphosate | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Heptachlor | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Heptachlor Epoxide | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Hexachlorobenzene | Other | Not detected ug/L (Range) | State Water Project | No federal limit | None detected |
| Hexachlorocyclopentadiene | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Lindane | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Methoxychlor | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Nitrate Nitrite | Other | 2.7 mg/L (Average) | Water Bank Wells | 10 mg/L (MCL) | Within the limit |
| Oxamyl | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Pcb Total | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Pentachlorophenol | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Picloram | Other | Not detected ug/L (Range) | State Water Project | No federal limit | None detected |
| Styrene | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Toxaphene | Other | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Trans Dichloroethylene 12 | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Trichlorobenzene 124 | Other | Not detected ug/L (Average) | State Water Project | No federal limit | None detected |
| Twofourd | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Vinyl Chloride | Other | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| TOC | Physical & aggregate | 3.1 mg/L (Average) | System-wide | No federal limit | Detected — no federal limit |
| Combined Radium | Radionuclides | Not detected pCi/L (Range) | Raw Influent (State Water Project) | 5 pCi/L (MCL) | None detected |
| Gross Alpha | Radionuclides | Not detected pCi/L (Range) | Raw Influent (State Water Project) | 15 pCi/L (MCL) | None detected |
| Gross Beta Particle Activity | Radionuclides | Not detected pCi/L (Range) | Raw Influent (State Water Project) | No federal limit | None detected |
| Uranium | Radionuclides | 1.5 pCi/L (Average) | Water Bank Wells | 20 pCi/L (MCL) | Detected — no federal limit |
| 1,2,3-TCP | VOCs & pesticides | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Atrazine | VOCs & pesticides | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Benzene | VOCs & pesticides | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Benzo(a)pyrene | VOCs & pesticides | Not detected ug/L (Range) | State Water Project | No federal limit | None detected |
| Dalapon | VOCs & pesticides | Not detected ug/L (Average) | State Water Project | 200 ug/L (MCL) | None detected |
| DBCP | VOCs & pesticides | Not detected ug/L (Range) | State Water Project | No federal limit | None detected |
| Dichloromethane | VOCs & pesticides | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Ethylbenzene | VOCs & pesticides | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Ethylene dibromide | VOCs & pesticides | Not detected ug/L (Average) | State Water Project | 5000 ug/L (MCL) | None detected |
| MTBE | VOCs & pesticides | Not detected ug/L (Average) | Water Bank Wells | No federal limit | None detected |
| Simazine | VOCs & pesticides | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Tetrachloroethylene | VOCs & pesticides | Not detected ug/L (Average) | State Water Project | 5 ug/L (MCL) | None detected |
| Toluene | VOCs & pesticides | Not detected ug/L (Range) | Water Bank Wells | No federal limit | None detected |
| Trichloroethylene | VOCs & pesticides | Not detected ug/L (Range) | Water Bank Wells | 5 ug/L (MCL) | None detected |
| Xylenes | VOCs & pesticides | Not detected ug/L (Range) | Water Bank Wells | 10000 ug/L (MCL) | None detected |

## What these contaminants are

- **Chlorine** — A disinfectant added to drinking water to kill bacteria and viruses. Effective and necessary, but high residual levels can cause taste and odor issues; the EPA caps the residual disinfectant level.
- **Bromate** — A disinfection byproduct formed when bromide-containing water is treated with ozone. Classified as a probable human carcinogen; the EPA sets a strict maximum contaminant level.
- **HAA5** — Haloacetic acids — a group of five disinfection byproducts formed when disinfectants react with organic matter. Long-term exposure above the federal limit is associated with an increased cancer risk.
- **Perchlorate** — A chemical used in rocket fuel and fireworks that can also form during disinfection. Can interfere with thyroid hormone production; has no national enforceable limit but is regulated in some states.
- **TTHM** — Total trihalomethanes — a group of four chemicals (including chloroform) formed when chlorine reacts with natural organic matter. Long-term exposure above the federal limit is linked to liver, kidney, and central-nervous-system effects and increased cancer risk.
- **Fluoride** — A mineral often added to drinking water to help prevent tooth decay. Beneficial at low levels, but long-term exposure above the federal limit can cause bone disease and tooth mottling.
- **Nitrate** — A compound from fertilizer runoff, septic systems, and erosion of natural deposits. Levels above the federal limit can cause 'blue baby syndrome,' a serious oxygen-transport condition in infants.
- **Nitrite** — A compound from fertilizer runoff, sewage, and erosion of natural deposits. Like nitrate, elevated levels can cause 'blue baby syndrome' in infants.
- **Aluminum** — A common element sometimes used as a treatment coagulant. Regulated only as a secondary (cosmetic) standard; high levels can discolor water.
- **Arsenic** — A naturally occurring element that also enters water from industry and agriculture. A known human carcinogen; long-term exposure is linked to skin, bladder, and lung cancer.
- **Barium** — A metal from erosion of natural deposits and industrial discharge. Long-term exposure above the federal limit can raise blood pressure.
- **Copper** — A metal that enters water from corroding household plumbing. Short-term exposure causes stomach distress; long-term exposure can damage the liver and kidneys.
- **Lead** — A toxic metal that leaches into water from old service lines, solder, and plumbing fixtures. There is no safe level of lead; it harms brain development in children and raises blood pressure in adults. The EPA sets an action level, not a health goal above zero.
- **Mercury** — A toxic metal from erosion of natural deposits and industrial runoff. Long-term exposure above the federal limit can damage the kidneys.
- **Nickel** — A metal from natural deposits and industrial discharge. Long-term exposure can cause skin and other effects; monitored under EPA rules.
- **Selenium** — A trace element from natural deposits and industrial discharge. Essential in tiny amounts, but long-term exposure above the federal limit can cause hair and fingernail loss and circulatory problems.
- **Escherichia coli (E. coli)** — Escherichia coli — bacteria found in the gut of humans and animals. Its presence in drinking water indicates fecal contamination and a real risk of waterborne illness.
- **Total Coliform** — A group of bacteria used as an indicator of overall water-system sanitation. Coliforms themselves are usually harmless, but their presence signals that disease-causing organisms could enter the system.
- **TOC** — Total organic carbon — a measure of organic material dissolved in the water. Not harmful itself, but it is the raw material that forms disinfection byproducts; removal is a treatment requirement.
- **Combined Radium** — Combined radium-226 and radium-228 — naturally occurring radioactive elements. Long-term exposure above the federal limit increases the risk of bone cancer.
- **Gross Alpha** — Gross alpha particle activity — a combined measure of alpha-emitting radioactive substances. Long-term exposure above the federal limit increases cancer risk.
- **Gross Beta Particle Activity** — Gross beta particle activity — a combined measure of beta-emitting radioactive substances. Long-term exposure above the federal screening level increases cancer risk.
- **Uranium** — A naturally occurring radioactive metal from erosion of natural deposits. Long-term exposure above the federal limit can damage the kidneys and increase cancer risk.
- **Atrazine** — A widely used agricultural herbicide that reaches water through runoff. Long-term exposure above the federal limit can affect the cardiovascular and reproductive systems.
- **DBCP** — 1,2-dibromo-3-chloropropane — a banned soil fumigant pesticide. A probable human carcinogen; long-term exposure above the federal limit can cause reproductive harm.
- **Tetrachloroethylene** — An industrial solvent (PCE) used in dry cleaning and degreasing. A likely human carcinogen; long-term exposure above the federal limit can damage the liver and kidneys.
- **Trichloroethylene** — An industrial solvent (TCE) used in metal degreasing. A known human carcinogen; long-term exposure above the federal limit can damage the liver.
- **Xylenes** — A group of industrial solvents found in gasoline and paint. Long-term exposure above the federal limit can damage the nervous system.

## How to read this

- A water-quality report covers an entire service area, not a single address.
- 'Federal limit' is the EPA standard (MCL, action level, treatment technique, etc.) that the measured level is compared against.
- 'At or above the federal limit' means the utility's own reported figure met or exceeded that standard.

_Figures are the utility's own published numbers. Generated 2026-06-04 from thewatermap.com._
