# Cedar Rapids, IA — Drinking Water Quality

> Contaminant levels for the Cedar Rapids, IA public water system, transcribed from its annual Consumer Confidence Report and compared to federal limits.

- Page: https://www.thewatermap.com/water/cedar-rapids-ia
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved by a human
- Contaminants measured: 25
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Federal limit | Status |
|---|---|---|---|---|
| Chlorine | Disinfectants | 1.9–3.8 mg/L (Range) | 4 mg/L (MRDL) | Approaching the limit |
| Bromodichloromethane | Disinfection byproducts | 0.7–1 ug/L (Range) | 0 ug/L (MCLG) | Detected — no federal limit |
| Chloroform | Disinfection byproducts | 1.3–2.5 ug/L (Range) | 70 ug/L (MCLG) | Within the limit |
| TTHM | Disinfection byproducts | 0–3.9 ug/L (Range) | 80 ug/L (MRDL) | Within the limit |
| Chloride | Inorganic chemicals | 31.2–45.1 mg/L (Range) | 250 mg/L (MCLG) | Within the limit |
| Dichloroacetic acid | Inorganic chemicals | 2 ug/L (Average) | 0 ug/L (MCLG) | Detected — no federal limit |
| Fluoride | Inorganic chemicals | 0.1–0.8 mg/L (Range) | 4 mg/L (MCL) | Within the limit |
| Monobromoacetic acid | Inorganic chemicals | 0–1 ug/L (Range) | No federal limit | Detected — no federal limit |
| Nitrate | Inorganic chemicals | 0–9 mg/L (Range) | 10 mg/L (MCL) | Approaching the limit |
| Nitrite | Inorganic chemicals | 0–0.1 mg/L (Range) | 1 mg/L (MCL) | Within the limit |
| Sulfate | Inorganic chemicals | 25.5–71.2 mg/L (Range) | 250 mg/L (MCLG) | Within the limit |
| Arsenic | Metals | 2.7 (Reported Level) | No federal limit | Detected — no federal limit |
| Copper | Metals | 45.4 (Reported Level) | No federal limit | Detected — no federal limit |
| Iron | Metals | 410 (Reported Level) | No federal limit | Detected — no federal limit |
| Lead | Metals | 0–24.1 ug/L (Range) | 15 ug/L (AL) | At or above the limit |
| Manganese | Metals | 479 (Reported Level) | No federal limit | Detected — no federal limit |
| Sodium | Metals | 16.4 (Reported Level) | No federal limit | Detected — no federal limit |
| Zinc | Metals | 9.8 (Reported Level) | No federal limit | Detected — no federal limit |
| Escherichia coli (E. coli) | Microbial | Not detected (Reported Level) | No federal limit | None detected |
| Total Coliform | Microbial | 16 (Reported Level) | No federal limit | Detected — no federal limit |
| TOC | Physical & aggregate | 1.6–3.5 (Range) | No federal limit | Detected — no federal limit |
| Turbidity | Physical & aggregate | 5 NTU (Reported Level) | No federal limit | Detected — no federal limit |
| Combined Radium | Radionuclides | 0.6 pCi/L (Average) | 5 pCi/L (MCL) | Within the limit |
| Radon | Radionuclides | 297 (Reported Level) | No federal limit | Detected — no federal limit |
| Atrazine | VOCs & pesticides | 0–0.5 ug/L (Range) | 3 ug/L (MCL) | Within the limit |

_Figures are the utility's own published numbers. Generated 2026-05-21 from thewatermap.com._
