# Olathe, KS — Drinking Water Quality

> Contaminant levels for the Olathe, KS public water system, transcribed from its annual Consumer Confidence Report and compared to federal limits.

- Page: https://www.thewatermap.com/water/olathe-ks
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved by a human
- Contaminants measured: 23
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Federal limit | Status |
|---|---|---|---|---|
| HAA5 | Disinfection byproducts | 6.5–46.4 ug/L (Range) | 60 ug/L (MCL) | Approaching the limit |
| TTHM | Disinfection byproducts | 30.9–54.3 ug/L (Range) | 80 ug/L (MCL) | Approaching the limit |
| Chloride | Inorganic chemicals | 70 mg/L (Reported Level) | 250 mg/L (MCL) | Within the limit |
| Fluoride | Inorganic chemicals | 0.795 mg/L (Reported Level) | 4 mg/L (MCL) | Within the limit |
| Sulfate | Inorganic chemicals | 76 mg/L (Reported Level) | 250 mg/L (MCL) | Within the limit |
| Barium | Metals | 0.072 mg/L (Reported Level) | 2 mg/L (MCL) | Within the limit |
| Calcium | Metals | 43 mg/L (Reported Level) | 200 mg/L (MCL) | Within the limit |
| Chromium, Total | Metals | 2.1 ug/L (Reported Level) | 100 ug/L (MCL) | Within the limit |
| Copper | Metals | 0.338 mg/L (90th percentile) | 1.3 mg/L (AL) | Within the limit |
| Lead | Metals | 11 ug/L (90th percentile) | 15 ug/L (AL) | Approaching the limit |
| Lithium | Metals | 20.7 ug/L (Reported Level) | No federal limit | Detected — no federal limit |
| Magnesium | Metals | 7.8 mg/L (Reported Level) | 150 mg/L (MCL) | Within the limit |
| Nickel | Metals | 0.0031 mg/L (Reported Level) | 0.1 mg/L (MCL) | Within the limit |
| Potassium | Metals | 7.2 mg/L (Reported Level) | 100 mg/L (MCL) | Within the limit |
| Selenium | Metals | 1.4 ug/L (Reported Level) | 50 ug/L (MCL) | Within the limit |
| Silica | Metals | 8.7 mg/L (Reported Level) | 50 mg/L (MCL) | Within the limit |
| Sodium | Metals | 56 mg/L (Reported Level) | 100 mg/L (MCL) | Approaching the limit |
| Total Coliform | Microbial | 0.75 (Reported Level) | No federal limit | Detected — no federal limit |
| Alkalinity | Physical & aggregate | 97 mg/L (Reported Level) | 300 mg/L (MCL) | Within the limit |
| Hardness | Physical & aggregate | 140 mg/L (Reported Level) | 400 mg/L (MCL) | Within the limit |
| pH | Physical & aggregate | 8.6 (Reported Level) | 8.5 (MCL) | At or above the limit |
| Specific Conductance | Physical & aggregate | 530 (Reported Level) | 1500 (MCL) | Within the limit |
| Total Dissolved Solids | Physical & aggregate | 340 mg/L (Reported Level) | 500 mg/L (MCL) | Approaching the limit |

_Figures are the utility's own published numbers. Generated 2026-05-21 from thewatermap.com._
