# Omaha, NE — Drinking Water Quality

> Contaminant levels for the Omaha, NE public water system, transcribed from its annual Consumer Confidence Report and compared to federal limits.

- Page: https://www.thewatermap.com/water/omaha-ne
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved by a human
- Contaminants measured: 45
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Federal limit | Status |
|---|---|---|---|---|
| Bromodichloroacetic acid | Disinfection byproducts | 2.85 (Max Single) | No federal limit | Detected — no federal limit |
| Bromodichloromethane | Disinfection byproducts | 9.49–17.5 (Range) | No federal limit | Detected — no federal limit |
| Bromoform | Disinfection byproducts | 0–1.93 (Range) | No federal limit | Detected — no federal limit |
| Chloroform | Disinfection byproducts | 15.8–51 (Range) | No federal limit | Detected — no federal limit |
| Dibromochloromethane | Disinfection byproducts | 2.65–10.5 (Range) | No federal limit | Detected — no federal limit |
| HAA5 | Disinfection byproducts | 10.7–33.1 ug/L (Range) | 60 ug/L (MCL) | Approaching the limit |
| TTHM | Disinfection byproducts | 35.2–92.6 ug/L (Range) | 80 ug/L (MCL) | At or above the limit |
| Bromide | Inorganic chemicals | 65.6 (Max Single) | No federal limit | Detected — no federal limit |
| Bromochloroacetic acid | Inorganic chemicals | 3.41–8.31 (Range) | No federal limit | Detected — no federal limit |
| Chloride | Inorganic chemicals | 17–66 (Range) | No federal limit | Detected — no federal limit |
| Chlorodibromoacetic acid | Inorganic chemicals | 1.52 (Max Single) | No federal limit | Detected — no federal limit |
| Dibromoacetic acid | Inorganic chemicals | 0.73–2.6 (Range) | No federal limit | Detected — no federal limit |
| Dichloroacetic acid | Inorganic chemicals | 6.38–28.1 (Range) | No federal limit | Detected — no federal limit |
| Fluoride | Inorganic chemicals | 0.83 mg/L (Reported Level) | 4 mg/L (MCLG) | Within the limit |
| Monobromoacetic acid | Inorganic chemicals | Not detected (Max Single) | No federal limit | None detected |
| Nitrate | Inorganic chemicals | 2.9 mg/L (Reported Level) | 10 mg/L (MCLG) | Within the limit |
| Sulfate | Inorganic chemicals | 55–270 (Range) | No federal limit | Detected — no federal limit |
| Trichloroacetic acid | Inorganic chemicals | 1.68–7.99 (Range) | No federal limit | Detected — no federal limit |
| Aluminum | Metals | 0–0.36 (Range) | No federal limit | Detected — no federal limit |
| Arsenic | Metals | 4.9 ug/L (Reported Level) | 0 ug/L (MCLG) | Detected — no federal limit |
| Barium | Metals | 0.118 mg/L (Reported Level) | 2 mg/L (MCLG) | Within the limit |
| Calcium | Metals | 35–54 (Range) | No federal limit | Detected — no federal limit |
| Chromium, Total | Metals | 1.74 ug/L (Reported Level) | 100 ug/L (MCLG) | Within the limit |
| Germanium | Metals | Not detected (Max Single) | No federal limit | None detected |
| Iron | Metals | 0–0.14 (Range) | No federal limit | Detected — no federal limit |
| Lithium | Metals | 102 (Reported Level) | No federal limit | Detected — no federal limit |
| Magnesium | Metals | 8–26 (Range) | No federal limit | Detected — no federal limit |
| Manganese | Metals | 0–0.065 (Range) | No federal limit | Detected — no federal limit |
| Potassium | Metals | 3–12 (Range) | No federal limit | Detected — no federal limit |
| Selenium | Metals | 4.92 ug/L (Reported Level) | 50 ug/L (MCLG) | Within the limit |
| Silica | Metals | 3–31 (Range) | No federal limit | Detected — no federal limit |
| Sodium | Metals | 83 mg/L (Reported Level) | 500 mg/L (MCL) | Within the limit |
| Zinc | Metals | Not detected (Average) | No federal limit | None detected |
| Alkalinity | Physical & aggregate | 33–161 (Range) | No federal limit | Detected — no federal limit |
| Color | Physical & aggregate | 1–6 (Range) | No federal limit | Detected — no federal limit |
| Hardness | Physical & aggregate | 8–12 (Range) | No federal limit | Detected — no federal limit |
| pH | Physical & aggregate | 8.81–9.26 (Range) | No federal limit | Detected — no federal limit |
| Specific Conductance | Physical & aggregate | 424–695 (Range) | No federal limit | Detected — no federal limit |
| Temperature | Physical & aggregate | 1.9–26.1 (Range) | No federal limit | Detected — no federal limit |
| TOC | Physical & aggregate | 3840 (Max Single) | No federal limit | Detected — no federal limit |
| Total Dissolved Solids | Physical & aggregate | 346–516 (Range) | No federal limit | Detected — no federal limit |
| Turbidity | Physical & aggregate | 0.4 NTU (Reported Level) | No federal limit | Detected — no federal limit |
| Combined Radium | Radionuclides | 0.54 (Average) | No federal limit | Detected — no federal limit |
| Gross Alpha | Radionuclides | 6.38 pCi/L (Reported Level) | 0 pCi/L (MCLG) | Detected — no federal limit |
| Atrazine | VOCs & pesticides | 0.326 ug/L (Reported Level) | 3 ug/L (MCLG) | Within the limit |

_Figures are the utility's own published numbers. Generated 2026-05-21 from thewatermap.com._
