# Pasadena, CA — Drinking Water Quality

> Contaminant levels for the Pasadena, CA public water system, transcribed from its annual Consumer Confidence Report and compared to federal limits.

- Page: https://www.thewatermap.com/water/pasadena-ca
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved by a human
- Contaminants measured: 65
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Federal limit | Status |
|---|---|---|---|---|
| Chlorine | Disinfectants | 0–3 mg/L (Range) | 4 mg/L (MRDL) | Approaching the limit |
| HAA5 | Disinfection byproducts | 3–36 ug/L (Range) | 60 ug/L (MCL) | Approaching the limit |
| Perchlorate | Disinfection byproducts | 0–3.1 ug/L (Range) | 6 ug/L (MCL) | Approaching the limit |
| TTHM | Disinfection byproducts | 6–66 ug/L (Range) | 80 ug/L (MCL) | Approaching the limit |
| Chloride | Inorganic chemicals | 25–66 mg/L (Range) | 500 mg/L (MCL) | Within the limit |
| Fluoride | Inorganic chemicals | 0.6–1.1 mg/L (Range) | 2 mg/L (MCL) | Approaching the limit |
| Nitrate | Inorganic chemicals | 0–7.5 mg/L (Range) | 10 mg/L (MCL) | Approaching the limit |
| Sulfate | Inorganic chemicals | 42–159 mg/L (Range) | 500 mg/L (MCL) | Within the limit |
| Aluminum | Metals | 115 ug/L (Reported Level) | 1000 ug/L (MCL) | Within the limit |
| Arsenic | Metals | Not detected ug/L (Reported Level) | 10 ug/L (MCL) | None detected |
| Barium | Metals | 0–140 ug/L (Range) | 1000 ug/L (MCL) | Within the limit |
| Calcium | Metals | 58–110 mg/L (Range) | No federal limit | Detected — no federal limit |
| Chromium, Hexavalent | Metals | 1.3–8.6 ug/L (Range) | 0.02 ug/L (PHG) | At or above the limit |
| Copper | Metals | 0.26 mg/L (90th percentile) | 1.3 mg/L (AL) | Within the limit |
| Iron | Metals | 0–260 ug/L (Range) | 300 ug/L (MCL) | Approaching the limit |
| Lead | Metals | Not detected ug/L (90th percentile) | 15 ug/L (AL) | None detected |
| Lithium | Metals | 0–36 ug/L (Range) | No federal limit | Detected — no federal limit |
| Magnesium | Metals | 12–32 mg/L (Range) | No federal limit | Detected — no federal limit |
| Potassium | Metals | 2.6–3 mg/L (Range) | No federal limit | Detected — no federal limit |
| Sodium | Metals | 39–55 mg/L (Range) | No federal limit | Detected — no federal limit |
| Escherichia coli (E. coli) | Microbial | 0 (Average) | 0 (MCL) | None detected |
| Total Coliform | Microbial | 1.4 % (Average) | No federal limit | Detected — no federal limit |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Hexafluoropropylene oxide dimer acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Nonafluoro-3,6-dioxaheptanoic acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorobutanesulfonic acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorodecanoic acid (PFDA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorododecanoic acid (PFDoA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoroheptanesulfonic acid (PFHpS) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoroheptanoic acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorohexanesulfonic acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorohexanoic acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorononanoic acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoropentanesulfonic acid (PFPeS) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoropentanoic acid | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorotetradecanoic acid (PFTeDA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluorotridecanoic acid (PFTrDA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Perfluoroundecanoic acid (PFUnA) | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| PFBA | PFAS ("forever chemicals") | Not detected ug/L (Range) | No federal limit | None detected |
| PFOA | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| PFOS | PFAS ("forever chemicals") | Not detected ug/L (Average) | No federal limit | None detected |
| Alkalinity | Physical & aggregate | 130–200 mg/L (Range) | No federal limit | Detected — no federal limit |
| Color | Physical & aggregate | 1 (Reported Level) | 15 (MCL) | Within the limit |
| Hardness | Physical & aggregate | 190–370 mg/L (Range) | No federal limit | Detected — no federal limit |
| Odor | Physical & aggregate | 2 (Reported Level) | 3 (MCL) | Approaching the limit |
| pH | Physical & aggregate | 8.6 (Reported Level) | No federal limit | Detected — no federal limit |
| Specific Conductance | Physical & aggregate | 520–880 (Range) | 1600 (MCL) | Approaching the limit |
| Total Dissolved Solids | Physical & aggregate | 300–600 mg/L (Range) | 1000 mg/L (MCL) | Approaching the limit |
| Turbidity | Physical & aggregate | 0–1.1 NTU (Range) | 5 NTU (MCL) | Within the limit |
| Combined Radium | Radionuclides | Not detected (Reported Level) | 5 (MCL) | None detected |
| Gross Alpha | Radionuclides | 2.1–14 (Range) | 15 (MCL) | Approaching the limit |
| Gross Beta Particle Activity | Radionuclides | 0–6 (Range) | 50 (MCL) | Within the limit |
| Uranium | Radionuclides | 3.2–14 (Range) | 20 (MCL) | Approaching the limit |
| Tetrachloroethylene | VOCs & pesticides | 0–0.8 ug/L (Range) | 5 ug/L (MCL) | Within the limit |
| Trichloroethylene | VOCs & pesticides | 0–0.7 ug/L (Range) | 5 ug/L (MCL) | Within the limit |

_Figures are the utility's own published numbers. Generated 2026-05-21 from thewatermap.com._
