# Rancho Cucamonga, CA — Drinking Water Quality

> Contaminant levels for the Rancho Cucamonga, CA public water system, transcribed from its annual Consumer Confidence Report and compared to federal limits.

- Page: https://www.thewatermap.com/water/rancho-cucamonga-ca
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved by a human
- Contaminants measured: 24
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Federal limit | Status |
|---|---|---|---|---|
| Chlorine | Disinfectants | 0.2–1.39 mg/L (Range) | 4 mg/L (MCL) | Within the limit |
| HAA5 | Disinfection byproducts | 0–33 ug/L (Range) | 60 ug/L (MCL) | Approaching the limit |
| Perchlorate | Disinfection byproducts | 0–2.9 ug/L (Range) | 6 ug/L (MCL) | Within the limit |
| TTHM | Disinfection byproducts | 0–110 ug/L (Range) | 80 ug/L (MCL) | At or above the limit |
| Chloride | Inorganic chemicals | 0–52 mg/L (Range) | 500 mg/L (MCL) | Within the limit |
| Fluoride | Inorganic chemicals | 0.085–0.44 mg/L (Range) | 2 mg/L (MCL) | Within the limit |
| Nitrate | Inorganic chemicals | 0–6.2 mg/L (Range) | 10 mg/L (MCL) | Approaching the limit |
| Sulfate | Inorganic chemicals | 8.6–71 mg/L (Range) | 500 mg/L (MCL) | Within the limit |
| Chromium, Total | Metals | 1.8–5.3 ug/L (Range) | 10 ug/L (MCL) | Approaching the limit |
| Copper | Metals | 0.13 mg/L (Range) | 1.3 mg/L (MCL) | Within the limit |
| Lead | Metals | 0 ug/L (Range) | 15 ug/L (MCL) | None detected |
| Sodium | Metals | 7.5–39 mg/L (Range) | No federal limit | Detected — no federal limit |
| Escherichia coli (E. coli) | Microbial | 0 (Average) | 0 (MCL) | None detected |
| Total Coliform | Microbial | 0–1 % (Range) | 0 % (PHG) | Detected — no federal limit |
| Color | Physical & aggregate | 0–5 (Range) | 15 (MCL) | Within the limit |
| Hardness | Physical & aggregate | 89–191 mg/L (Range) | No federal limit | Detected — no federal limit |
| Odor | Physical & aggregate | 0–2 (Range) | 3 (MCL) | Approaching the limit |
| Specific Conductance | Physical & aggregate | 230–460 uS/cm (Range) | 1600 uS/cm (MCL) | Within the limit |
| TOC | Physical & aggregate | 0.47–3.6 mg/L (Range) | No federal limit | Detected — no federal limit |
| Total Dissolved Solids | Physical & aggregate | 8.3–380 mg/L (Range) | 1000 mg/L (MCL) | Within the limit |
| Turbidity | Physical & aggregate | 100 (Range) | No federal limit | Detected — no federal limit |
| Combined Radium | Radionuclides | 0–1.03 pCi/L (Range) | 5 pCi/L (MCL) | Within the limit |
| Uranium | Radionuclides | 0–4.9 pCi/L (Range) | 20 pCi/L (MCL) | Within the limit |
| DBCP | VOCs & pesticides | 0–23 ng/L (Range) | 200 ng/L (MCL) | Within the limit |

_Figures are the utility's own published numbers. Generated 2026-05-21 from thewatermap.com._
