# Saint Paul, MN — Drinking Water Quality

> Contaminant levels for the Saint Paul, MN public water system, transcribed from its annual Consumer Confidence Report and compared to federal limits.

- Page: https://www.thewatermap.com/water/saint-paul-mn
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved by a human
- Contaminants measured: 20
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Federal limit | Status |
|---|---|---|---|---|
| Chlorine | Disinfectants | 2.56–3.11 mg/L (Range) | 4 mg/L (MCL) | Approaching the limit |
| HAA5 | Disinfection byproducts | 16.1–43 ug/L (Range) | 60 ug/L (MCL) | Approaching the limit |
| TTHM | Disinfection byproducts | 28.1–52.3 ug/L (Range) | 80 ug/L (MCL) | Approaching the limit |
| Fluoride | Inorganic chemicals | 0.67–0.74 mg/L (Range) | 4 mg/L (MCL) | Within the limit |
| Nitrate | Inorganic chemicals | 0.08 mg/L (Reported Level) | 10 mg/L (MCL) | Within the limit |
| Sulfate | Inorganic chemicals | 21.3 (Reported Level) | 500 (MCL) | Within the limit |
| Copper | Metals | 0–0.18 mg/L (Range) | 90 mg/L (AL) | Within the limit |
| Lead | Metals | 0–23.2 ug/L (Range) | 90 ug/L (AL) | Within the limit |
| Sodium | Metals | 26.6 (Reported Level) | 20 (MCL) | At or above the limit |
| Perfluorobutanesulfonic acid | PFAS ("forever chemicals") | 0–2.2 (Range) | 100 (MCL) | Within the limit |
| Perfluoroheptanoic acid | PFAS ("forever chemicals") | 0–1.5 (Range) | No federal limit | Detected — no federal limit |
| Perfluorohexanesulfonic acid | PFAS ("forever chemicals") | 0–1.9 (Range) | 47 (MCL) | Within the limit |
| Perfluorohexanoic acid | PFAS ("forever chemicals") | 0–2.2 (Range) | 200 (MCL) | Within the limit |
| Perfluorononanoic acid | PFAS ("forever chemicals") | 0–0.37 (Range) | No federal limit | Detected — no federal limit |
| Perfluoropentanoic acid | PFAS ("forever chemicals") | 0–2.9 (Range) | No federal limit | Detected — no federal limit |
| PFBA | PFAS ("forever chemicals") | 13.1–26 (Range) | 7000 (MCL) | Within the limit |
| PFOA | PFAS ("forever chemicals") | 0–2.8 (Range) | 0.0079 (MCL) | At or above the limit |
| PFOS | PFAS ("forever chemicals") | 0–1.8 (Range) | 2.3 (MCL) | Approaching the limit |
| TOC | Physical & aggregate | 44–62 (Range) | No federal limit | Detected — no federal limit |
| Turbidity | Physical & aggregate | 0.142 NTU (Max Single) | No federal limit | Detected — no federal limit |

_Figures are the utility's own published numbers. Generated 2026-05-21 from thewatermap.com._
