# Tampa, FL — Drinking Water Quality

> Contaminant levels for the Tampa, FL public water system, transcribed from its annual Consumer Confidence Report and compared to federal limits.

- Page: https://www.thewatermap.com/water/tampa-fl
- Source: the utility's annual Consumer Confidence Report (CCR)
- Verification: transcribed by a model, cross-checked by a second model, approved by a human
- Contaminants measured: 18
- Part of The Water Map — https://www.thewatermap.com

## Contaminants measured

| Contaminant | Category | Measured level | Federal limit | Status |
|---|---|---|---|---|
| Chloramine | Disinfectants | 0.2–5.6 mg/L (Range) | 4 mg/L (MRDLG) | At or above the limit |
| Bromate | Disinfection byproducts | 0.905–8.16 ug/L (Range) | 0 ug/L (MCLG) | Detected — no federal limit |
| HAA5 | Disinfection byproducts | 8.7–32.45 ug/L (Range) | 60 ug/L (MCL) | Approaching the limit |
| TTHM | Disinfection byproducts | 8.34–35.33 ug/L (Range) | 80 ug/L (MCL) | Within the limit |
| Fluoride | Inorganic chemicals | 0.62 mg/L (Reported Level) | 4 mg/L (MCLG) | Within the limit |
| Nitrate | Inorganic chemicals | 0.3 mg/L (Reported Level) | 10 mg/L (MCLG) | Within the limit |
| Barium | Metals | 0.013 mg/L (Reported Level) | 2 mg/L (MCLG) | Within the limit |
| Copper | Metals | 0–1.19 mg/L (Range) | 1.3 mg/L (MCLG) | Approaching the limit |
| Lead | Metals | 0–14.6 ug/L (Range) | 0 ug/L (MCLG) | Detected — no federal limit |
| Sodium | Metals | 46 mg/L (Reported Level) | 160 mg/L (MCL) | Within the limit |
| Perfluorobutanesulfonic acid | PFAS ("forever chemicals") | 0.0035–0.0038 ug/L (Range) | No federal limit | Detected — no federal limit |
| Perfluorohexanoic acid | PFAS ("forever chemicals") | 0.0051–0.006 ug/L (Range) | No federal limit | Detected — no federal limit |
| Perfluoropentanoic acid | PFAS ("forever chemicals") | 0.007–0.008 ug/L (Range) | No federal limit | Detected — no federal limit |
| PFOS | PFAS ("forever chemicals") | 0–0.0044 ug/L (Range) | No federal limit | Detected — no federal limit |
| TOC | Physical & aggregate | 1.74–4.33 mg/L (Range) | No federal limit | Detected — no federal limit |
| Turbidity | Physical & aggregate | 99.5 NTU (Reported Level) | No federal limit | Detected — no federal limit |
| Combined Radium | Radionuclides | 0.6 pCi/L (Reported Level) | 0 pCi/L (MCLG) | Detected — no federal limit |
| Gross Alpha | Radionuclides | 1.6 pCi/L (Reported Level) | 0 pCi/L (MCLG) | Detected — no federal limit |

_Figures are the utility's own published numbers. Generated 2026-05-21 from thewatermap.com._
