Drinking water quality · 2023
· Verified
· PWSID CA1910045
What's in Antelope Valley East Kern Water Agency — Palmdale, Ca, CA tap water
Every one of the 22 core regulated contaminants reported for Antelope Valley East Kern Water Agency — Palmdale, Ca, CA came in below its federal limit.
- !22 of 27 core regulated contaminants reported — 5 never appear in this report
- ✓Nothing over a federal limit
- ✓No open federal violations
+How this score is calculated
Every system starts at 100. Points come off for measured levels, for the federal violation record, and for how much of the core regulated set the utility actually reported. All three inputs are the utility's own published numbers and EPA's own records.
- −0 contaminants at or above a federal limit
- −0 contaminants within 20% of a limit
- −0 open health-based violations
- −0 open monitoring / reporting violations
- −0 health-based violations resolved in the last 5 years
- −0 core regulated contaminants never reported (22/27)
A 90–100 · B 80–89 · C 70–79 · D 60–69 · F below 60. A system reporting under a third of the core set is capped at C however clean its numbers look — a short report is not a clean bill of health.
Full grading methodology, constant for constant →+73 contaminants were measured and came in below the limitShow all
| Contaminant | Measured | Federal limit |
|---|---|---|
| TTHM | 49 ug/L | 80 ug/L |
| Gross Alpha | 7 pCi/L | 15 pCi/L |
| Arsenic | 4.5 ug/L | 10 ug/L |
| Chlorine | 1.15 mg/L | 4 mg/L |
| Nitrate | 2.8 mg/L | 10 mg/L |
| HAA5 | 14 ug/L | 60 ug/L |
| Fluoride | 0.19 mg/L | 4 mg/L |
| Selenium | 1.6 ug/L | 50 ug/L |
| Barium | 28 ug/L | 2000 ug/L |
| Perchlorate | 0.25 ug/L | — |
| Asbestos | Not detected MFL | 7 MFL |
| Cyanide | Not detected ug/L | 200 ug/L |
| Nitrite | Not detected mg/L | 1 mg/L |
| Aluminum | Not detected ug/L | — |
| Antimony | Not detected ug/L | 6 ug/L |
| Beryllium | Not detected ug/L | 4 ug/L |
| Cadmium | Not detected ug/L | 5 ug/L |
| Mercury | Not detected ug/L | 2 ug/L |
| Nickel | Not detected ug/L | — |
| Strontium | Not detected pCi/L | — |
| Thallium | Not detected ug/L | 2 ug/L |
| Escherichia coli (E. coli) | 0 % | — |
| Total Coliform | 0 % | — |
| Alachlor | Not detected ug/L | 2 ug/L |
| Carbofuran | Not detected ug/L | 40 ug/L |
| Carbon Tetrachloride | Not detected ug/L | 5 ug/L |
| Chlordane | Not detected ug/L | 2 ug/L |
| Chlorobenzene | Not detected ug/L | 100 ug/L |
| Chromium | Not detected ug/L | 100 ug/L |
| Cis Dichloroethylene 12 | Not detected ug/L | 70 ug/L |
| Deha | Not detected ug/L | 400 ug/L |
| Dehp | Not detected ug/L | 6 ug/L |
| Dichloroethane 12 | Not detected ug/L | 5 ug/L |
| Dichloropropane 12 | Not detected ug/L | 5 ug/L |
| Dinoseb | Not detected ug/L | 7 ug/L |
| Diquat | Not detected ug/L | 20 ug/L |
| Endothall | Not detected ug/L | 100 ug/L |
| Endrin | Not detected ug/L | 2 ug/L |
| Glyphosate | Not detected ug/L | 700 ug/L |
| Heptachlor | Not detected ug/L | 0.4 ug/L |
| Heptachlor Epoxide | Not detected ug/L | 0.2 ug/L |
| Hexachlorobenzene | Not detected ug/L | 1 ug/L |
| Hexachlorocyclopentadiene | Not detected ug/L | 50 ug/L |
| Lindane | Not detected ug/L | 0.2 ug/L |
| Methoxychlor | Not detected ug/L | 40 ug/L |
| Oxamyl | Not detected ug/L | 200 ug/L |
| Pcb Total | Not detected ug/L | 0.5 ug/L |
| Pentachlorophenol | Not detected ug/L | 1 ug/L |
| Picloram | Not detected ug/L | 500 ug/L |
| Styrene | Not detected ug/L | 100 ug/L |
| Toxaphene | Not detected ug/L | 3 ug/L |
| Trans Dichloroethylene 12 | Not detected ug/L | 100 ug/L |
| Trichlorobenzene 124 | Not detected ug/L | 70 ug/L |
| Twofourd | Not detected ug/L | 70 ug/L |
| Vinyl Chloride | Not detected ug/L | 2 ug/L |
| TOC | 3.2 mg/L | — |
| Combined Radium | Not detected pCi/L | 5 pCi/L |
| Uranium | 5.4 pCi/L | 20 pCi/L |
| 1,2,3-TCP | Not detected ug/L | — |
| Atrazine | Not detected ug/L | 3 ug/L |
| Benzene | Not detected ug/L | 5 ug/L |
| Benzo(a)pyrene | Not detected ug/L | 0.2 ug/L |
| Dalapon | Not detected ug/L | 200 ug/L |
| DBCP | Not detected ug/L | 0.2 ug/L |
| Dichloromethane | Not detected ug/L | 5 ug/L |
| Ethylbenzene | Not detected ug/L | 700 ug/L |
| Ethylene dibromide | Not detected ug/L | 5000 ug/L |
| MTBE | Not detected ug/L | — |
| Simazine | Not detected ug/L | 4 ug/L |
| Tetrachloroethylene | Not detected ug/L | 5 ug/L |
| Toluene | Not detected ug/L | 1000 ug/L |
| Trichloroethylene | Not detected ug/L | 5 ug/L |
| Xylenes | Not detected ug/L | 10000 ug/L |
What this report doesn't tell you
5 of the 27 contaminants a community water system normally reports do not appear anywhere in Antelope Valley East Kern Water Agency — Palmdale, Ca, CA's data. Absent is not the same as absent-from-the-water — it means nobody published a number.
+Full detail: PFAS testing, water source, historical monitoring, and the federal violation record
Compliance history
Federal Safe Drinking Water Act violation & enforcement records (EPA SDWIS). A violation is a regulatory determination by the state or EPA — separate from the measured levels above.
- Treatment technique violationHealth-based1 violation on record · most recent Jul 1998resolved
Source: EPA SDWIS / ECHO. View the full federal record on EPA ECHO ↗