Drinking water quality · 2024
· Verified
What's in Valley Estates Poa, Inc., CA tap water
72 contaminants were measured in the Valley Estates Poa, Inc., CA water system's 2024 annual report. Each is shown below against its federal limit — 2 sit at or above that limit.
- Reporting year
- 2024
- Contaminants measured
- 72
- Over federal limit
- 2
- Approaching the limit
- 0
- Worst contaminant
- Bromate
- Service area
- CA
Where your water comes from · EPA SDWIS
Valley Estates Poa, Inc., CA's drinking water comes from ground water, drawn from 2 sources.
Source
- WELL 01 - MARJORIE
- WELL 02 - HANNING
Treatment
Distribution
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| BromateA disinfection byproduct formed when bromide-containing water is treated with ozone. | 0–19 ug/LReported levelMills | 0.1 ug/LPublic health goal | At or above the limit |
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 2.3 ug/LAveragePerris Valley Wells M | 6 ug/LMCL | Within the limit |
+By source (8)— Perris Valley Wells M, Mills Filtration Plant, Desalination Complex L +5 more
| |||
| BromodichloromethaneA trihalomethane disinfection byproduct. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| BromoformA trihalomethane disinfection byproduct. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| ChloroformA trihalomethane formed when chlorine reacts with organic matter in water. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| DibromochloromethaneA trihalomethane disinfection byproduct. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| TTHMTotal trihalomethanes — a group of four chemicals (including chloroform) formed when chlorine reacts with natural organic matter. | Not detected UG/LHighest single sampleSource water | 80 UG/LMCL | None detected |
| HAA5Haloacetic acids — a group of five disinfection byproducts formed when disinfectants react with organic matter. | 0–28 ug/LReported levelEMWD's Entire Distribution System | None set | Detected — no federal limit |
+By source (4)— EMWD's Entire Distribution System, East Valley, City of Perris +1 more
| |||
Disinfectants
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorineA disinfectant added to drinking water to kill bacteria and viruses. | 0–4.3 mg/LReported levelEMWD's Entire Distribution System | 4 mg/LMRDL | At or above the limit |
+By source (4)— EMWD's Entire Distribution System, East Valley, City of Perris +1 more
| |||
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross Beta Particle ActivityGross beta particle activity — a combined measure of beta-emitting radioactive substances. | 18.6 pCi/LAverageHemet Filtration Plant | 50 pCi/LMCL | Within the limit |
+By source (7)— East Valley Wells, Hemet Filtration Plant, Desalination Complex L +4 more
| |||
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 5.2 pCi/LAveragePerris Valley Wells M | 15 pCi/LMCL | Within the limit |
+By source (8)— East Valley Wells, Perris Valley Wells M, Desalination Complex L +5 more
| |||
| UraniumA naturally occurring radioactive metal from erosion of natural deposits. | 6.8 PCI/LAverageSource water | 20 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.48 pCi/LAverageNorth Perris Wells | 5 pCi/LMCL | Within the limit |
+By source (8)— North Perris Wells, Mills Filtration Plant, Skinner Filtration Plant +5 more
| |||
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| FluorideA mineral often added to drinking water to help prevent tooth decay. | 0.7 MG/LAverageSource water | 2 MG/LMCL | Within the limit |
| NitrateA compound from fertilizer runoff, septic systems, and erosion of natural deposits. | 2.5 MG/LAverageSource water | 10 MG/LMCL | Within the limit |
| SulfateA naturally occurring mineral from rock and soil. | 45 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 13.5 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 310 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 469.5 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 0.54 NTUAverageSource water | 5 NTUMCL | Within the limit |
| ColorA measure of visible tint in the water. | 1 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| OdorA measure of detectable smell in the water. | Not detected TONHighest single sampleSource water | 3 TONMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 107.35000000000001 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 165 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 7.9350000000000005 PHAverageSource water | None set | Detected — no federal limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| IronA naturally occurring metal common in groundwater. | 38 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 1.2 ug/LAveragePerris Valley Wells M | 10 ug/LMCL | Within the limit |
+By source (8)— Perris Valley Wells M, North Perris Wells, Mills Filtration Plant +5 more
| |||
| BariumA metal from erosion of natural deposits and industrial discharge. | 49.5 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | Not detected UG/LHighest single sampleSource water | 1000 UG/LMCL | None detected |
| Antimony | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| ArsenicA naturally occurring element that also enters water from industry and agriculture. | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Cadmium | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| CopperA metal that enters water from corroding household plumbing. | Not detected UG/LHighest single sampleSource water | 1000 UG/LMCL | None detected |
| LeadA toxic metal that leaches into water from old service lines, solder, and plumbing fixtures. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| ManganeseA naturally occurring metal from soil and rock. | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| NickelA metal from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| SeleniumA trace element from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | Not detected UG/LHighest single sampleSource water | 5000 UG/LMCL | None detected |
| CalciumA naturally occurring mineral that contributes to water hardness. | 26.275 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 8.8 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 2.55 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 35.5 MG/LAverageSource water | None set | Detected — no federal limit |
Microbial
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Escherichia coli (E. coli)Escherichia coli — bacteria found in the gut of humans and animals. | 0Reported levelSkinner | 0MCLG | None detected |
+By source (4)— City of Perris, EMWD's Entire Distribution System, North Perris +1 more
| |||
| Total ColiformA group of bacteria used as an indicator of overall water-system sanitation. | 5Reported levelEMWD's Entire Distribution System | 0MCLG | Detected — no federal limit |
+By source (4)— EMWD's Entire Distribution System, East Valley, City of Perris +1 more
| |||
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbon Tetrachloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Chromium | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Tce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about Valley Estates Poa, Inc., CA's water
+Is Valley Estates Poa, Inc., CA tap water safe to drink in 2024?
The 2024 Consumer Confidence Report for the Valley Estates Poa, Inc., CA water utility lists 2 contaminants at or above the federal limit: Bromate and Chlorine. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in Valley Estates Poa, Inc., CA tap water?
72 contaminants were measured in Valley Estates Poa, Inc., CA's 2024 Consumer Confidence Report, spanning metals, other, and disinfection byproducts. 58 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in Valley Estates Poa, Inc., CA tap water?
2 contaminants in Valley Estates Poa, Inc., CA's 2024 report sit at or above the federal limit: Bromate (190.0× the limit); Chlorine (1.1× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in Valley Estates Poa, Inc., CA tap water?
The contaminant with the highest measured value relative to its federal limit in the 2024 report is Bromate, at 190.0× the federal threshold. It belongs to the disinfection byproducts family of contaminants.
+Where does the data on this page come from?
Every value is transcribed from Valley Estates Poa, Inc., CA's 2024 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Valley Estates Poa, Inc., CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2024 report; a new report will replace it once the utility publishes its next annual update.