PFAS Hotspots · EPA UCMR5
U.S. water systems over the EPA PFAS limit
The EPA finalized the first-ever federal limits for six PFAS compounds in April 2024 — 4 ng/L for PFOA and PFOS, 10 ng/L for three others. Across the 2023–2025 UCMR5 sampling round, the systems below exceeded those limits. 176 exceedances across 81 systems.
2
≥ 10× the limit
12
≥ 5× the limit
56
≥ 2× the limit
106
1×–2× the limit
Method. EPA UCMR5 requires every U.S. community water system serving more than 3,300 people to sample for 29 PFAS + lithium at entry points to the distribution system, 2023–2025. We compute each system's highest detected value per analyte per year and compare against the April 2024 EPA MCL. Rows below show systems we already publish a landing page for; others are loaded but not yet listed. Full source + methodology.
| System | PFAS | Measured | EPA limit | Ratio | Year |
|---|---|---|---|---|---|
Broken Arrow, OK BROKEN ARROW MUNICIPAL AUTHORITY · PWSID OK1021508 | PFOS (Perfluorooctane sulfonic acid) | 51.3 ng/L | 4 ng/L | 12.8× | 2023 |
Clovis, CA CITY OF CLOVIS · PWSID CA1010003 | PFOS (Perfluorooctane sulfonic acid) | 41 ng/L | 4 ng/L | 10.3× | 2023 |
Pembroke Pines, FL PEMBROKE PINES, CITY OF · PWSID FL4061083 | PFOS (Perfluorooctane sulfonic acid) | 34.7 ng/L | 4 ng/L | 8.7× | 2023 |
Columbus, GA COLUMBUS · PWSID GA2150000 | PFOA (Perfluorooctanoic acid) | 33.9 ng/L | 4 ng/L | 8.5× | 2024 |
Miami Dade 2024, FL MDWASA - MAIN SYSTEM · PWSID FL4130871 | PFOS (Perfluorooctane sulfonic acid) | 33 ng/L | 4 ng/L | 8.3× | 2023 |
Ontario, CA ONTARIO MUNICIPAL UTILITIES COMPANY · PWSID CA3610034 | PFOA (Perfluorooctanoic acid) | 30 ng/L | 4 ng/L | 7.5× | 2023 |
Miami Dade 2024, FL MDWASA - MAIN SYSTEM · PWSID FL4130871 | PFOS (Perfluorooctane sulfonic acid) | 29.9 ng/L | 4 ng/L | 7.5× | 2024 |
City of Hialeah, FL HIALEAH, CITY OF · PWSID FL4130604 | PFOS (Perfluorooctane sulfonic acid) | 27.6 ng/L | 4 ng/L | 6.9× | 2024 |
City of Hialeah, FL HIALEAH, CITY OF · PWSID FL4130604 | PFOS (Perfluorooctane sulfonic acid) | 23.5 ng/L | 4 ng/L | 5.9× | 2023 |
Chico, CA CAL-WATER SERVICE CO.-CHICO · PWSID CA0410002 | PFOS (Perfluorooctane sulfonic acid) | 22.5 ng/L | 4 ng/L | 5.6× | 2024 |
Hollywood, FL HOLLYWOOD, CITY OF · PWSID FL4060642 | PFOS (Perfluorooctane sulfonic acid) | 20 ng/L | 4 ng/L | 5.0× | 2024 |
City of North Miami Beach, FL NORTH MIAMI BEACH · PWSID FL4131618 | PFOS (Perfluorooctane sulfonic acid) | 20 ng/L | 4 ng/L | 5.0× | 2024 |
West Palm Beach, FL PALM BEACH COUNTY WATER UTILITIES · PWSID FL4504393 | PFOS (Perfluorooctane sulfonic acid) | 20 ng/L | 4 ng/L | 5.0× | 2025 |
Pompano Beach, FL POMPANO BEACH, CITY OF · PWSID FL4061129 | PFOS (Perfluorooctane sulfonic acid) | 20 ng/L | 4 ng/L | 5.0× | 2023 |
Vancouver, WA VANCOUVER CITY OF · PWSID WA5391200 | PFOS (Perfluorooctane sulfonic acid) | 18.6 ng/L | 4 ng/L | 4.6× | 2023 |
Clovis, CA CITY OF CLOVIS · PWSID CA1010003 | PFOA (Perfluorooctanoic acid) | 18 ng/L | 4 ng/L | 4.5× | 2023 |
West Palm Beach, FL PALM BEACH COUNTY WATER UTILITIES · PWSID FL4504393 | PFOS (Perfluorooctane sulfonic acid) | 18 ng/L | 4 ng/L | 4.5× | 2024 |
Pomona, CA POMONA - CITY, WATER DEPT. · PWSID CA1910126 | PFOS (Perfluorooctane sulfonic acid) | 18 ng/L | 4 ng/L | 4.5× | 2024 |
Hollywood, FL HOLLYWOOD, CITY OF · PWSID FL4060642 | PFOS (Perfluorooctane sulfonic acid) | 17 ng/L | 4 ng/L | 4.3× | 2023 |
Coral Springs, FL CORAL SPRINGS, CITY OF · PWSID FL4060290 | PFOS (Perfluorooctane sulfonic acid) | 15.9 ng/L | 4 ng/L | 4.0× | 2024 |
Glendale, CA GLENDALE-CITY, WATER DEPT. · PWSID CA1910043 | PFOS (Perfluorooctane sulfonic acid) | 15.8 ng/L | 4 ng/L | 4.0× | 2025 |
Coral Springs, FL CORAL SPRINGS, CITY OF · PWSID FL4060290 | PFOS (Perfluorooctane sulfonic acid) | 15.4 ng/L | 4 ng/L | 3.9× | 2025 |
Glendale, CA GLENDALE-CITY, WATER DEPT. · PWSID CA1910043 | PFOA (Perfluorooctanoic acid) | 14.8 ng/L | 4 ng/L | 3.7× | 2025 |
Glendale, CA GLENDALE-CITY, WATER DEPT. · PWSID CA1910043 | PFOS (Perfluorooctane sulfonic acid) | 14.7 ng/L | 4 ng/L | 3.7× | 2024 |
Pembroke Pines, FL PEMBROKE PINES, CITY OF · PWSID FL4061083 | PFOA (Perfluorooctanoic acid) | 14.4 ng/L | 4 ng/L | 3.6× | 2023 |
Santa Ana, CA CITY OF SANTA ANA · PWSID CA3010038 | PFOS (Perfluorooctane sulfonic acid) | 14.2 ng/L | 4 ng/L | 3.6× | 2025 |
Miami Dade 2024, FL MDWASA - MAIN SYSTEM · PWSID FL4130871 | PFOA (Perfluorooctanoic acid) | 14 ng/L | 4 ng/L | 3.5× | 2023 |
Glendale, CA GLENDALE-CITY, WATER DEPT. · PWSID CA1910043 | PFOA (Perfluorooctanoic acid) | 13.6 ng/L | 4 ng/L | 3.4× | 2024 |
Avondale, AZ City of Avondale · PWSID AZ0407088 | PFOA (Perfluorooctanoic acid) | 13.5 ng/L | 4 ng/L | 3.4× | 2024 |
Fullerton, CA CITY OF FULLERTON · PWSID CA3010010 | PFOS (Perfluorooctane sulfonic acid) | 13.3 ng/L | 4 ng/L | 3.3× | 2024 |
Santa Ana, CA CITY OF SANTA ANA · PWSID CA3010038 | PFOS (Perfluorooctane sulfonic acid) | 12.9 ng/L | 4 ng/L | 3.2× | 2024 |
Fort Lauderdale, FL SUNRISE SOUTHWEST · PWSID FL4064326 | PFOA (Perfluorooctanoic acid) | 12.3 ng/L | 4 ng/L | 3.1× | 2024 |
Fullerton, CA CITY OF FULLERTON · PWSID CA3010010 | PFOS (Perfluorooctane sulfonic acid) | 11.9 ng/L | 4 ng/L | 3.0× | 2025 |
Avondale, AZ City of Avondale · PWSID AZ0407088 | PFOS (Perfluorooctane sulfonic acid) | 11.7 ng/L | 4 ng/L | 2.9× | 2024 |
Vancouver, WA VANCOUVER CITY OF · PWSID WA5391200 | PFOA (Perfluorooctanoic acid) | 11.5 ng/L | 4 ng/L | 2.9× | 2023 |
Hesperia, CA HESPERIA WD · PWSID CA3610024 | PFOS (Perfluorooctane sulfonic acid) | 11.1 ng/L | 4 ng/L | 2.8× | 2023 |
Chico, CA CAL-WATER SERVICE CO.-CHICO · PWSID CA0410002 | PFOS (Perfluorooctane sulfonic acid) | 11 ng/L | 4 ng/L | 2.8× | 2023 |
High Point, NC HIGH POINT, CITY OF · PWSID NC0241020 | PFOS (Perfluorooctane sulfonic acid) | 11 ng/L | 4 ng/L | 2.8× | 2025 |
Pomona, CA POMONA - CITY, WATER DEPT. · PWSID CA1910126 | PFOS (Perfluorooctane sulfonic acid) | 11 ng/L | 4 ng/L | 2.8× | 2023 |
Stamford, CT AQUARION WATER CO OF CT-MAIN SYSTEM · PWSID CT0150011 | PFOA (Perfluorooctanoic acid) | 10.9 ng/L | 4 ng/L | 2.7× | 2023 |
Fullerton, CA CITY OF FULLERTON · PWSID CA3010010 | PFOA (Perfluorooctanoic acid) | 10.8 ng/L | 4 ng/L | 2.7× | 2024 |
Miami Dade 2024, FL MDWASA - MAIN SYSTEM · PWSID FL4130871 | PFOA (Perfluorooctanoic acid) | 10.7 ng/L | 4 ng/L | 2.7× | 2024 |
West Haven, CT REGIONAL WATER AUTHORITY · PWSID CT0930011 | PFOS (Perfluorooctane sulfonic acid) | 10.7 ng/L | 4 ng/L | 2.7× | 2024 |
Fort Worth, TX CITY OF FORT WORTH · PWSID TX2200012 | PFHxS (Perfluorohexane sulfonic acid) | 25.8 ng/L | 10 ng/L | 2.6× | 2023 |
South Bend, IN SOUTH BEND WATER WORKS · PWSID IN5271014 | PFHxS (Perfluorohexane sulfonic acid) | 25.6 ng/L | 10 ng/L | 2.6× | 2023 |
Fullerton, CA CITY OF FULLERTON · PWSID CA3010010 | PFOA (Perfluorooctanoic acid) | 10.2 ng/L | 4 ng/L | 2.6× | 2025 |
Hesperia, CA HESPERIA WD · PWSID CA3610024 | PFOA (Perfluorooctanoic acid) | 10.2 ng/L | 4 ng/L | 2.6× | 2023 |
City of Hialeah, FL HIALEAH, CITY OF · PWSID FL4130604 | PFOA (Perfluorooctanoic acid) | 10.2 ng/L | 4 ng/L | 2.6× | 2024 |
Vacaville, CA CITY OF VACAVILLE · PWSID CA4810008 | PFOS (Perfluorooctane sulfonic acid) | 10 ng/L | 4 ng/L | 2.5× | 2024 |
Dayton, OH DAYTON PUBLIC WATER SYSTEM · PWSID OH5703512 | PFOS (Perfluorooctane sulfonic acid) | 10 ng/L | 4 ng/L | 2.5× | 2023 |
South Bend, IN SOUTH BEND WATER WORKS · PWSID IN5271014 | PFOA (Perfluorooctanoic acid) | 10 ng/L | 4 ng/L | 2.5× | 2023 |
Hesperia, CA HESPERIA WD · PWSID CA3610024 | PFOS (Perfluorooctane sulfonic acid) | 9.9 ng/L | 4 ng/L | 2.5× | 2024 |
Gilbert, AZ GILBERT, TOWN OF · PWSID AZ0407092 | PFOS (Perfluorooctane sulfonic acid) | 9.8 ng/L | 4 ng/L | 2.4× | 2024 |
Palm Bay, FL PALM BAY, CITY OF · PWSID FL3050442 | PFOS (Perfluorooctane sulfonic acid) | 9.5 ng/L | 4 ng/L | 2.4× | 2024 |
Fort Lauderdale, FL SUNRISE SOUTHWEST · PWSID FL4064326 | PFOA (Perfluorooctanoic acid) | 9.3 ng/L | 4 ng/L | 2.3× | 2023 |
Brownsville, TX BROWNSVILLE PUBLIC UTILITIES BOARD · PWSID TX0310001 | PFOS (Perfluorooctane sulfonic acid) | 9.2 ng/L | 4 ng/L | 2.3× | 2024 |
Jersey City, NJ JERSEY CITY MUA · PWSID NJ0906001 | PFOA (Perfluorooctanoic acid) | 9.2 ng/L | 4 ng/L | 2.3× | 2024 |
Anchorage, AK MOA MUNICIPALITY OF ANCHORAGE · PWSID AK2210906 | PFOA (Perfluorooctanoic acid) | 9.1 ng/L | 4 ng/L | 2.3× | 2023 |
High Point, NC HIGH POINT, CITY OF · PWSID NC0241020 | PFOS (Perfluorooctane sulfonic acid) | 9 ng/L | 4 ng/L | 2.3× | 2024 |
Huntsville, AL HUNTSVILLE UTILITIES · PWSID AL0000882 | PFOS (Perfluorooctane sulfonic acid) | 9 ng/L | 4 ng/L | 2.3× | 2023 |
West Palm Beach, FL PALM BEACH COUNTY WATER UTILITIES · PWSID FL4504393 | PFOA (Perfluorooctanoic acid) | 9 ng/L | 4 ng/L | 2.3× | 2025 |
Santa Ana, CA CITY OF SANTA ANA · PWSID CA3010038 | PFOA (Perfluorooctanoic acid) | 8.9 ng/L | 4 ng/L | 2.2× | 2025 |
Chico, CA CAL-WATER SERVICE CO.-CHICO · PWSID CA0410002 | PFHxS (Perfluorohexane sulfonic acid) | 22.1 ng/L | 10 ng/L | 2.2× | 2024 |
Columbia, SC COLUMBIA CITY OF (SC4010001) · PWSID SC4010001 | PFOS (Perfluorooctane sulfonic acid) | 8.6 ng/L | 4 ng/L | 2.1× | 2025 |
Palm Bay, FL PALM BAY, CITY OF · PWSID FL3050442 | PFOA (Perfluorooctanoic acid) | 8.5 ng/L | 4 ng/L | 2.1× | 2024 |
Columbus, GA COLUMBUS · PWSID GA2150000 | PFOS (Perfluorooctane sulfonic acid) | 8.4 ng/L | 4 ng/L | 2.1× | 2024 |
Fort Worth, TX CITY OF FORT WORTH · PWSID TX2200012 | PFOA (Perfluorooctanoic acid) | 8.3 ng/L | 4 ng/L | 2.1× | 2023 |
Philadelphia 2024, PA PHILADELPHIA WATER DEPARTMENT · PWSID PA1510001 | PFOA (Perfluorooctanoic acid) | 8.1 ng/L | 4 ng/L | 2.0× | 2024 |
West Haven, CT REGIONAL WATER AUTHORITY · PWSID CT0930011 | PFOS (Perfluorooctane sulfonic acid) | 8.1 ng/L | 4 ng/L | 2.0× | 2023 |
Brownsville, TX BROWNSVILLE PUBLIC UTILITIES BOARD · PWSID TX0310001 | PFOS (Perfluorooctane sulfonic acid) | 8 ng/L | 4 ng/L | 2.0× | 2025 |
Bend, OR BEND WATER DEPARTMENT · PWSID OR4100100 | PFOA (Perfluorooctanoic acid) | 7.9 ng/L | 4 ng/L | 2.0× | 2023 |
Goodyear, AZ GOODYEAR WATER DEPARTMENT · PWSID AZ0407094 | PFOS (Perfluorooctane sulfonic acid) | 7.9 ng/L | 4 ng/L | 2.0× | 2024 |
Tallahassee, FL TALLAHASSEE, CITY OF · PWSID FL1370655 | PFOS (Perfluorooctane sulfonic acid) | 7.9 ng/L | 4 ng/L | 2.0× | 2024 |
City of Hialeah, FL HIALEAH, CITY OF · PWSID FL4130604 | PFOA (Perfluorooctanoic acid) | 7.8 ng/L | 4 ng/L | 1.9× | 2023 |
Jersey City, NJ JERSEY CITY MUA · PWSID NJ0906001 | PFOS (Perfluorooctane sulfonic acid) | 7.7 ng/L | 4 ng/L | 1.9× | 2024 |
Fort Worth, TX CITY OF FORT WORTH · PWSID TX2200012 | PFHxS (Perfluorohexane sulfonic acid) | 19.2 ng/L | 10 ng/L | 1.9× | 2024 |
Bakersfield, CA BAKERSFIELD, CITY OF · PWSID CA1510031 | PFOS (Perfluorooctane sulfonic acid) | 7.6 ng/L | 4 ng/L | 1.9× | 2025 |
Jersey City, NJ JERSEY CITY MUA · PWSID NJ0906001 | PFOA (Perfluorooctanoic acid) | 7.6 ng/L | 4 ng/L | 1.9× | 2023 |
Saint Paul, MN South Saint Paul · PWSID MN1190020 | PFOA (Perfluorooctanoic acid) | 7.6 ng/L | 4 ng/L | 1.9× | 2024 |
Santa Ana, CA CITY OF SANTA ANA · PWSID CA3010038 | PFOA (Perfluorooctanoic acid) | 7.5 ng/L | 4 ng/L | 1.9× | 2024 |
Louisville, KY LOUISVILLE WATER COMPANY · PWSID KY0560258 | PFOA (Perfluorooctanoic acid) | 7.5 ng/L | 4 ng/L | 1.9× | 2023 |
Lakewood, NJ NJ AMERICAN WATER - COASTAL NORTH · PWSID NJ1345001 | PFOA (Perfluorooctanoic acid) | 7.5 ng/L | 4 ng/L | 1.9× | 2023 |
Elizabeth, NJ NJ AMERICAN WATER - RARITAN · PWSID NJ2004002 | PFOA (Perfluorooctanoic acid) | 7.5 ng/L | 4 ng/L | 1.9× | 2024 |
Hesperia, CA HESPERIA WD · PWSID CA3610024 | PFOA (Perfluorooctanoic acid) | 7.4 ng/L | 4 ng/L | 1.9× | 2024 |
Akron, OH AKRON CITY PWS · PWSID OH7700011 | PFOA (Perfluorooctanoic acid) | 7.3 ng/L | 4 ng/L | 1.8× | 2023 |
Fort Worth, TX CITY OF FORT WORTH · PWSID TX2200012 | PFOS (Perfluorooctane sulfonic acid) | 7.3 ng/L | 4 ng/L | 1.8× | 2023 |
West Palm Beach, FL PALM BEACH COUNTY WATER UTILITIES · PWSID FL4504393 | PFOA (Perfluorooctanoic acid) | 7.3 ng/L | 4 ng/L | 1.8× | 2024 |
Rialto, CA RIALTO, CITY OF · PWSID CA3610038 | PFOA (Perfluorooctanoic acid) | 7.3 ng/L | 4 ng/L | 1.8× | 2023 |
Columbia, SC COLUMBIA CITY OF (SC4010001) · PWSID SC4010001 | PFOS (Perfluorooctane sulfonic acid) | 7.2 ng/L | 4 ng/L | 1.8× | 2024 |
Boca Raton, FL BOCA RATON WTP · PWSID FL4500130 | PFOS (Perfluorooctane sulfonic acid) | 7.1 ng/L | 4 ng/L | 1.8× | 2025 |
Pomona, CA POMONA - CITY, WATER DEPT. · PWSID CA1910126 | PFOA (Perfluorooctanoic acid) | 7.1 ng/L | 4 ng/L | 1.8× | 2024 |
West Haven, CT REGIONAL WATER AUTHORITY · PWSID CT0930011 | PFOA (Perfluorooctanoic acid) | 7.1 ng/L | 4 ng/L | 1.8× | 2024 |
Fort Worth, TX CITY OF FORT WORTH · PWSID TX2200012 | PFOS (Perfluorooctane sulfonic acid) | 7 ng/L | 4 ng/L | 1.8× | 2024 |
Goodyear, AZ GOODYEAR WATER DEPARTMENT · PWSID AZ0407094 | PFOS (Perfluorooctane sulfonic acid) | 7 ng/L | 4 ng/L | 1.8× | 2023 |
Tampa, FL CITY OF TAMPA WATER DEPARTMENT · PWSID FL6290327 | PFOS (Perfluorooctane sulfonic acid) | 6.9 ng/L | 4 ng/L | 1.7× | 2023 |
Columbia, SC COLUMBIA CITY OF (SC4010001) · PWSID SC4010001 | PFOA (Perfluorooctanoic acid) | 6.9 ng/L | 4 ng/L | 1.7× | 2025 |
Visalia, CA CWS - VISALIA · PWSID CA5410016 | PFOS (Perfluorooctane sulfonic acid) | 6.9 ng/L | 4 ng/L | 1.7× | 2024 |
Chico, CA CAL-WATER SERVICE CO.-CHICO · PWSID CA0410002 | PFOA (Perfluorooctanoic acid) | 6.8 ng/L | 4 ng/L | 1.7× | 2024 |
Elizabeth, NJ NJ AMERICAN WATER - RARITAN · PWSID NJ2004002 | PFOS (Perfluorooctane sulfonic acid) | 6.8 ng/L | 4 ng/L | 1.7× | 2024 |
Washington / 0210002 Boonsboro Keedysville, MD BOONSBORO - KEEDYSVILLE · PWSID MD0210002 | PFOA (Perfluorooctanoic acid) | 6.7 ng/L | 4 ng/L | 1.7× | 2025 |
Jersey City, NJ JERSEY CITY MUA · PWSID NJ0906001 | PFOS (Perfluorooctane sulfonic acid) | 6.7 ng/L | 4 ng/L | 1.7× | 2023 |
Stamford, CT AQUARION WATER CO OF CT-MAIN SYSTEM · PWSID CT0150011 | PFOS (Perfluorooctane sulfonic acid) | 6.6 ng/L | 4 ng/L | 1.6× | 2023 |
Pompano Beach, FL POMPANO BEACH, CITY OF · PWSID FL4061129 | PFOA (Perfluorooctanoic acid) | 6.6 ng/L | 4 ng/L | 1.6× | 2023 |
Charleston, SC CHARLESTON WATER SYSTEM (SC1010001) · PWSID SC1010001 | PFOS (Perfluorooctane sulfonic acid) | 6.5 ng/L | 4 ng/L | 1.6× | 2025 |
Gilbert, AZ GILBERT, TOWN OF · PWSID AZ0407092 | PFOA (Perfluorooctanoic acid) | 6.5 ng/L | 4 ng/L | 1.6× | 2024 |
Edmond, OK EDMOND PWA - ARCADIA · PWSID OK1020723 | PFOS (Perfluorooctane sulfonic acid) | 6.4 ng/L | 4 ng/L | 1.6× | 2024 |
Dallas, TX DALLAS WATER UTILITY · PWSID TX0570004 | PFOA (Perfluorooctanoic acid) | 6.3 ng/L | 4 ng/L | 1.6× | 2023 |
West Haven, CT REGIONAL WATER AUTHORITY · PWSID CT0930011 | PFOA (Perfluorooctanoic acid) | 6.3 ng/L | 4 ng/L | 1.6× | 2023 |
Fort Worth, TX CITY OF FORT WORTH · PWSID TX2200012 | PFOA (Perfluorooctanoic acid) | 6.2 ng/L | 4 ng/L | 1.6× | 2024 |
Huntington Beach, CA CITY OF HUNTINGTON BEACH · PWSID CA3010053 | PFOS (Perfluorooctane sulfonic acid) | 6.1 ng/L | 4 ng/L | 1.5× | 2025 |
Columbia, SC COLUMBIA CITY OF (SC4010001) · PWSID SC4010001 | PFOA (Perfluorooctanoic acid) | 6.1 ng/L | 4 ng/L | 1.5× | 2024 |
City of Newport News, VA NEWPORT NEWS, CITY OF · PWSID VA3700500 | PFOS (Perfluorooctane sulfonic acid) | 6.1 ng/L | 4 ng/L | 1.5× | 2023 |
Spokane Valley, WA SPOKANE CITY OF · PWSID WA5383100 | PFOS (Perfluorooctane sulfonic acid) | 6.1 ng/L | 4 ng/L | 1.5× | 2024 |
Broken Arrow, OK BROKEN ARROW MUNICIPAL AUTHORITY · PWSID OK1021508 | PFHxS (Perfluorohexane sulfonic acid) | 15.2 ng/L | 10 ng/L | 1.5× | 2023 |
Hollywood, FL HOLLYWOOD, CITY OF · PWSID FL4060642 | PFOA (Perfluorooctanoic acid) | 6 ng/L | 4 ng/L | 1.5× | 2024 |
Philadelphia 2024, PA PHILADELPHIA WATER DEPARTMENT · PWSID PA1510001 | PFOS (Perfluorooctane sulfonic acid) | 6 ng/L | 4 ng/L | 1.5× | 2024 |
Fort Myers, FL LEE COUNTY UTILITIES · PWSID FL5364048 | PFOS (Perfluorooctane sulfonic acid) | 5.9 ng/L | 4 ng/L | 1.5× | 2023 |
Boca Raton, FL BOCA RATON WTP · PWSID FL4500130 | PFOS (Perfluorooctane sulfonic acid) | 5.8 ng/L | 4 ng/L | 1.4× | 2024 |
Durham, NC DURHAM, CITY OF · PWSID NC0332010 | PFOS (Perfluorooctane sulfonic acid) | 5.8 ng/L | 4 ng/L | 1.4× | 2023 |
City of Poquoson, VA NORFOLK VA, CITY OF · PWSID VA3710100 | PFOS (Perfluorooctane sulfonic acid) | 5.8 ng/L | 4 ng/L | 1.4× | 2023 |
Pomona, CA POMONA - CITY, WATER DEPT. · PWSID CA1910126 | PFOA (Perfluorooctanoic acid) | 5.8 ng/L | 4 ng/L | 1.4× | 2023 |
City of Lighthouse Point, FL BAGDAD-GARCON POINT WATER SYSTEM · PWSID FL1570042 | PFOS (Perfluorooctane sulfonic acid) | 5.7 ng/L | 4 ng/L | 1.4× | 2023 |
Georgetown, TX CITY OF GEORGETOWN · PWSID TX2460001 | PFOS (Perfluorooctane sulfonic acid) | 5.7 ng/L | 4 ng/L | 1.4× | 2023 |
City of Murrieta, CA WESTERN MWD - MURRIETA DIVISION · PWSID CA3310036 | PFOS (Perfluorooctane sulfonic acid) | 5.7 ng/L | 4 ng/L | 1.4× | 2025 |
Gilbert, AZ GILBERT, TOWN OF · PWSID AZ0407092 | PFOS (Perfluorooctane sulfonic acid) | 5.6 ng/L | 4 ng/L | 1.4× | 2023 |
Hampton, VA LANGLEY AIR FORCE BASE · PWSID VA3650350 | PFOS (Perfluorooctane sulfonic acid) | 5.6 ng/L | 4 ng/L | 1.4× | 2023 |
Raleigh, NC RALEIGH, CITY OF · PWSID NC0392010 | PFOS (Perfluorooctane sulfonic acid) | 5.6 ng/L | 4 ng/L | 1.4× | 2023 |
North Charleston, SC DCWS ASHLEY PHOSPHATE (1820008) · PWSID SC1820008 | PFOS (Perfluorooctane sulfonic acid) | 5.5 ng/L | 4 ng/L | 1.4× | 2024 |
City of Murrieta, CA WESTERN MWD - MURRIETA DIVISION · PWSID CA3310036 | PFOA (Perfluorooctanoic acid) | 5.5 ng/L | 4 ng/L | 1.4× | 2025 |
City of Lighthouse Point, FL BAGDAD-GARCON POINT WATER SYSTEM · PWSID FL1570042 | PFOS (Perfluorooctane sulfonic acid) | 5.3 ng/L | 4 ng/L | 1.3× | 2024 |
Newark, NJ NEWARK WATER DEPARTMENT, NJ · PWSID NJ0714001 | PFOA (Perfluorooctanoic acid) | 5.3 ng/L | 4 ng/L | 1.3× | 2023 |
City of North Miami Beach, FL NORTH MIAMI BEACH · PWSID FL4131618 | PFOA (Perfluorooctanoic acid) | 5.3 ng/L | 4 ng/L | 1.3× | 2024 |
Ontario, CA ONTARIO MUNICIPAL UTILITIES COMPANY · PWSID CA3610034 | PFOS (Perfluorooctane sulfonic acid) | 5.2 ng/L | 4 ng/L | 1.3× | 2023 |
Vacaville, CA CITY OF VACAVILLE · PWSID CA4810008 | PFOA (Perfluorooctanoic acid) | 5.1 ng/L | 4 ng/L | 1.3× | 2024 |
Dallas, TX DALLAS WATER UTILITY · PWSID TX0570004 | PFOS (Perfluorooctane sulfonic acid) | 5.1 ng/L | 4 ng/L | 1.3× | 2023 |
Coral Springs, FL CORAL SPRINGS, CITY OF · PWSID FL4060290 | PFOA (Perfluorooctanoic acid) | 5 ng/L | 4 ng/L | 1.3× | 2025 |
Manchester, NH MANCHESTER WATER WORKS, NH · PWSID NH1471010 | PFOA (Perfluorooctanoic acid) | 5 ng/L | 4 ng/L | 1.3× | 2023 |
Bakersfield, CA BAKERSFIELD, CITY OF · PWSID CA1510031 | PFOS (Perfluorooctane sulfonic acid) | 4.9 ng/L | 4 ng/L | 1.2× | 2024 |
Georgetown, TX CITY OF GEORGETOWN · PWSID TX2460001 | PFOA (Perfluorooctanoic acid) | 4.9 ng/L | 4 ng/L | 1.2× | 2023 |
Meridian, ID MERIDIAN WATER DEPT · PWSID ID4010097 | PFOS (Perfluorooctane sulfonic acid) | 4.9 ng/L | 4 ng/L | 1.2× | 2025 |
Cambridge, MA CAMBRIDGE WATER DEPARTMENT · PWSID MA3049000 | PFOA (Perfluorooctanoic acid) | 4.8 ng/L | 4 ng/L | 1.2× | 2023 |
League City, TX CITY OF LEAGUE CITY · PWSID TX0840007 | PFOS (Perfluorooctane sulfonic acid) | 4.8 ng/L | 4 ng/L | 1.2× | 2024 |
Stockton, CA CITY OF STOCKTON · PWSID CA3910012 | PFOS (Perfluorooctane sulfonic acid) | 4.8 ng/L | 4 ng/L | 1.2× | 2023 |
Coral Springs, FL CORAL SPRINGS, CITY OF · PWSID FL4060290 | PFOA (Perfluorooctanoic acid) | 4.8 ng/L | 4 ng/L | 1.2× | 2024 |
Goodyear, AZ GOODYEAR WATER DEPARTMENT · PWSID AZ0407094 | PFOA (Perfluorooctanoic acid) | 4.8 ng/L | 4 ng/L | 1.2× | 2024 |
South Bend, IN SOUTH BEND WATER WORKS · PWSID IN5271014 | PFOA (Perfluorooctanoic acid) | 4.8 ng/L | 4 ng/L | 1.2× | 2024 |
Chico, CA CAL-WATER SERVICE CO.-CHICO · PWSID CA0410002 | PFHxS (Perfluorohexane sulfonic acid) | 11.8 ng/L | 10 ng/L | 1.2× | 2023 |
Brownsville, TX BROWNSVILLE PUBLIC UTILITIES BOARD · PWSID TX0310001 | PFOA (Perfluorooctanoic acid) | 4.7 ng/L | 4 ng/L | 1.2× | 2025 |
Huntsville, AL HUNTSVILLE UTILITIES · PWSID AL0000882 | PFOA (Perfluorooctanoic acid) | 4.7 ng/L | 4 ng/L | 1.2× | 2023 |
Lynn, MA LYNN WATER AND SEWER COMM · PWSID MA3163000 | PFOA (Perfluorooctanoic acid) | 4.7 ng/L | 4 ng/L | 1.2× | 2023 |
City of Murrieta, CA WESTERN MWD - MURRIETA DIVISION · PWSID CA3310036 | PFOA (Perfluorooctanoic acid) | 4.7 ng/L | 4 ng/L | 1.2× | 2024 |
Arlington, TX CITY OF ARLINGTON · PWSID TX2200001 | PFOS (Perfluorooctane sulfonic acid) | 4.6 ng/L | 4 ng/L | 1.1× | 2024 |
Tampa, FL CITY OF TAMPA WATER DEPARTMENT · PWSID FL6290327 | PFOA (Perfluorooctanoic acid) | 4.6 ng/L | 4 ng/L | 1.1× | 2023 |
Catoosa Utility District Authority, TN LENOIR CITY UTILITY BOARD · PWSID TN0000396 | PFOS (Perfluorooctane sulfonic acid) | 4.6 ng/L | 4 ng/L | 1.1× | 2024 |
New Orleans, LA NEW ORLEANS ALGIERS WATER WORKS · PWSID LA1071001 | PFOS (Perfluorooctane sulfonic acid) | 4.5 ng/L | 4 ng/L | 1.1× | 2023 |
Overland Park, KS PARK CITY, CITY OF · PWSID KS2017303 | PFOS (Perfluorooctane sulfonic acid) | 4.5 ng/L | 4 ng/L | 1.1× | 2024 |
Anchorage, AK MOA MUNICIPALITY OF ANCHORAGE · PWSID AK2210906 | PFHxS (Perfluorohexane sulfonic acid) | 11.2 ng/L | 10 ng/L | 1.1× | 2023 |
