Other
Carbon Tetrachloride in U.S. tap water
185 public water systems across 1 U.S. states report Carbon Tetrachloride in their annual Consumer Confidence Report. 5 sit at or above the federal limit.
At or above the federal limit (5)
| Water system | Measured | vs. limit |
|---|---|---|
| Glendale-city, Water Dept., CA 2024 annual report | 1.3599999999999999 UG/L | 2.7× the limit |
| Glendale-city, Water Dept., CA 2025 annual report | 1.1800000000000002 UG/L | 2.4× the limit |
| Glendale-city, Water Dept., CA 2023 annual report | 0.973421052631579 UG/L | 1.9× the limit |
| Glendale-city, Water Dept., CA 2026 annual report | 0.7044117647058823 UG/L | 1.4× the limit |
| SFPUC City Distribution Division, CA 2026 annual report | 0.6225 UG/L | 1.2× the limit |
Approaching the limit (1)
| Water system | Measured | vs. limit |
|---|---|---|
| Cal-water Service Co.-chico, CA 2026 annual report | 0.40888888888888886 UG/L | 0.8× the limit |
Within the federal limit (179)
| Water system | Measured |
|---|---|
| Cal-water Service Co.-chico, CA 2025 annual report | 0.38514851485148516 UG/L |
| Pasadena, CA 2023 annual report | 0.3766206896551724 UG/L |
| SFPUC City Distribution Division, CA 2025 annual report | 0.36125 UG/L |
| Pasadena Water and Power, CA 2026 annual report | 0.3562790697674419 UG/L |
| Pasadena Water and Power, CA 2025 annual report | 0.34487804878048783 UG/L |
| Burbank, CA 2024 annual report | 0.3424175824175824 UG/L |
| SFPUC City Distribution Division, CA 2024 annual report | 0.32857142857142857 UG/L |
| San Francisco SFPUC, CA 2023 annual report | 0.3277777777777778 UG/L |
| Burbank-city, Water Dept., CA 2023 annual report | 0.32534883720930236 UG/L |
| Pasadena Water and Power, CA 2024 annual report | 0.3147741935483871 UG/L |
| Burbank-city, Water Dept., CA 2025 annual report | 0.2807865168539326 UG/L |
| El Monte-city, Water Dept., CA 2023 annual report | 0.2788679245283019 UG/L |
| Burbank-city, Water Dept., CA 2026 annual report | 0.26 UG/L |
| Los Angeles LADWP, CA 2023 annual report | 0.12532307692307693 UG/L |
| Bakersfield, CA 2024 annual report | Not detected UG/L |
| Bakersfield, City of, CA 2023 annual report | Not detected UG/L |
| Bakersfield, City of, CA 2026 annual report | Not detected UG/L |
| Bakersfield, City of, CA 2025 annual report | Not detected UG/L |
| Brentwood, CA 2025 annual report | Not detected UG/L |
| Brentwood, CA 2023 annual report | Not detected UG/L |
| Brentwood, CA 2024 annual report | Not detected UG/L |
| Buena Vista Migrant Center, CA 2025 annual report | Not detected UG/L |
| Cal-water Service Co.-chico, CA 2023 annual report | Not detected UG/L |
| Chico, CA 2024 annual report | Not detected UG/L |
| City of Antioch, CA 2024 annual report | Not detected UG/L |
| City of Antioch, CA 2023 annual report | Not detected UG/L |
| City of Antioch, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2023 annual report | Not detected UG/L |
| City of Clovis, CA 2026 annual report | Not detected UG/L |
| City of Cupertino, CA 2025 annual report | Not detected UG/L |
| City of Cupertino, CA 2023 annual report | Not detected UG/L |
| City of Daly City, CA 2025 annual report | Not detected UG/L |
| City of Daly City, CA 2026 annual report | Not detected UG/L |
| City of Daly City, CA 2023 annual report | Not detected UG/L |
| City of Fairfield, CA 2025 annual report | Not detected UG/L |
| City of Fairfield, CA 2026 annual report | Not detected UG/L |
| City of Fairfield, CA 2023 annual report | Not detected UG/L |
| City of Fullerton, CA 2026 annual report | Not detected UG/L |
| City of Fullerton, CA 2023 annual report | Not detected UG/L |
| City of Fullerton, CA 2025 annual report | Not detected UG/L |
| City of Hayward, CA 2026 annual report | Not detected UG/L |
| City of Hemet, CA 2024 annual report | Not detected UG/L |
| City of Huntington Beach, CA 2024 annual report | Not detected UG/L |
| City of Huntington Beach, CA 2023 annual report | Not detected UG/L |
| City of Huntington Beach, CA 2026 annual report | Not detected UG/L |
| City of Martinez, CA 2025 annual report | Not detected UG/L |
| City of Martinez, CA 2024 annual report | Not detected UG/L |
| City of Murrieta, CA 2024 annual report | Not detected UG/L |
| City of Perris, CA 2024 annual report | Not detected UG/L |
Showing 50 of 179. The full list is in the JSON API.
Frequently asked
+What is Carbon Tetrachloride?
Carbon Tetrachloride is a contaminant some U.S. public water utilities measure and report in their annual Consumer Confidence Report.
+What is the federal limit for Carbon Tetrachloride in drinking water?
The federal MCL for Carbon Tetrachloride is 0.5 UG/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Carbon Tetrachloride over the federal limit?
5 of the 185 public water systems on The Water Map report Carbon Tetrachloride at or above its federal limit, spanning 1 U.S. states. The full list is on this page.
+How can I check if Carbon Tetrachloride is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Carbon Tetrachloride.