Other
Chromium in U.S. tap water
169 public water systems across 1 U.S. states report Chromium in their annual Consumer Confidence Report. 2 sit at or above the federal limit.
At or above the federal limit (2)
| Water system | Measured | vs. limit |
|---|---|---|
| Glendale-city, Water Dept., CA 2023 annual report | 110 UG/L | 2.2× the limit |
| Glendale-city, Water Dept., CA 2025 annual report | 54.6 UG/L | 1.1× the limit |
Within the federal limit (167)
| Water system | Measured |
|---|---|
| Glendale-city, Water Dept., CA 2024 annual report | 39.2 UG/L |
| Pomona - City, Water Dept., CA 2024 annual report | 21.16875 UG/L |
| SFPUC City Distribution Division, CA 2024 annual report | 18.583333333333332 UG/L |
| SFPUC City Distribution Division, CA 2025 annual report | 17.099999999999998 UG/L |
| Pomona - City, Water Dept., CA 2023 annual report | 16.446428571428573 UG/L |
| San Francisco SFPUC, CA 2023 annual report | 15 UG/L |
| Pomona - City, Water Dept., CA 2025 annual report | 13.8 UG/L |
| City of Daly City, CA 2026 annual report | 12.277777777777779 UG/L |
| Saticoy Country Club-city of Ventura, CA 2024 annual report | 11 UG/L |
| Daly City, CA 2024 annual report | 10.938775510204081 UG/L |
| City of Daly City, CA 2025 annual report | 9.794117647058824 UG/L |
| City of Vacaville, CA 2023 annual report | 9.071428571428571 UG/L |
| City of Daly City, CA 2023 annual report | 8.76923076923077 UG/L |
| Glendale-city, Water Dept., CA 2026 annual report | 8.613235294117647 UG/L |
| City of San Jose - Evg/edv/coy, CA 2023 annual report | 8.4 UG/L |
| Cwsc Salinas, CA 2025 annual report | 7.927906976744185 UG/L |
| Cwsc Salinas, CA 2026 annual report | 7.7444444444444445 UG/L |
| Cwsc Salinas, CA 2023 annual report | 7.618918918918919 UG/L |
| Brentwood, CA 2025 annual report | 7.516666666666667 UG/L |
| Cwsc Salinas, CA 2024 annual report | 7.263414634146342 UG/L |
| Burbank-city, Water Dept., CA 2026 annual report | 7.239130434782608 UG/L |
| City of Vacaville, CA 2026 annual report | 6.9071428571428575 UG/L |
| Stockton, CA 2024 annual report | 6.625 UG/L |
| Burbank-city, Water Dept., CA 2025 annual report | 6.333333333333333 UG/L |
| Brentwood, CA 2024 annual report | 6.18 UG/L |
| Hesperia Wd, CA 2025 annual report | 6.125 UG/L |
| Pasadena Water and Power, CA 2024 annual report | 5.75 UG/L |
| Ontario, CA 2024 annual report | 5.625 UG/L |
| Cal-water Service Co.-chico, CA 2023 annual report | 5.61081081081081 UG/L |
| Burbank, CA 2024 annual report | 5.5516483516483515 UG/L |
| Tracy, CA 2024 annual report | 5.5 UG/L |
| Victorville Water District, CA 2023 annual report | 5.411764705882353 UG/L |
| Victorville Water District, CA 2026 annual report | 5.40625 UG/L |
| Cal-water Service Co.-chico, CA 2025 annual report | 5.286363636363636 UG/L |
| Burbank-city, Water Dept., CA 2023 annual report | 5.247058823529412 UG/L |
| Victorville Water District, CA 2024 annual report | 5.242424242424242 UG/L |
| Victorville Water District, CA 2025 annual report | 5.205882352941177 UG/L |
| Chula Vista Otay, CA 2024 annual report | 5.2 UG/L |
| Chico, CA 2024 annual report | 4.825 UG/L |
| Visalia, CA 2024 annual report | 4.607142857142857 UG/L |
| Cws - Visalia, CA 2026 annual report | 4.583333333333333 UG/L |
| Pomona - City, Water Dept., CA 2026 annual report | 4.572727272727272 UG/L |
| City of Vallejo, CA 2026 annual report | 4 UG/L |
| Riverside, CA 2024 annual report | 3.733333333333333 UG/L |
| Cws - Visalia, CA 2025 annual report | 3.6399999999999997 UG/L |
| Riverside, City of, CA 2026 annual report | 3.5 UG/L |
| Mesa Del Toro Mwc, CA 2023 annual report | 2.95 UG/L |
| Riverside, City of, CA 2025 annual report | 2.5789473684210527 UG/L |
| Cal-water Service Co.-chico, CA 2026 annual report | 2.19375 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2026 annual report | 1.98125 UG/L |
Showing 50 of 167. The full list is in the JSON API.
Frequently asked
+What is Chromium?
Chromium is a contaminant some U.S. public water utilities measure and report in their annual Consumer Confidence Report.
+What is the federal limit for Chromium in drinking water?
The federal MCL for Chromium is 50 UG/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Chromium over the federal limit?
2 of the 169 public water systems on The Water Map report Chromium at or above its federal limit, spanning 1 U.S. states. The full list is on this page.
+How can I check if Chromium is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Chromium.