Other
Cis Dichloroethylene 12 in U.S. tap water
184 public water systems across 1 U.S. states report Cis Dichloroethylene 12 in their annual Consumer Confidence Report. 2 sit at or above the federal limit.
At or above the federal limit (2)
| Water system | Measured | vs. limit |
|---|---|---|
| Glendale-city, Water Dept., CA 2024 annual report | 8.92 UG/L | 1.5× the limit |
| Glendale-city, Water Dept., CA 2025 annual report | 8.142 UG/L | 1.4× the limit |
Within the federal limit (182)
| Water system | Measured |
|---|---|
| Glendale-city, Water Dept., CA 2023 annual report | 4.8 UG/L |
| Glendale-city, Water Dept., CA 2026 annual report | 1.349705882352941 UG/L |
| Cal-water Service Co.-chico, CA 2026 annual report | 1.0033333333333334 UG/L |
| Cal-water Service Co.-chico, CA 2023 annual report | 0.5793258426966292 UG/L |
| Chico, CA 2024 annual report | 0.5663917525773196 UG/L |
| Cal-water Service Co.-chico, CA 2025 annual report | 0.5575247524752476 UG/L |
| El Monte-city, Water Dept., CA 2023 annual report | 0.4872093023255814 UG/L |
| Pasadena Water and Power, CA 2024 annual report | 0.42787096774193545 UG/L |
| Pasadena, CA 2023 annual report | 0.41006896551724137 UG/L |
| El Monte-city, Water Dept., CA 2026 annual report | 0.4072727272727273 UG/L |
| Burbank-city, Water Dept., CA 2026 annual report | 0.3872 UG/L |
| El Monte, CA 2024 annual report | 0.3545833333333333 UG/L |
| Burbank-city, Water Dept., CA 2023 annual report | 0.3458139534883721 UG/L |
| Pasadena Water and Power, CA 2025 annual report | 0.3381707317073171 UG/L |
| El Monte-city, Water Dept., CA 2025 annual report | 0.33799999999999997 UG/L |
| Burbank, CA 2024 annual report | 0.3198913043478261 UG/L |
| Burbank-city, Water Dept., CA 2025 annual report | 0.31786516853932584 UG/L |
| Bakersfield, City of, CA 2023 annual report | 0.2872093023255814 UG/L |
| Pasadena Water and Power, CA 2026 annual report | 0.28162790697674417 UG/L |
| Bakersfield, CA 2024 annual report | 0.2814893617021277 UG/L |
| Bakersfield, City of, CA 2025 annual report | 0.27763157894736845 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2025 annual report | 0.2696335078534031 UG/L |
| Los Angeles LADWP, CA 2023 annual report | 0.2678 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2024 annual report | 0.25907246376811593 UG/L |
| Bakersfield, City of, CA 2026 annual report | Not detected UG/L |
| Brentwood, CA 2025 annual report | Not detected UG/L |
| Brentwood, CA 2023 annual report | Not detected UG/L |
| Brentwood, CA 2024 annual report | Not detected UG/L |
| Buena Vista Migrant Center, CA 2025 annual report | Not detected UG/L |
| City of Antioch, CA 2024 annual report | Not detected UG/L |
| City of Antioch, CA 2023 annual report | Not detected UG/L |
| City of Antioch, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2023 annual report | Not detected UG/L |
| City of Clovis, CA 2026 annual report | Not detected UG/L |
| City of Cupertino, CA 2025 annual report | Not detected UG/L |
| City of Cupertino, CA 2023 annual report | Not detected UG/L |
| City of Daly City, CA 2025 annual report | Not detected UG/L |
| City of Daly City, CA 2026 annual report | Not detected UG/L |
| City of Daly City, CA 2023 annual report | Not detected UG/L |
| City of Fairfield, CA 2025 annual report | Not detected UG/L |
| City of Fairfield, CA 2026 annual report | Not detected UG/L |
| City of Fairfield, CA 2023 annual report | Not detected UG/L |
| City of Fullerton, CA 2026 annual report | Not detected UG/L |
| City of Fullerton, CA 2023 annual report | Not detected UG/L |
| City of Fullerton, CA 2025 annual report | Not detected UG/L |
| City of Hayward, CA 2026 annual report | Not detected UG/L |
| City of Hemet, CA 2024 annual report | Not detected UG/L |
| City of Huntington Beach, CA 2024 annual report | Not detected UG/L |
| City of Huntington Beach, CA 2023 annual report | Not detected UG/L |
Showing 50 of 182. The full list is in the JSON API.
Frequently asked
+What is Cis Dichloroethylene 12?
Cis Dichloroethylene 12 is a contaminant some U.S. public water utilities measure and report in their annual Consumer Confidence Report.
+What is the federal limit for Cis Dichloroethylene 12 in drinking water?
The federal MCL for Cis Dichloroethylene 12 is 6 UG/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Cis Dichloroethylene 12 over the federal limit?
2 of the 184 public water systems on The Water Map report Cis Dichloroethylene 12 at or above its federal limit, spanning 1 U.S. states. The full list is on this page.
+How can I check if Cis Dichloroethylene 12 is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Cis Dichloroethylene 12.