Other
Dichloroethylene 11 in U.S. tap water
185 public water systems across 1 U.S. states report Dichloroethylene 11 in their annual Consumer Confidence Report. 3 sit at or above the federal limit.
At or above the federal limit (3)
| Water system | Measured | vs. limit |
|---|---|---|
| Glendale-city, Water Dept., CA 2025 annual report | 32.672000000000004 UG/L | 5.4× the limit |
| Glendale-city, Water Dept., CA 2024 annual report | 28.672000000000004 UG/L | 4.8× the limit |
| Glendale-city, Water Dept., CA 2023 annual report | 18 UG/L | 3.0× the limit |
Approaching the limit (1)
| Water system | Measured | vs. limit |
|---|---|---|
| Pomona - City, Water Dept., CA 2025 annual report | 4.814622641509434 UG/L | 0.8× the limit |
Within the federal limit (181)
| Water system | Measured |
|---|---|
| Inglewood- City, Water Dept., CA 2026 annual report | 4.1 UG/L |
| Inglewood- City, Water Dept., CA 2025 annual report | 3.3166666666666664 UG/L |
| Inglewood, CA 2023 annual report | 3.125 UG/L |
| Pomona - City, Water Dept., CA 2024 annual report | 2.8894814814814813 UG/L |
| Pomona - City, Water Dept., CA 2026 annual report | 2.8121875 UG/L |
| Pomona - City, Water Dept., CA 2023 annual report | 2.5062595419847327 UG/L |
| Inglewood- City, Water Dept., CA 2024 annual report | 2.125 UG/L |
| Glendale-city, Water Dept., CA 2026 annual report | 1.4314705882352943 UG/L |
| Burbank-city, Water Dept., CA 2025 annual report | 1.0152808988764044 UG/L |
| Burbank-city, Water Dept., CA 2026 annual report | 0.9784 UG/L |
| Burbank-city, Water Dept., CA 2023 annual report | 0.9603488372093024 UG/L |
| El Monte-city, Water Dept., CA 2026 annual report | 0.9227272727272727 UG/L |
| Burbank, CA 2024 annual report | 0.9198913043478261 UG/L |
| El Monte-city, Water Dept., CA 2025 annual report | 0.6266666666666667 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2026 annual report | 0.5708695652173913 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2025 annual report | 0.4186910994764398 UG/L |
| Bakersfield, City of, CA 2023 annual report | 0.3616279069767442 UG/L |
| Los Angeles LADWP, CA 2023 annual report | 0.35392307692307695 UG/L |
| Bakersfield, CA 2024 annual report | 0.3148936170212766 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2024 annual report | 0.31228115942028983 UG/L |
| Bakersfield, City of, CA 2025 annual report | 0.30473684210526314 UG/L |
| Riverside, City of, CA 2023 annual report | 0.28067961165048544 UG/L |
| El Monte, CA 2024 annual report | 0.2795238095238095 UG/L |
| Riverside, CA 2024 annual report | 0.26921259842519685 UG/L |
| Rialto, City of, CA 2026 annual report | 0.2587878787878788 UG/L |
| El Monte-city, Water Dept., CA 2023 annual report | 0.25875 UG/L |
| Rialto, City of, CA 2023 annual report | 0.2531325301204819 UG/L |
| Riverside, City of, CA 2025 annual report | 0.2524778761061947 UG/L |
| Bakersfield, City of, CA 2026 annual report | Not detected UG/L |
| Brentwood, CA 2025 annual report | Not detected UG/L |
| Brentwood, CA 2023 annual report | Not detected UG/L |
| Brentwood, CA 2024 annual report | Not detected UG/L |
| Buena Vista Migrant Center, CA 2025 annual report | Not detected UG/L |
| Cal-water Service Co.-chico, CA 2025 annual report | Not detected UG/L |
| Cal-water Service Co.-chico, CA 2023 annual report | Not detected UG/L |
| Cal-water Service Co.-chico, CA 2026 annual report | Not detected UG/L |
| Chico, CA 2024 annual report | Not detected UG/L |
| City of Antioch, CA 2024 annual report | Not detected UG/L |
| City of Antioch, CA 2023 annual report | Not detected UG/L |
| City of Antioch, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2023 annual report | Not detected UG/L |
| City of Clovis, CA 2026 annual report | Not detected UG/L |
| City of Cupertino, CA 2025 annual report | Not detected UG/L |
| City of Cupertino, CA 2023 annual report | Not detected UG/L |
| City of Daly City, CA 2025 annual report | Not detected UG/L |
| City of Daly City, CA 2026 annual report | Not detected UG/L |
| City of Daly City, CA 2023 annual report | Not detected UG/L |
| City of Fairfield, CA 2025 annual report | Not detected UG/L |
| City of Fairfield, CA 2026 annual report | Not detected UG/L |
Showing 50 of 181. The full list is in the JSON API.
Frequently asked
+What is Dichloroethylene 11?
Dichloroethylene 11 is a contaminant some U.S. public water utilities measure and report in their annual Consumer Confidence Report.
+What is the federal limit for Dichloroethylene 11 in drinking water?
The federal MCL for Dichloroethylene 11 is 6 UG/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Dichloroethylene 11 over the federal limit?
3 of the 185 public water systems on The Water Map report Dichloroethylene 11 at or above its federal limit, spanning 1 U.S. states. The full list is on this page.
+How can I check if Dichloroethylene 11 is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Dichloroethylene 11.