Metals
Manganese in U.S. tap water
311 public water systems across 27 U.S. states report Manganese in their annual Consumer Confidence Report. 1 sit at or above the federal limit.
What it is
A naturally occurring metal from soil and rock.
Why it's regulated
No enforceable federal limit; high levels stain fixtures and laundry and can affect taste, with a health advisory for infants.
At or above the federal limit (1)
| Water system | Measured | vs. limit |
|---|---|---|
| Kent, WA 2024 annual report | 0.51 mg/L | 10.2× the limit |
Within the federal limit (34)
| Water system | Measured |
|---|---|
| Allentown, PA 2024 annual report | Not detected mg/L |
| Big Bear City Csd — Big Bear City, Ca, CA 2023 annual report | 0 ug/L |
| Bleich Flats Mutual — Lancaster, Ca, CA 2020 annual report | Not detected mg/L |
| Catoosa Utility District Authority, TN 2025 annual report | Not detected mg/L |
| Chattanooga, TN 2025 annual report | Not detected mg/L |
| City of Lincoln — Lincoln, Ca, CA 2023 annual report | 0 mg/L |
| City of Orange — Orange, Ca, CA 2022 annual report | Not detected ug/L |
| City of West Sacramento — West Sacramento, Ca, CA 2022 annual report | Not detected mg/L |
| Cleveland, OH 2024 annual report | Not detected mg/L |
| Correctional Training Facility - Soledad — Soledad, Ca, CA 2023 annual report | 0 mg/L |
| Covina Irrigating Co. — West Covina, Ca, CA 2023 annual report | Not detected ug/L |
| Covina Irrigating Co. — West Covina, Ca, CA 2020 annual report | Not detected ug/L |
| Covina Irrigating Co. — West Covina, Ca, CA 2021 annual report | Not detected ug/L |
| East Ridge, TN 2025 annual report | Not detected mg/L |
| Folsom, City of - Ashland — Folsom, Ca, CA 2023 annual report | Not detected ug/L |
| Folsom, City of - Main — Folsom, Ca, CA 2023 annual report | Not detected ug/L |
| Golden Hills Csd — Tehachapi, Ca, CA 2022 annual report | 0 ug/L |
| Gonzales, City of — Gonzales, Ca, CA 2022 annual report | Not detected ug/L |
| High Point, NC 2024 annual report | Not detected mg/L |
| Lookout Mountain, TN 2025 annual report | Not detected mg/L |
| Mojave Pud — Mojave, Ca, CA 2023 annual report | Not detected ug/L |
| North Tahoe Pud - Main — Tahoe Vista, Ca, CA 2021 annual report | Not detected mg/L |
| Pomona, CA 2024 annual report | Not detected ug/L |
| Red Bank, TN 2025 annual report | Not detected mg/L |
| Richmond, VA 2024 annual report | Not detected mg/L |
| Rossville, TN 2025 annual report | Not detected mg/L |
| Rubio Canon Land & Water Association — Altadena, Ca, CA 2020 annual report | Not detected ug/L |
| Signal Mountain, TN 2025 annual report | Not detected mg/L |
| Tehachapi, City of — Tehachapi, Ca, CA 2022 annual report | Not detected mg/L |
| Three Valleys MWD — Claremont, Ca, CA 2023 annual report | Not detected ug/L |
| Vallecitos Wd — San Marcos, Ca, CA 2023 annual report | Not detected ug/L |
| Walker County, TN 2025 annual report | Not detected mg/L |
| Warren, MI 2024 annual report | Not detected mg/L |
| Western Hills Water District/diablo Gran — Patterson, Ca, CA 2023 annual report | Not detected mg/L |
Frequently asked
+What is Manganese?
A naturally occurring metal from soil and rock. No enforceable federal limit; high levels stain fixtures and laundry and can affect taste, with a health advisory for infants.
+What is the federal limit for Manganese in drinking water?
The federal NL for Manganese is 500 mg/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Manganese over the federal limit?
1 of the 311 public water systems on The Water Map report Manganese at or above its federal limit, spanning 27 U.S. states. The full list is on this page.
+How can I check if Manganese is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Manganese.