Other
Pce in U.S. tap water
185 public water systems across 1 U.S. states report Pce in their annual Consumer Confidence Report. 13 sit at or above the federal limit.
At or above the federal limit (13)
| Water system | Measured | vs. limit |
|---|---|---|
| Burbank-city, Water Dept., CA 2025 annual report | 59.36292134831461 UG/L | 11.9× the limit |
| Glendale-city, Water Dept., CA 2025 annual report | 52.739999999999995 UG/L | 10.5× the limit |
| Burbank-city, Water Dept., CA 2023 annual report | 51.82209302325581 UG/L | 10.4× the limit |
| Burbank, CA 2024 annual report | 49.063586956521746 UG/L | 9.8× the limit |
| Burbank-city, Water Dept., CA 2026 annual report | 48.098 UG/L | 9.6× the limit |
| Glendale-city, Water Dept., CA 2024 annual report | 42.29538461538462 UG/L | 8.5× the limit |
| Glendale-city, Water Dept., CA 2023 annual report | 40.60421052631579 UG/L | 8.1× the limit |
| Glendale-city, Water Dept., CA 2026 annual report | 39.493529411764705 UG/L | 7.9× the limit |
| El Monte-city, Water Dept., CA 2023 annual report | 6.739400000000001 UG/L | 1.3× the limit |
| Cal-water Service Co.-chico, CA 2023 annual report | 6.53497175141243 UG/L | 1.3× the limit |
| El Monte, CA 2024 annual report | 5.727906976744186 UG/L | 1.1× the limit |
| Chico, CA 2024 annual report | 5.7086082474226805 UG/L | 1.1× the limit |
| Cal-water Service Co.-chico, CA 2025 annual report | 5.544653465346535 UG/L | 1.1× the limit |
Approaching the limit (2)
| Water system | Measured | vs. limit |
|---|---|---|
| El Monte-city, Water Dept., CA 2026 annual report | 4.962 UG/L | 1.0× the limit |
| El Monte-city, Water Dept., CA 2025 annual report | 4.945256410256411 UG/L | 1.0× the limit |
Within the federal limit (170)
| Water system | Measured |
|---|---|
| Cal-water Service Co.-chico, CA 2026 annual report | 2.9955555555555557 UG/L |
| SFPUC City Distribution Division, CA 2026 annual report | 2.2 UG/L |
| Pomona - City, Water Dept., CA 2023 annual report | 2.055142857142857 UG/L |
| Pomona - City, Water Dept., CA 2024 annual report | 1.482695035460993 UG/L |
| Cws - Visalia, CA 2023 annual report | 1.4715686274509803 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2025 annual report | 1.2332513089005235 UG/L |
| Pasadena Water and Power, CA 2024 annual report | 1.2113548387096773 UG/L |
| San Gabriel Valley Wc - Fontana, CA 2025 annual report | 1.1694545454545455 UG/L |
| Pasadena Water and Power, CA 2025 annual report | 1.169329268292683 UG/L |
| Los Angeles LADWP, CA 2023 annual report | 1.1052102564102564 UG/L |
| Visalia, CA 2024 annual report | 1.0424590163934426 UG/L |
| Pasadena, CA 2023 annual report | 1.026551724137931 UG/L |
| San Gabriel Valley Wc - Fontana, CA 2026 annual report | 0.982 UG/L |
| San Gabriel Valley Wc - Fontana, CA 2024 annual report | 0.9550000000000001 UG/L |
| Pasadena Water and Power, CA 2026 annual report | 0.9330232558139534 UG/L |
| San Diego, City of, CA 2023 annual report | 0.9285714285714286 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2024 annual report | 0.9162 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2026 annual report | 0.9145 UG/L |
| San Gabriel Valley Wc - Fontana, CA 2023 annual report | 0.8529850746268657 UG/L |
| Cws - Visalia, CA 2025 annual report | 0.846551724137931 UG/L |
| Cws - Visalia, CA 2026 annual report | 0.83125 UG/L |
| SFPUC City Distribution Division, CA 2025 annual report | 0.775 UG/L |
| Pomona - City, Water Dept., CA 2025 annual report | 0.76 UG/L |
| San Diego, City of, CA 2025 annual report | 0.75 UG/L |
| San Francisco SFPUC, CA 2023 annual report | 0.706 UG/L |
| SFPUC City Distribution Division, CA 2024 annual report | 0.666 UG/L |
| San Diego, City of, CA 2024 annual report | 0.6591666666666667 UG/L |
| Rialto, City of, CA 2026 annual report | 0.6033333333333334 UG/L |
| City of Fullerton, CA 2023 annual report | 0.5233333333333333 UG/L |
| Bakersfield, City of, CA 2023 annual report | 0.5127906976744186 UG/L |
| Rialto, CA 2024 annual report | 0.5083050847457626 UG/L |
| Rialto, City of, CA 2025 annual report | 0.505593220338983 UG/L |
| Fullerton, CA 2024 annual report | 0.46071428571428574 UG/L |
| Pomona - City, Water Dept., CA 2026 annual report | 0.46028571428571424 UG/L |
| Bakersfield, CA 2024 annual report | 0.4319148936170213 UG/L |
| Rialto, City of, CA 2023 annual report | 0.43145631067961165 UG/L |
| Bakersfield, City of, CA 2025 annual report | 0.43 UG/L |
| Cwsc Salinas, CA 2025 annual report | 0.4111111111111111 UG/L |
| City of Fullerton, CA 2026 annual report | 0.40555555555555556 UG/L |
| Cwsc Salinas, CA 2024 annual report | 0.4032608695652174 UG/L |
| Bakersfield, City of, CA 2026 annual report | 0.4 UG/L |
| Cwsc Salinas, CA 2026 annual report | 0.3766666666666667 UG/L |
| Cwsc Salinas, CA 2023 annual report | 0.37374999999999997 UG/L |
| City of Fullerton, CA 2025 annual report | 0.3130434782608696 UG/L |
| Eastern Municipal Wd, CA 2023 annual report | 0.3 UG/L |
| Riverside, City of, CA 2023 annual report | 0.2647115384615385 UG/L |
| Riverside, City of, CA 2026 annual report | 0.264 UG/L |
| Riverside, CA 2024 annual report | 0.2608661417322835 UG/L |
| Riverside, City of, CA 2025 annual report | 0.25456140350877193 UG/L |
| Brentwood, CA 2025 annual report | Not detected UG/L |
Showing 50 of 170. The full list is in the JSON API.
Frequently asked
+What is Pce?
Pce is a contaminant some U.S. public water utilities measure and report in their annual Consumer Confidence Report.
+What is the federal limit for Pce in drinking water?
The federal MCL for Pce is 5 UG/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Pce over the federal limit?
13 of the 185 public water systems on The Water Map report Pce at or above its federal limit, spanning 1 U.S. states. The full list is on this page.
+How can I check if Pce is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Pce.