Other
Tce in U.S. tap water
185 public water systems across 1 U.S. states report Tce in their annual Consumer Confidence Report. 17 sit at or above the federal limit.
At or above the federal limit (17)
| Water system | Measured | vs. limit |
|---|---|---|
| Glendale-city, Water Dept., CA 2024 annual report | 305.9 UG/L | 61.2× the limit |
| Glendale-city, Water Dept., CA 2025 annual report | 296.85 UG/L | 59.4× the limit |
| Glendale-city, Water Dept., CA 2023 annual report | 130 UG/L | 26.0× the limit |
| Glendale-city, Water Dept., CA 2026 annual report | 54.52794117647059 UG/L | 10.9× the limit |
| Burbank-city, Water Dept., CA 2023 annual report | 29.01860465116279 UG/L | 5.8× the limit |
| Burbank, CA 2024 annual report | 24.829891304347825 UG/L | 5.0× the limit |
| Burbank-city, Water Dept., CA 2025 annual report | 22.2876404494382 UG/L | 4.5× the limit |
| Burbank-city, Water Dept., CA 2026 annual report | 19.85 UG/L | 4.0× the limit |
| El Monte-city, Water Dept., CA 2023 annual report | 12.824329896907217 UG/L | 2.6× the limit |
| El Monte, CA 2024 annual report | 11.116976744186045 UG/L | 2.2× the limit |
| El Monte-city, Water Dept., CA 2025 annual report | 10.216666666666667 UG/L | 2.0× the limit |
| El Monte-city, Water Dept., CA 2026 annual report | 10.015 UG/L | 2.0× the limit |
| Rialto, CA 2024 annual report | 9.234375 UG/L | 1.8× the limit |
| Rialto, City of, CA 2023 annual report | 9.086818181818181 UG/L | 1.8× the limit |
| Pomona - City, Water Dept., CA 2024 annual report | 6.776312056737589 UG/L | 1.4× the limit |
| Pomona - City, Water Dept., CA 2023 annual report | 6.415357142857142 UG/L | 1.3× the limit |
| Rialto, City of, CA 2025 annual report | 5.324528301886792 UG/L | 1.1× the limit |
Approaching the limit (2)
| Water system | Measured | vs. limit |
|---|---|---|
| Rialto, City of, CA 2026 annual report | 4.5593939393939396 UG/L | 0.9× the limit |
| Pomona - City, Water Dept., CA 2025 annual report | 4.3675 UG/L | 0.9× the limit |
Within the federal limit (166)
| Water system | Measured |
|---|---|
| Pomona - City, Water Dept., CA 2026 annual report | 2.833142857142857 UG/L |
| Riverside, City of, CA 2023 annual report | 1.7050862068965515 UG/L |
| Pasadena, CA 2023 annual report | 1.4407586206896552 UG/L |
| Pasadena Water and Power, CA 2024 annual report | 1.4215483870967742 UG/L |
| Riverside, City of, CA 2025 annual report | 1.355891472868217 UG/L |
| Riverside, CA 2024 annual report | 1.2552482269503547 UG/L |
| Riverside, City of, CA 2026 annual report | 1.1935294117647057 UG/L |
| City of Perris, CA 2024 annual report | 1.175 UG/L |
| Pasadena Water and Power, CA 2025 annual report | 1.1057317073170732 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2025 annual report | 1.0715602094240837 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2024 annual report | 1.0551652173913042 UG/L |
| Los Angeles LADWP, CA 2023 annual report | 1.040002583979328 UG/L |
| Eastern Municipal Wd, CA 2025 annual report | 1.0375 UG/L |
| Eastern Municipal Wd, CA 2026 annual report | 1 UG/L |
| Ontario Municipal Utilities Company, CA 2026 annual report | 0.98 UG/L |
| Inglewood- City, Water Dept., CA 2026 annual report | 0.97 UG/L |
| Pasadena Water and Power, CA 2026 annual report | 0.9369767441860465 UG/L |
| San Diego, City of, CA 2023 annual report | 0.8928571428571429 UG/L |
| Los Angeles-city, Dept. of Water & Power, CA 2026 annual report | 0.8866304347826086 UG/L |
| Ontario Municipal Utilities Company, CA 2025 annual report | 0.8200000000000001 UG/L |
| San Diego, City of, CA 2025 annual report | 0.7050000000000001 UG/L |
| Inglewood- City, Water Dept., CA 2025 annual report | 0.6 UG/L |
| San Diego, City of, CA 2024 annual report | 0.5027272727272727 UG/L |
| Ontario, CA 2024 annual report | 0.48857142857142855 UG/L |
| Eastern Municipal Wd, CA 2023 annual report | 0.4596969696969697 UG/L |
| Fullerton, CA 2024 annual report | 0.3339285714285714 UG/L |
| City of Fullerton, CA 2023 annual report | 0.3283333333333333 UG/L |
| Bakersfield, City of, CA 2023 annual report | 0.2797674418604651 UG/L |
| Cwsc Salinas, CA 2024 annual report | 0.2726086956521739 UG/L |
| Cal-water Service Co.-chico, CA 2026 annual report | 0.2711111111111111 UG/L |
| Cwsc Salinas, CA 2025 annual report | 0.2688888888888889 UG/L |
| Cwsc Salinas, CA 2026 annual report | 0.26666666666666666 UG/L |
| Ontario Municipal Utilities Company, CA 2023 annual report | 0.26588235294117646 UG/L |
| Bakersfield, CA 2024 annual report | 0.26085106382978723 UG/L |
| Cwsc Salinas, CA 2023 annual report | 0.25625 UG/L |
| Bakersfield, City of, CA 2026 annual report | Not detected UG/L |
| Bakersfield, City of, CA 2025 annual report | Not detected UG/L |
| Brentwood, CA 2025 annual report | Not detected UG/L |
| Brentwood, CA 2023 annual report | Not detected UG/L |
| Brentwood, CA 2024 annual report | Not detected UG/L |
| Buena Vista Migrant Center, CA 2025 annual report | Not detected UG/L |
| Cal-water Service Co.-chico, CA 2025 annual report | Not detected UG/L |
| Cal-water Service Co.-chico, CA 2023 annual report | Not detected UG/L |
| Chico, CA 2024 annual report | Not detected UG/L |
| City of Antioch, CA 2024 annual report | Not detected UG/L |
| City of Antioch, CA 2023 annual report | Not detected UG/L |
| City of Antioch, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2025 annual report | Not detected UG/L |
| City of Clovis, CA 2023 annual report | Not detected UG/L |
| City of Clovis, CA 2026 annual report | Not detected UG/L |
Showing 50 of 166. The full list is in the JSON API.
Frequently asked
+What is Tce?
Tce is a contaminant some U.S. public water utilities measure and report in their annual Consumer Confidence Report.
+What is the federal limit for Tce in drinking water?
The federal MCL for Tce is 5 UG/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Tce over the federal limit?
17 of the 185 public water systems on The Water Map report Tce at or above its federal limit, spanning 1 U.S. states. The full list is on this page.
+How can I check if Tce is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Tce.