Drinking water quality · 2024
· Verified
What's in Mobile, AL tap water
66 contaminants were measured in the Mobile, AL water system's 2024 annual report. Each is shown below against its federal limit — 3 sit at or above that limit.
- Reporting year
- 2024
- Contaminants measured
- 66
- Over federal limit
- 3
- Approaching the limit
- 2
- Worst contaminant
- Chloramine
- Service area
- AL
Where your water comes from · EPA SDWIS
Mobile, AL's drinking water comes from surface water, drawn from 3 sources.
Source
- J.B. CONVERSE LAKE · 2
- MOBILE RIVER BUCKS PUMPING STATION
Treatment
- E.M. STICKNEY TREATMENT FACILITY
- H.E. MYERS TREATMENT FACILITY
Distribution
Also buys water from SARALAND, BD OF W&S COMMISSIONERS, SOUTH ALABAMA UTILITIES WATER SYSTEM, and 1 more.
Historical readings · EPA Six-Year Review (2012–2019)
17 historically-detected contaminants in Mobile, AL
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
TTHM worst: 2017 | 0.0798 mg/L 100% | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
HAA5 worst: 2016 | 0.058 mg/L 97% | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
CHLORITE worst: 2016 | 0.76 mg/L within | 1 mg/L | '12'13'14'15'16'17'18'19 |
EDB worst: 2016 | 0.00003 mg/L within | 0.00005 mg/L | '16 |
GROSS BETA worst: 2012 | 2.2 mrem/yr within | 4 mrem/yr | '12'13'14'17'19 |
RADIUM 226 228 worst: 2015 | 1.7 pCi/L within below national p90 | 5 pCi/L | '12'13'14'15'17'19 |
FLUORIDE worst: 2013 | 1.2 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
GROSS ALPHA worst: 2015 | 4.2 pCi/L within | 15 pCi/L | '12'13'14'15'17'19 |
ARSENIC worst: 2018 | 0.00063 mg/L within below national p90 | 0.01 mg/L | '18 |
NITRATE worst: 2018 | 0.24 mg/L within | 10 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2018 | 0.24 mg/L within | 10 mg/L | '12'13'14'15'16'17'18'19 |
BARIUM worst: 2017 | 0.03 mg/L within below national p90 | 2 mg/L | '17'18'19 |
COPPER worst: 2018 | 0.069 mg/L below national p90 | — | '18'19 |
LEAD worst: 2018 | 0.0027 mg/L | — | '18'19 |
BROMODICHLOROMETHANE worst: 2012 | 0.002 mg/L | — | '12'13'15'16'17'18'19 |
CHLOROFORM worst: 2012 | 0.0072 mg/L | — | '12'13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2015 | 0.0008 mg/L | — | '15'16'17 |
Disinfectants
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChloramineA longer-lasting disinfectant made by combining chlorine with ammonia. | 6Reported levelSystem-wide | 4MCL | At or above the limit |
| ChlorineA disinfectant added to drinking water to kill bacteria and viruses. | 0.41–2.03RangeSystem-wide | 4MRDL | Within the limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| AluminumA common element sometimes used as a treatment coagulant. | 0.26–0.3RangeSystem-wide | 0.2MCL | At or above the limit |
| Antimony | Not detectedReported levelSystem-wide | 6MCL | None detected |
| Beryllium | Not detectedReported levelSystem-wide | 4MCL | None detected |
| Cadmium | Not detectedReported levelSystem-wide | 5MCL | None detected |
| Chromium, TotalTotal chromium — the sum of all chromium forms, from natural deposits and industrial discharge. | Not detectedReported levelSystem-wide | 100MCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detectedReported levelSystem-wide | 2MCL | None detected |
| SeleniumA trace element from natural deposits and industrial discharge. | Not detectedReported levelSystem-wide | 50MCL | None detected |
| Thallium | Not detectedReported levelSystem-wide | 2MCL | None detected |
| CalciumA naturally occurring mineral that contributes to water hardness. | 11.8–16.3RangeSystem-wide | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 1–1.2RangeSystem-wide | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 3.9MaximumDetect | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| pHA measure of how acidic or basic the water is. | 8.1MaximumDetect | 6.5MCL | At or above the limit |
| ColorA measure of visible tint in the water. | 0–5RangeSystem-wide | 15MCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 90MaximumDetect | 500MCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 8.3MaximumDetect | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 45.5MaximumDetect | None set | Detected — no federal limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 108–130RangeSystem-wide | None set | Detected — no federal limit |
| TemperatureThe measured temperature of the water sample. | 11–33RangeSystem-wide | None set | Detected — no federal limit |
| TOCTotal organic carbon — a measure of organic material dissolved in the water. | 11Reported levelSystem-wide | None set | Detected — no federal limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 1Reported levelSystem-wide | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Asbestos | 5 MFLReported levelSystem-wide | 7 MFLMCL | Within the limit |
| SulfateA naturally occurring mineral from rock and soil. | 20.3–29.5RangeSystem-wide | 250MCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 7.8–7.8RangeSystem-wide | 250MCL | Within the limit |
| Cyanide | Not detectedReported levelSystem-wide | 200MCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detectedReported levelSystem-wide | 1MCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| BromateA disinfection byproduct formed when bromide-containing water is treated with ozone. | 6Reported levelSystem-wide | 10MCL | Within the limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| UraniumA naturally occurring radioactive metal from erosion of natural deposits. | 4Reported levelSystem-wide | 30MCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.004–0.6308RangeSystem-wide | 0MCLG | Detected — no federal limit |
Microbial
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Escherichia coli (E. coli)Escherichia coli — bacteria found in the gut of humans and animals. | 0Reported levelSystem-wide | 0MCL | None detected |
| Total ColiformA group of bacteria used as an indicator of overall water-system sanitation. | 0Reported levelSystem-wide | None set | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detectedMaximumDetect | None set | None detected |
| Perfluorohexanesulfonic acidPerfluorohexanesulfonic acid, a PFAS 'forever chemical.' | Not detectedRangeSystem-wide | 10MCLG | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detectedRangeSystem-wide | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detectedRangeSystem-wide | 10MCLG | None detected |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detectedRangeSystem-wide | None set | None detected |
| PFOSPerfluorooctanesulfonic acid, a PFAS 'forever chemical' once used in firefighting foam and coatings. | Not detectedRangeSystem-wide | 0MCLG | None detected |
| Perfluorobutanesulfonic acidPerfluorobutanesulfonic acid, a shorter-chain PFAS 'forever chemical.' | 2.2–2.5RangeSystem-wide | None set | Detected — no federal limit |
| PFOAPerfluorooctanoic acid, a PFAS 'forever chemical' once used in nonstick and stain-resistant products. | 1.7–2RangeSystem-wide | 0MCLG | Detected — no federal limit |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detectedReported levelSystem-wide | 3MCL | None detected |
| Benzo(a)pyrene | Not detectedReported levelSystem-wide | 200MCL | None detected |
| Dalapon | Not detectedReported levelSystem-wide | 200MCL | None detected |
| DBCP1,2-dibromo-3-chloropropane — a banned soil fumigant pesticide. | Not detectedReported levelSystem-wide | 200MCL | None detected |
| Dichloromethane | Not detectedReported levelSystem-wide | 5MCL | None detected |
| Ethylbenzene | Not detectedReported levelSystem-wide | 700MCL | None detected |
| Ethylene dibromide | Not detectedReported levelSystem-wide | 50MCL | None detected |
| Simazine | Not detectedReported levelSystem-wide | 4MCL | None detected |
| TetrachloroethyleneAn industrial solvent (PCE) used in dry cleaning and degreasing. | Not detectedReported levelSystem-wide | 5MCL | None detected |
| Toluene | Not detectedReported levelSystem-wide | 1MCL | None detected |
| TrichloroethyleneAn industrial solvent (TCE) used in metal degreasing. | Not detectedReported levelSystem-wide | 5MCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detectedReported levelSystem-wide | 10MCL | None detected |
| Benzene | 11Reported levelColumn 3 | None set | Detected — no federal limit |
People also ask about Mobile, AL's water
+Is Mobile, AL tap water safe to drink in 2024?
The 2024 Consumer Confidence Report for the Mobile, AL water utility lists 3 contaminants at or above the federal limit: Chloramine, Aluminum, and pH. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in Mobile, AL tap water?
66 contaminants were measured in Mobile, AL's 2024 Consumer Confidence Report, spanning metals, vocs & pesticides, and physical & aggregate. 49 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in Mobile, AL tap water?
3 contaminants in Mobile, AL's 2024 report sit at or above the federal limit: Chloramine (1.5× the limit); Aluminum (1.5× the limit); pH (1.2× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in Mobile, AL tap water?
The contaminant with the highest measured value relative to its federal limit in the 2024 report is Chloramine, at 1.5× the federal threshold. It belongs to the disinfectants family of contaminants.
+Are any contaminants in Mobile, AL tap water approaching the federal limit?
2 contaminants are between 80% and 100% of the federal limit in this report: Chlorite and TTHM. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from Mobile, AL's 2024 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Mobile, AL's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2024 report; a new report will replace it once the utility publishes its next annual update.