Drinking water quality · 2023
· Verified
· PWSID CA1910128
What's in Covina Irrigating Co. — West Covina, Ca, CA tap water
Every one of the 25 core regulated contaminants reported for Covina Irrigating Co. — West Covina, Ca, CA came in below its federal limit.
- !25 of 27 core regulated contaminants reported — 2 never appear in this report
- ✓Nothing over a federal limit
- ✓No open federal violations
+How this score is calculated
Every system starts at 100. Points come off for measured levels, for the federal violation record, and for how much of the core regulated set the utility actually reported. All three inputs are the utility's own published numbers and EPA's own records.
- −0 contaminants at or above a federal limit
- −0 contaminants within 20% of a limit
- −0 open health-based violations
- −0 open monitoring / reporting violations
- −0 health-based violations resolved in the last 5 years
- −0 core regulated contaminants never reported (25/27)
A 90–100 · B 80–89 · C 70–79 · D 60–69 · F below 60. A system reporting under a third of the core set is capped at C however clean its numbers look — a short report is not a clean bill of health.
Full grading methodology, constant for constant →+66 contaminants were measured and came in below the limitShow all
| Contaminant | Measured | Federal limit |
|---|---|---|
| Chlorine Total | 3 mg/L | 4 mg/L |
| Nitrate | 4.3 mg/L | 10 mg/L |
| Chlorine Free | 1.3 mg/L | 4 mg/L |
| Arsenic | 3.2 ug/L | 10 ug/L |
| Gross Alpha | 4.1 pCi/L | 15 pCi/L |
| TTHM | 19 ug/L | 80 ug/L |
| HAA5 | 9.6 ug/L | 60 ug/L |
| Turbidity | 0.1 NTU | 1 NTU |
| Fluoride | 0.36 mg/L | 4 mg/L |
| Combined Radium | 0.2 pCi/L | 5 pCi/L |
| Barium | 74 ug/L | 2000 ug/L |
| NDMA | Not detected ng/L | 10 ng/L |
| Perchlorate | 0.5 ug/L | — |
| Asbestos | Not detected MFL | 7 MFL |
| Chloride | 36 mg/L | — |
| Cyanide | Not detected ug/L | 200 ug/L |
| Nitrite | Not detected mg/L | 1 mg/L |
| Sulfate | 33 mg/L | — |
| Aluminum | 14 ug/L | — |
| Antimony | Not detected ug/L | 6 ug/L |
| Beryllium | Not detected ug/L | 4 ug/L |
| Boron | 110 ug/L | 1 ug/L |
| Cadmium | Not detected ug/L | 5 ug/L |
| Calcium | 48 mg/L | — |
| Chromium, Hexavalent | 0.4 ug/L | — |
| Copper | Not detected ug/L | 1300 ug/L |
| Iron | 0.18 ug/L | — |
| Lead | Not detected ug/L | 15 ug/L |
| Magnesium | 9.1 mg/L | — |
| Manganese | Not detected ug/L | — |
| Mercury | Not detected ug/L | 2 ug/L |
| Nickel | Not detected ug/L | — |
| Potassium | 3.4 mg/L | — |
| Selenium | Not detected ug/L | 50 ug/L |
| Sodium | 35 mg/L | — |
| Strontium | Not detected pCi/L | — |
| Thallium | Not detected ug/L | 2 ug/L |
| Vanadium | Not detected ug/L | 50 ug/L |
| Zinc | Not detected mg/L | — |
| Total Coliform | Not detected % | — |
| Chlordane | Not detected ng/L | 2000 ng/L |
| Chromium | Not detected ug/L | 100 ug/L |
| Dehp | Not detected mg/L | 0.006 mg/L |
| Diquat | Not detected ug/L | 20 ug/L |
| Perfluorobutanesulfonic acid | Not detected ng/L | — |
| Perfluorohexanesulfonic acid | Not detected ng/L | 10 ng/L |
| PFAS | Not detected ng/L | — |
| PFOA | Not detected ng/L | 4 ng/L |
| PFOS | Not detected ng/L | 4 ng/L |
| Alkalinity | 150 mg/L | — |
| Color | Not detected | — |
| Hardness | 160 mg/L | — |
| Odor | Not detected | — |
| pH | 8.2 | — |
| Specific Conductance | 470 uS/cm | — |
| TOC | 1.9 mg/L | — |
| Total Dissolved Solids | 290 mg/L | — |
| Gross Beta Particle Activity | Not detected pCi/L | — |
| Uranium | 2.5 pCi/L | 20 pCi/L |
| 1,2,3-TCP | Not detected ng/L | — |
| Atrazine | Not detected ug/L | 3 ug/L |
| Dichlorodifluoromethane | Not detected ug/L | 1 ug/L |
| MTBE | Not detected ug/L | — |
| Simazine | Not detected ug/L | 4 ug/L |
| Tetrachloroethylene | Not detected ug/L | 5 ug/L |
| Trichloroethylene | Not detected ug/L | 5 ug/L |
What this report doesn't tell you
2 of the 27 contaminants a community water system normally reports do not appear anywhere in Covina Irrigating Co. — West Covina, Ca, CA's data. Absent is not the same as absent-from-the-water — it means nobody published a number.
+Full detail: PFAS testing, water source, historical monitoring, and the federal violation record
Compliance history
Federal Safe Drinking Water Act violation & enforcement records (EPA SDWIS). A violation is a regulatory determination by the state or EPA — separate from the measured levels above.
- Treatment technique violationHealth-based1 violation on record · most recent Jun 1993resolved
Source: EPA SDWIS / ECHO. View the full federal record on EPA ECHO ↗