Drinking water quality · 2025
· Verified
What's in Cwsc Salinas, CA tap water
131 contaminants were measured in the Cwsc Salinas, CA water system's 2025 annual report. Each is shown below against its federal limit.
- Reporting year
- 2025
- Contaminants measured
- 131
- Over federal limit
- 0
- Approaching the limit
- 1
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound detected in Cwsc Salinas, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
Lithium
● Detected (no federal limit)near national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Cwsc Salinas, CA's drinking water comes from ground water, drawn from 27 sources.
Source
- WELL 106-01 - RAW
- WELL 030-01 - RAW
- WELL 037-01 - RAW
- WELL 038-01 - RAW
- + 23 more
Treatment
- WELL STATION 37-01 CL2 DISINFECTION TRMT
- STATION 103 IX EFFLUENT
- STATION 103 CL2 DISINFECTION TRMT
- + 29 more
Distribution
Historical readings · EPA Six-Year Review (2012–2019)
3 contaminants historically over EPA limits in Cwsc Salinas, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
NITRATE worst: 2016 | 26.2 mg/L 2.6× | 10 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2017 | 17 mg/L 1.7× | 10 mg/L | '16'17'18'19 |
ARSENIC worst: 2019 | 0.0122 mg/L 1.2× near national p90 | 0.01 mg/L | '12'13'14'15'16'17'18'19 |
SELENIUM worst: 2012 | 0.035 mg/L within | 0.05 mg/L | '12'13'14'15'16'17'18'19 |
PCE worst: 2015 | 0.0029 mg/L within | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
CHROMIUM worst: 2018 | 0.019 mg/L within above national p90 | 0.1 mg/L | '12'13'14'15'16'17'18'19 |
DICHLOROETHYLENE 11 worst: 2012 | 0.00085 mg/L within below national p90 | 0.007 mg/L | '12'13'15'16'17'18'19 |
FLUORIDE worst: 2013 | 0.45 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
BARIUM worst: 2013 | 0.15 mg/L within near national p90 | 2 mg/L | '12'13'14'15'16'17'18'19 |
TTHM worst: 2013 | 0.0059 mg/L within | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
CADMIUM worst: 2014 | 0.000174 mg/L within below national p90 | 0.005 mg/L | '12'14'15 |
ANTIMONY worst: 2015 | 0.000128 mg/L within below national p90 | 0.006 mg/L | '12'13'14'15 |
MERCURY worst: 2012 | 0.00001 mg/L within | 0.002 mg/L | '12 |
THALLIUM worst: 2014 | 0.00001 mg/L within | 0.002 mg/L | '14 |
BERYLLIUM worst: 2014 | 0.000009 mg/L within below national p90 | 0.004 mg/L | '13'14'15 |
TOLUENE worst: 2013 | 0.00155 mg/L within | 1 mg/L | '12'13 |
URANIUM worst: 2017 | 0.03 ug/L within above national p90 | 30 ug/L | '12'13'14'15'16'17'18'19 |
COPPER worst: 2012 | 0.00341 mg/L below national p90 | — | '12'13'14'15'17 |
LEAD worst: 2012 | 0.000737 mg/L | — | '12'13'14'15 |
DBAA worst: 2012 | 0.001 mg/L | — | '12'13'15'16'17'18'19 |
DCAA worst: 2012 | 0.0011 mg/L | — | '12 |
BROMODICHLOROMETHANE worst: 2013 | 0.00072 mg/L | — | '13 |
BROMOFORM worst: 2012 | 0.0024 mg/L | — | '12'13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.00148 mg/L | — | '12'13'14'15'16'17'18'19 |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 10.633999999999999 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.18785714285714286 PCI/LAverageSource water | 5 PCI/LMCL | Within the limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| TurbidityA measure of cloudiness from suspended particles in the water. | 3.48125 NTUAverageSource water | 5 NTUMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 1092 UMHO/CMAverageEntry point | 1600 UMHO/CMMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 571.4285714285714 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| ColorA measure of visible tint in the water. | 3.5416666666666665 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| OdorA measure of detectable smell in the water. | Not detected TONHighest single sampleSource water | 3 TONMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 137.72222222222223 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 303.0769230769231 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 7.194400000000001 PHAverageSource water | None set | Detected — no federal limit |
| TemperatureThe measured temperature of the water sample. | 20.771428571428572 CAverageSource water | None set | Detected — no federal limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 4.313888888888889 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| IronA naturally occurring metal common in groundwater. | 110.6788990825688 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 73.93861386138614 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 2.017171717171717 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| NickelA metal from natural deposits and industrial discharge. | 1.888118811881188 UG/LAverageSource water | 100 UG/LMCL | Within the limit |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | 5.989999999999999 UG/LAverageSource water | 5000 UG/LMCL | Within the limit |
| BoronA naturally occurring element from rock and soil. | 115.25555555555556 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 66.55319148936171 MG/LAverageEntry point | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 24.312121212121212 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 2.682608695652174 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 72.5 MG/LAverageSource water | None set | Detected — no federal limit |
| Strontium | 505.8333333333333 UG/LAverageSource water | None set | Detected — no federal limit |
| Vanadium | 11.4561797752809 UG/LAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorideA naturally occurring salt compound. | 135 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| SulfateA naturally occurring mineral from rock and soil. | 111.33333333333333 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | 0.20227272727272727 MG/LAverageEntry point | 1 MG/LMCL | Within the limit |
| Cyanide | 2.875 UG/LAverageSource water | 150 UG/LMCL | Within the limit |
| Asbestos | Not detected MFLHighest single sampleSource water | 7 MFLMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 0.62 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
| HAA5Haloacetic acids — a group of five disinfection byproducts formed when disinfectants react with organic matter. | 1.2428571428571427 UG/LAverageDistribution | 60 UG/LMCL | Within the limit |
| ChloroformA trihalomethane formed when chlorine reacts with organic matter in water. | 0.29714285714285715 UG/LAverageDistribution | None set | Detected — no federal limit |
| NDMA | 0.0033625 UG/LAverageEntry point | None set | Detected — no federal limit |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Tce | 0.2688888888888889 UG/LAverageSource water | 5 UG/LMCL | Within the limit |
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleSource water | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleSource water | 20 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Mbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Mcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Tcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA)N-ethyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)N-methyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotetradecanoic acid (PFTeDA)Perfluorotetradecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA)Perfluorotridecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about Cwsc Salinas, CA's water
+Is Cwsc Salinas, CA tap water safe to drink in 2025?
Every one of the 131 contaminants measured in Cwsc Salinas, CA's 2025 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in Cwsc Salinas, CA tap water?
131 contaminants were measured in Cwsc Salinas, CA's 2025 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 81 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Are any contaminants in Cwsc Salinas, CA tap water approaching the federal limit?
One contaminant is between 80% and 100% of the federal limit in this report: Nitrate. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from Cwsc Salinas, CA's 2025 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Cwsc Salinas, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2025 report; a new report will replace it once the utility publishes its next annual update.