Drinking water quality · 2023
· Verified
What's in Hemet, City of, CA tap water
109 contaminants were measured in the Hemet, City of, CA water system's 2023 annual report. Each is shown below against its federal limit.
- Reporting year
- 2023
- Contaminants measured
- 109
- Over federal limit
- 0
- Approaching the limit
- 0
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound detected in Hemet, City of, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
Lithium
● Detected (no federal limit)below national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Hemet, City of, CA's drinking water comes from ground water, drawn from 3 sources.
Source
- WELL · 2
- WELL 2-A
Treatment
- WELL 12 - CL
- WELL 2-A CL
- WELL 10A - CL
- + 4 more
Distribution
Also buys water from EASTERN MUNICIPAL WD, LAKE HEMET MWD.
Historical readings · EPA Six-Year Review (2012–2019)
1 contaminant historically over EPA limits in Hemet, City of, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
NITRATE worst: 2014 | 19.4 mg/L 1.9× | 10 mg/L | '12'13'14'15'16'17'18'19 |
FLUORIDE worst: 2013 | 3.8 mg/L 95% | 4 mg/L | '12'13'14'15'16'17'18 |
NITRATE NITRITE worst: 2017 | 6.6 mg/L within | 10 mg/L | '17 |
TTHM worst: 2018 | 0.047 mg/L within | 0.08 mg/L | '14'15'17'18'19 |
ARSENIC worst: 2015 | 0.0039 mg/L within below national p90 | 0.01 mg/L | '12'13'15'16'19 |
SELENIUM worst: 2014 | 0.012 mg/L within | 0.05 mg/L | '13'14'17 |
HAA5 worst: 2015 | 0.01 mg/L within | 0.06 mg/L | '14'15'17'18'19 |
CHROMIUM worst: 2016 | 0.0057 mg/L within near national p90 | 0.1 mg/L | '12'13'14'16'17 |
BARIUM worst: 2013 | 0.11 mg/L within near national p90 | 2 mg/L | '13'15'16'17 |
URANIUM worst: 2013 | 0.00608 ug/L within below national p90 | 30 ug/L | '12'13'14'16 |
COPPER worst: 2014 | 0.15 mg/L below national p90 | — | '14'17 |
DBAA worst: 2014 | 0.001 mg/L | — | '14'17'18'19 |
DCAA worst: 2018 | 0.0022 mg/L | — | '18 |
MBAA worst: 2014 | 0.0013 mg/L | — | '14'15'17 |
MCAA worst: 2015 | 0.006 mg/L | — | '15 |
BROMODICHLOROMETHANE worst: 2017 | 0.0026 mg/L | — | '17'18'19 |
BROMOFORM worst: 2014 | 0.0056 mg/L | — | '14'15'17'18'19 |
CHLOROFORM worst: 2017 | 0.0012 mg/L | — | '17'18'19 |
DIBROMOCHLOROMETHANE worst: 2014 | 0.0012 mg/L | — | '14'17'18'19 |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 666.6666666666666 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 1056.3333333333333 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 72.77777777777777 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 252.5 MG/LAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 208.66666666666666 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 126.7 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| Asbestos | Not detected MFLHighest single sampleSource water | 7 MFLMCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| IronA naturally occurring metal common in groundwater. | 60.333333333333336 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 3.4666666666666663 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | 1.7166666666666668 UG/LAverageSource water | 5000 UG/LMCL | Within the limit |
| BoronA naturally occurring element from rock and soil. | 202.33333333333334 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 41.81666666666667 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 13.659999999999998 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 6.4433333333333325 MG/LAverageSource water | None set | Detected — no federal limit |
| SilicaA naturally occurring compound from sand and rock. | 20.733333333333334 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 115.10000000000001 MG/LAverageSource water | None set | Detected — no federal limit |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 1.1575757575757577 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleSource water | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleSource water | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleSource water | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Tce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Tcaa | 1.29375 UG/LAverageDistribution | None set | Detected — no federal limit |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA)N-ethyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)N-methyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotetradecanoic acid (PFTeDA)Perfluorotetradecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA)Perfluorotridecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | Not detected PCI/LHighest single sampleSource water | None set | None detected |
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | Not detected PCI/LHighest single sampleSource water | 15 PCI/LMCL | None detected |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about Hemet, City of, CA's water
+Is Hemet, City of, CA tap water safe to drink in 2023?
Every one of the 109 contaminants measured in Hemet, City of, CA's 2023 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in Hemet, City of, CA tap water?
109 contaminants were measured in Hemet, City of, CA's 2023 Consumer Confidence Report, spanning other, pfas ("forever chemicals"), and vocs & pesticides. 64 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Where does the data on this page come from?
Every value is transcribed from Hemet, City of, CA's 2023 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Hemet, City of, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2023 report; a new report will replace it once the utility publishes its next annual update.