Drinking water quality · 2024
· Verified
What's in City of Huntington Beach, CA tap water
92 contaminants were measured in the City of Huntington Beach, CA water system's 2024 annual report. Each is shown below against its federal limit.
- Reporting year
- 2024
- Contaminants measured
- 92
- Over federal limit
- 0
- Approaching the limit
- 0
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound above EPA limits in City of Huntington Beach, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
PFOS (Perfluorooctane sulfonic acid)
● Over EPA limit (1.5×)below national p90 (19.900000000000006 ng/L across detecting U.S. systems)
PFHxS (Perfluorohexane sulfonic acid)
● Below limitbelow national p90 (12.049999999999997 ng/L across detecting U.S. systems)
Lithium
● Detected (no federal limit)below national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
City of Huntington Beach, CA's drinking water comes from ground water, drawn from 9 sources.
Source
- WELL · 9
Treatment
- EDWARD HILLS RESERVOIR CHLORINATOR
- OC-9 FLUORIDATION FACILITY
- OC-35 FLUORIDATION FACILITY
- + 13 more
Distribution
Also buys water from METROPOLITAN WATER DIST. OF SO. CAL., CITY OF SEAL BEACH, and 2 more.
Historical readings · EPA Six-Year Review (2012–2019)
15 historically-detected contaminants in City of Huntington Beach, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
TTHM worst: 2019 | 0.075 mg/L 94% | 0.08 mg/L | '13'14'15'16'17'18'19 |
HAA5 worst: 2017 | 0.0359 mg/L within | 0.06 mg/L | '13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2016 | 3.59 mg/L within | 10 mg/L | '16'17'18'19 |
NITRATE worst: 2016 | 3.56 mg/L within | 10 mg/L | '12'13'14'15'16'17'18'19 |
ARSENIC worst: 2012 | 0.0026 mg/L within below national p90 | 0.01 mg/L | '12'13'17 |
FLUORIDE worst: 2019 | 0.9 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
BARIUM worst: 2012 | 0.145 mg/L within near national p90 | 2 mg/L | '12'17 |
URANIUM worst: 2014 | 0.0113 ug/L within near national p90 | 30 ug/L | '14'15 |
DBAA worst: 2013 | 0.00746 mg/L | — | '13'14'15'16'17'18'19 |
DCAA worst: 2013 | 0.0127 mg/L | — | '13'14'15'16'17'18'19 |
TCAA worst: 2013 | 0.00965 mg/L | — | '13'14'15'16'17'18'19 |
BROMODICHLOROMETHANE worst: 2013 | 0.0168 mg/L | — | '13'14'15'16'17'18'19 |
BROMOFORM worst: 2013 | 0.0106 mg/L | — | '13'14'15'16'17'18'19 |
CHLOROFORM worst: 2013 | 0.0189 mg/L | — | '13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2013 | 0.0202 mg/L | — | '13'14'15'16'17'18'19 |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 542.40625 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| OdorA measure of detectable smell in the water. | 1 TONAverageEntry point | 3 TONMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 320 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| ColorA measure of visible tint in the water. | 2.6666666666666665 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 147.45454545454547 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 144.25 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 8.127272727272727 PHAverageSource water | None set | Detected — no federal limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 3.5100000000000002 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| CopperA metal that enters water from corroding household plumbing. | 240 UG/L90th percentileDistribution | 1300 UG/LAl | Within the limit |
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 0.164 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| BoronA naturally occurring element from rock and soil. | 56.36363636363637 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 37.72666666666667 MG/LAverageSource water | None set | Detected — no federal limit |
| LeadA toxic metal that leaches into water from old service lines, solder, and plumbing fixtures. | 0.23235294117647057 UG/LAverageDistribution | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 6.963636363636365 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 2.3545454545454545 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 47.38181818181818 MG/LAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 49.33636363636364 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 48.6125 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | 0.004166666666666667 MG/LAverageSource water | 1 MG/LMCL | Within the limit |
| Cyanide | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| BromideA naturally occurring salt found in source water. | 0.16640625 MG/LAverageSource water | None set | Detected — no federal limit |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbon Tetrachloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Mbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Mcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Tce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about City of Huntington Beach, CA's water
+Is City of Huntington Beach, CA tap water safe to drink in 2024?
Every one of the 92 contaminants measured in City of Huntington Beach, CA's 2024 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in City of Huntington Beach, CA tap water?
92 contaminants were measured in City of Huntington Beach, CA's 2024 Consumer Confidence Report, spanning other, pfas ("forever chemicals"), and vocs & pesticides. 50 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Where does the data on this page come from?
Every value is transcribed from City of Huntington Beach, CA's 2024 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is City of Huntington Beach, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2024 report; a new report will replace it once the utility publishes its next annual update.