Drinking water quality · 2026
· Verified
What's in Los Angeles-city, Dept. of Water & Power, CA tap water
128 contaminants were measured in the Los Angeles-city, Dept. of Water & Power, CA water system's 2026 annual report. Each is shown below against its federal limit.
- Reporting year
- 2026
- Contaminants measured
- 128
- Over federal limit
- 0
- Approaching the limit
- 1
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound detected in Los Angeles-city, Dept. of Water & Power, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
Lithium
● Detected (no federal limit)above national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Los Angeles-city, Dept. of Water & Power, CA's drinking water comes from ground water, drawn from 54 sources.
Source
- RINALDI TOLUCA · 15
- NORTH HOLLYWOOD · 11
- TUJUNGA · 9
- MANHATTAN · 5
- + 11 more
Treatment
- NORTH HOLLYWOOD WEST WELLHEAD TREATMENT
- TOYONIN BLEND
- RIVER SUPPY CONDUIT BCL - TREATED
- + 24 more
Distribution
Also buys water from BURBANK-CITY, WATER DEPT., METROPOLITAN WATER DIST. OF SO. CAL..
Historical readings · EPA Six-Year Review (2012–2019)
11 contaminants historically over EPA limits in Los Angeles-city, Dept. of Water & Power, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
TCE worst: 2015 | 0.246 mg/L 49.2× | 0.005 mg/L | '12'13'15'16'17'18'19 |
NITRATE NITRITE worst: 2013 | 480 mg/L 48.0× | 10 mg/L | '13'16'17'18'19 |
PCE worst: 2018 | 0.0673 mg/L 13.5× | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
GROSS BETA worst: 2017 | 14 mrem/yr 3.5× | 4 mrem/yr | '12'13'14'15'16'17'18'19 |
CHROMIUM worst: 2015 | 0.348 mg/L 3.5× 34.8× the national p90 | 0.1 mg/L | '12'13'14'15'16'17'18'19 |
TTHM worst: 2012 | 0.214 mg/L 2.7× | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
DICHLOROETHYLENE 11 worst: 2012 | 0.0159 mg/L 2.3× above national p90 | 0.007 mg/L | '12'13'14'15'16'17'18'19 |
ARSENIC worst: 2016 | 0.0202 mg/L 2.0× above national p90 | 0.01 mg/L | '12'13'14'15'16'17'18'19 |
HAA5 worst: 2012 | 0.085 mg/L 1.4× | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE worst: 2015 | 14.1 mg/L 1.4× | 10 mg/L | '12'13'14'15'16'17'18'19 |
BROMATE worst: 2013 | 0.0119 mg/L 1.2× | 0.01 mg/L | '12'13'15'19 |
CARBON TETRACHLORIDE worst: 2012 | 0.00296 mg/L within near national p90 | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
SELENIUM worst: 2016 | 0.0224 mg/L within | 0.05 mg/L | '12'13'14'15'16'17'18'19 |
FLUORIDE worst: 2018 | 1.56 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
RADIUM 226 228 worst: 2018 | 1.26 pCi/L within below national p90 | 5 pCi/L | '18 |
CADMIUM worst: 2015 | 0.0012 mg/L within below national p90 | 0.005 mg/L | '15 |
DICHLOROETHANE 12 worst: 2016 | 0.000603 mg/L within below national p90 | 0.005 mg/L | '13'15'16'19 |
BARIUM worst: 2012 | 0.218 mg/L within near national p90 | 2 mg/L | '12'13'14'15'16'17'18'19 |
CIS DICHLOROETHYLENE 12 worst: 2013 | 0.00746 mg/L within near national p90 | 0.07 mg/L | '12'13'14'15'16'17'18'19 |
TRICHLOROETHANE 111 worst: 2012 | 0.00213 mg/L within below national p90 | 0.2 mg/L | '12'13'14'15'16 |
URANIUM worst: 2016 | 0.0309 ug/L within above national p90 | 30 ug/L | '12'13'14'15'16'17'18'19 |
TOLUENE worst: 2019 | 0.000522 mg/L within | 1 mg/L | '19 |
XYLENES TOTAL worst: 2014 | 0.00189 mg/L within | 10 mg/L | '14 |
NITRITE worst: 2019 | 0.0000284 mg/L within | 1 mg/L | '19 |
COPPER worst: 2014 | 0.167 mg/L below national p90 | — | '14'15'16'18'19 |
LEAD worst: 2014 | 0.0421 mg/L | — | '14'15'19 |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 898.6111111111111 MG/LAverageEntry point | 1000 MG/LMCL | Approaching the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 1189.7368421052631 UMHO/CMAverageEntry point | 1600 UMHO/CMMCL | Within the limit |
| ColorA measure of visible tint in the water. | 4.666666666666667 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| OdorA measure of detectable smell in the water. | 0.8333333333333334 TONAverageSource water | 3 TONMCL | Within the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 0.838888888888889 NTUAverageSource water | 5 NTUMCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 157.79565217391306 MG/LAverageEntry point | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 466.59473684210525 MG/LAverageEntry point | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 7.896923076923076 PHAverageEntry point | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 242.83636363636361 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 62.74444444444445 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| Cyanide | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| BromideA naturally occurring salt found in source water. | 0.15687 MG/LAverageSource water | None set | Detected — no federal limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ManganeseA naturally occurring metal from soil and rock. | 19.317391304347826 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| IronA naturally occurring metal common in groundwater. | 50.222727272727276 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 1.6388421052631579 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| NickelA metal from natural deposits and industrial discharge. | 0.9714285714285714 UG/LAverageSource water | 100 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 9.62857142857143 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | 5.421428571428572 UG/LAverageSource water | 5000 UG/LMCL | Within the limit |
| Antimony | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Strontium | Not detected PCI/LHighest single sampleEntry point | 8 PCI/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| BoronA naturally occurring element from rock and soil. | 393 UG/LAverageEntry point | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 117.74285714285713 MG/LAverageEntry point | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 34.573157894736845 MG/LAverageEntry point | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 4.661111111111111 MG/LAverageSource water | None set | Detected — no federal limit |
| SilicaA naturally occurring compound from sand and rock. | 19.633333333333333 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 58.86666666666666 MG/LAverageSource water | None set | Detected — no federal limit |
| Vanadium | 3.73125 UG/LAverageSource water | None set | Detected — no federal limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 3.5625 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.5145 PCI/LAverageSource water | 5 PCI/LMCL | Within the limit |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 0.8699230769230769 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
| N-Nitrosodi-n-butylamine | Not detected UG/LHighest single sampleSource water | None set | None detected |
| NDMA | Not detected UG/LHighest single sampleSource water | None set | None detected |
| BromodichloromethaneA trihalomethane disinfection byproduct. | 6.764509803921569 UG/LAverageDistribution | None set | Detected — no federal limit |
| BromoformA trihalomethane disinfection byproduct. | 4.442156862745098 UG/LAverageDistribution | None set | Detected — no federal limit |
| ChlorateA byproduct that can form during disinfection, especially when hypochlorite solutions degrade. | 22.307692307692307 UG/LAverageEntry point | None set | Detected — no federal limit |
| ChloroformA trihalomethane formed when chlorine reacts with organic matter in water. | 5.375882352941177 UG/LAverageDistribution | None set | Detected — no federal limit |
| DibromochloromethaneA trihalomethane disinfection byproduct. | 8.787058823529412 UG/LAverageDistribution | None set | Detected — no federal limit |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleEntry point | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleEntry point | 70 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleEntry point | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleEntry point | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleEntry point | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleEntry point | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleEntry point | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleEntry point | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Mbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleEntry point | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleEntry point | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleEntry point | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Dbaa | 1.4795833333333333 UG/LAverageDistribution | None set | Detected — no federal limit |
| Dcaa | 3.4949999999999997 UG/LAverageDistribution | None set | Detected — no federal limit |
| Mcaa | 0.6708333333333334 UG/LAverageDistribution | None set | Detected — no federal limit |
| Tcaa | 1.7258333333333333 UG/LAverageDistribution | None set | Detected — no federal limit |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | 1.0550000000000002 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.52 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | 1.105 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.59 NG/LAverageSource water | None set | Detected — no federal limit |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.415 NG/LAverageSource water | None set | Detected — no federal limit |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleEntry point | 1750 UG/LMCL | None detected |
People also ask about Los Angeles-city, Dept. of Water & Power, CA's water
+Is Los Angeles-city, Dept. of Water & Power, CA tap water safe to drink in 2026?
Every one of the 128 contaminants measured in Los Angeles-city, Dept. of Water & Power, CA's 2026 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in Los Angeles-city, Dept. of Water & Power, CA tap water?
128 contaminants were measured in Los Angeles-city, Dept. of Water & Power, CA's 2026 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 84 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Are any contaminants in Los Angeles-city, Dept. of Water & Power, CA tap water approaching the federal limit?
One contaminant is between 80% and 100% of the federal limit in this report: Total Dissolved Solids. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from Los Angeles-city, Dept. of Water & Power, CA's 2026 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Los Angeles-city, Dept. of Water & Power, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2026 report; a new report will replace it once the utility publishes its next annual update.