Physical & aggregate · 2024
Turbidity in City of Menifee, CA tap water
City of Menifee, CA's 2024 Consumer Confidence Report shows Turbidity at or above the federal limit (1 NTU MCL). Measured value is 97.0× the threshold.
The measurement
| Statistic | Value | Federal limit |
|---|---|---|
Average Perris Valley Wells M | Not detected NTU | 1 NTU MCL |
Average Skinner Filtration Plant | Not detected NTU | 1 NTU MCL |
Range East Valley Wells | 0–0.26 NTU | 1 NTU MCL |
Range Perris Filtration Plant | 0.74 NTU | None set |
Average Perris Filtration Plant | 97 NTU | None set |
Range Skinner Filtration Plant | 0.07 NTU | None set |
Range Mills Filtration Plant | 0.08 NTU | None set |
Range Perris Filtration Plant | 0.74 NTU | None set |
Average Perris Filtration Plant | 97 NTU | None set |
Range Skinner Filtration Plant | 0.07 NTU | None set |
Range Hemet Filtration Plant | 0.15 NTU | None set |
Average Hemet Filtration Plant | Not detected NTU | 1 NTU MCL |
Reported level East Valley | 0–1 NTU | 1 NTU MCL |
Reported level Skinner | 0–0.3 NTU | 1 NTU MCL |
Reported level North Perris | 0–0.3 NTU | 1 NTU MCL |
Average Desalination Complex L | Not detected NTU | 1 NTU MCL |
Average Mills Filtration Plant | Not detected NTU | 1 NTU MCL |
Range North Perris Wells | 0–0.3 NTU | 1 NTU MCL |
Average North Perris Wells | Not detected NTU | 1 NTU MCL |
Average Perris Filtration Plant | Not detected NTU | 1 NTU MCL |
Average Perris Valley Wells M | Not detected NTU | 1 NTU MCL |
Average Skinner Filtration Plant | Not detected NTU | 1 NTU MCL |
Range East Valley Wells | 0–0.26 NTU | 1 NTU MCL |
Average East Valley Wells | Not detected NTU | 1 NTU MCL |
Average Hemet Filtration Plant | Not detected NTU | 1 NTU MCL |
Average Desalination Complex L | Not detected NTU | 1 NTU MCL |
Average Mills Filtration Plant | Not detected NTU | 1 NTU MCL |
Range North Perris Wells | 0–0.3 NTU | 1 NTU MCL |
Average North Perris Wells | Not detected NTU | 1 NTU MCL |
Average Perris Filtration Plant | Not detected NTU | 1 NTU MCL |
Average Perris Valley Wells M | Not detected NTU | 1 NTU MCL |
Average Skinner Filtration Plant | Not detected NTU | 1 NTU MCL |
Range East Valley Wells | 0–0.26 NTU | 1 NTU MCL |
Average East Valley Wells | Not detected NTU | 1 NTU MCL |
Reported level Skinner | 0–0.3 NTU | 1 NTU MCL |
Reported level North Perris | 0–0.3 NTU | 1 NTU MCL |
Average Desalination Complex L | Not detected NTU | 1 NTU MCL |
Average Mills Filtration Plant | Not detected NTU | 1 NTU MCL |
Range North Perris Wells | 0–0.3 NTU | 1 NTU MCL |
Average North Perris Wells | Not detected NTU | 1 NTU MCL |
Average Perris Filtration Plant | Not detected NTU | 1 NTU MCL |
Average East Valley Wells | Not detected NTU | 1 NTU MCL |
Average Hemet Filtration Plant | Not detected NTU | 1 NTU MCL |
Reported level EMWD's Entire Distribution System | 0–0.4 NTU | 1 NTU MCL |
Reported level Mills | 0–0.9 NTU | 1 NTU MCL |
Reported level East Valley | 0–1 NTU | 1 NTU MCL |
Reported level Skinner | 0–0.3 NTU | 1 NTU MCL |
Reported level North Perris | 0–0.3 NTU | 1 NTU MCL |
Range Mills Filtration Plant | 0.08 NTU | None set |
Range Perris Filtration Plant | 0.74 NTU | None set |
Average Perris Filtration Plant | 97 NTU | None set |
Range Skinner Filtration Plant | 0.07 NTU | None set |
Range Hemet Filtration Plant | 0.15 NTU | None set |
Reported level EMWD's Entire Distribution System | 0–0.4 NTU | 1 NTU MCL |
Reported level Mills | 0–0.9 NTU | 1 NTU MCL |
Reported level East Valley | 0–1 NTU | 1 NTU MCL |
Range Mills Filtration Plant | 0.08 NTU | None set |
Range Hemet Filtration Plant | 0.15 NTU | None set |
Reported level EMWD's Entire Distribution System | 0–0.4 NTU | 1 NTU MCL |
Reported level Mills | 0–0.9 NTU | 1 NTU MCL |
Verbatim from City of Menifee, CA's 2024 Consumer Confidence Report — source document ↗
About Turbidity
A measure of cloudiness from suspended particles in the water.
High turbidity can shelter microbes from disinfection; the EPA enforces it through a treatment-technique standard.
How City of Menifee, CA compares
5 of the 104 CA systems measuring Turbidity on The Water Map have it at or above the federal limit:
Nearby systems also reporting Turbidity:
People also ask
+Is there Turbidity in City of Menifee, CA tap water?
Yes — City of Menifee, CA's 2024 Consumer Confidence Report lists Turbidity at 97 NTU. City of Menifee, CA's 2024 Consumer Confidence Report shows Turbidity at or above the federal limit (1 NTU MCL). Measured value is 97.0× the threshold.
+What's the federal limit for Turbidity in drinking water?
The federal MCL for Turbidity is 1 NTU. The EPA enforces this against the regulated reporting statistic (running annual average or 90th percentile), not a single-sample spike.
+What is Turbidity?
A measure of cloudiness from suspended particles in the water. High turbidity can shelter microbes from disinfection; the EPA enforces it through a treatment-technique standard.
+Which other U.S. cities have Turbidity over the federal limit?
5 of the 104 CA systems on The Water Map measuring Turbidity report it at or above the federal limit. Examples include East Niles Csd — Bakersfield, Ca, CA, City of San Jacinto, CA, Moreno Valley, CA.
+Where does this Turbidity measurement come from?
This page reproduces the Turbidity entry from the 2024 Consumer Confidence Report published by the City of Menifee, CA water utility — the annual drinking-water report every U.S. utility is required by federal law to publish. The original source document is archived at /water/ca/menifee/2024/source.