Drinking water quality · 2024
· Verified
What's in Pomona - City, Water Dept., CA tap water
145 contaminants were measured in the Pomona - City, Water Dept., CA water system's 2024 annual report. Each is shown below against its federal limit — 9 sit at or above that limit.
- Reporting year
- 2024
- Contaminants measured
- 145
- Over federal limit
- 9
- Approaching the limit
- 1
- Worst contaminant
- Boron
- Service area
- CA
- BoronMetals · Reported level140 ug/Llimit 1 ug/L · 140.0× the limit
- PFOSPFAS ("forever chemicals") · Highest single sample18 ng/Llimit 4 ng/L · 4.5× the limit
- LithiumMetals · Reported level32–40 ug/Llimit 10 ug/L · 4.0× the limit
- PFOAPFAS ("forever chemicals") · Highest single sample7.1000000000000005 ng/Llimit 4 ng/L · 1.8× the limit
- Chromium, HexavalentMetals · Average17.51590909090909 UG/Llimit 10 UG/L · 1.8× the limit
- TceOther · Average6.776312056737589 UG/Llimit 5 UG/L · 1.4× the limit
- 1,2,3-TCPVOCs & pesticides · Average0.006425999999999999 UG/Llimit 0.005 UG/L · 1.3× the limit
- NitrateInorganic chemicals · Average12.644489795918368 MG/Llimit 10 MG/L · 1.3× the limit
- PerchlorateDisinfection byproducts · Average6.277702702702703 UG/Llimit 6 UG/L · 1.0× the limit
PFAS — EPA UCMR5 (2023–2025)
2 PFAS compounds above EPA limits in Pomona - City, Water Dept., CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
PFOS (Perfluorooctane sulfonic acid)
● Over EPA limit (4.5×)near national p90 (19.900000000000006 ng/L across detecting U.S. systems)
PFOA (Perfluorooctanoic acid)
● Over EPA limit (1.8×)near national p90 (13.649999999999999 ng/L across detecting U.S. systems)
PFHxS (Perfluorohexane sulfonic acid)
● Below limitnear national p90 (12.049999999999997 ng/L across detecting U.S. systems)
PFPeA
● Detected (no federal limit)below national p90 (15.95999999999999 ng/L across detecting U.S. systems)
PFBS
● Detected (no federal limit)below national p90 (13.909999999999979 ng/L across detecting U.S. systems)
Lithium
● Detected (no federal limit)below national p90 (76.59999999999991 mg/L across detecting U.S. systems)
PFHxA
● Detected (no federal limit)below national p90 (12.190000000000003 ng/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Pomona - City, Water Dept., CA's drinking water comes from ground water, drawn from 23 sources.
Source
- WELL · 18
- TUNNEL · 4
- PEDLEY FILTRATION PLANT - RAW
Treatment
- WELL 03 AIR STRIPPER
- PEDLEY FILTRATION PLANT - TREATED
- ANION EXCHANGE PLANT - 3
- + 15 more
Distribution
Also buys water from METROPOLITAN WATER DIST. OF SO. CAL., THREE VALLEYS MWD.
Historical readings · EPA Six-Year Review (2012–2019)
7 contaminants historically over EPA limits in Pomona - City, Water Dept., CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
TCE worst: 2017 | 0.13 mg/L 26.0× | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
DICHLOROETHYLENE 11 worst: 2012 | 0.061 mg/L 8.7× 7.4× the national p90 | 0.007 mg/L | '12'13'14'15'16'17'18'19 |
PCE worst: 2014 | 0.034 mg/L 6.8× | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE worst: 2016 | 29 mg/L 2.9× | 10 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2018 | 22 mg/L 2.2× | 10 mg/L | '16'17'18'19 |
CHROMIUM worst: 2017 | 0.18 mg/L 1.8× 18.0× the national p90 | 0.1 mg/L | '12'13'14'15'16'17'18'19 |
ARSENIC worst: 2015 | 0.011 mg/L 1.1× near national p90 | 0.01 mg/L | '12'13'14'15'16'17'18 |
TTHM worst: 2012 | 0.051 mg/L within | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
THALLIUM worst: 2015 | 0.0012 mg/L within | 0.002 mg/L | '15 |
DBCP worst: 2018 | 0.00011 mg/L within below national p90 | 0.0002 mg/L | '12'15'18 |
HAA5 worst: 2017 | 0.027 mg/L within | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
FLUORIDE worst: 2013 | 0.6 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
SELENIUM worst: 2018 | 0.0072 mg/L within | 0.05 mg/L | '14'15'18 |
BARIUM worst: 2012 | 0.1 mg/L within below national p90 | 2 mg/L | '12'13'16'18 |
URANIUM worst: 2018 | 0.007 ug/L within below national p90 | 30 ug/L | '12'13'14'15'16'18'19 |
DBAA worst: 2012 | 0.0034 mg/L | — | '12'13'14'15'16'17'18'19 |
DCAA worst: 2012 | 0.0072 mg/L | — | '12'13'14'15'16'17'18'19 |
MBAA worst: 2016 | 0.0024 mg/L | — | '16'17'18 |
TCAA worst: 2012 | 0.0058 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMODICHLOROMETHANE worst: 2012 | 0.013 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMOFORM worst: 2012 | 0.017 mg/L | — | '12'13'14'15'16'17'18'19 |
CHLOROFORM worst: 2012 | 0.015 mg/L | — | '12'13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.019 mg/L | — | '12'13'14'15'16'17'18'19 |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| BoronA naturally occurring element from rock and soil. | 140 ug/LReported levelMiramar Effluent | 1 ug/LNL | At or above the limit |
+By source (5)— Miramar Effluent, Weymouth Effluent, Miramar Groundwater Well #2 +2 more
| |||
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 17.51590909090909 UG/LAverageSource water | 10 UG/LMCL | At or above the limit |
| Chromium, TotalTotal chromium — the sum of all chromium forms, from natural deposits and industrial discharge. | 0–15 ug/LReported levelPomona Groundwater | 50 ug/LMCL | Within the limit |
+By source (7)— Pomona Groundwater, Weymouth Effluent, Miramar Groundwater Well #2 +4 more
| |||
| Antimony | 1.16 UG/LAverageEntry point | 6 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 102.55 UG/LAverageEntry point | 1000 UG/LMCL | Within the limit |
| Vanadium | 3.9 ug/LReported levelMiramar Groundwater Well #1 | 50 ug/LNL | Within the limit |
+By source (5)— Miramar Groundwater Well #1, Miramar Groundwater Well #2, Weymouth Effluent +2 more
| |||
| IronA naturally occurring metal common in groundwater. | 13.666666666666666 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| CopperA metal that enters water from corroding household plumbing. | 5.545454545454546 UG/LAverageEntry point | 1000 UG/LMCL | Within the limit |
| Beryllium | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Cadmium | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| LeadA toxic metal that leaches into water from old service lines, solder, and plumbing fixtures. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| ManganeseA naturally occurring metal from soil and rock. | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| NickelA metal from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Strontium | Not detected pCi/LReported levelWeymouth Effluent | 8 pCi/LMCL | None detected |
+By source (2)— Weymouth Effluent, Miramar Effluent
| |||
| ZincA naturally occurring metal that can also enter water from corroding pipes. | Not detected UG/LHighest single sampleEntry point | 5000 UG/LMCL | None detected |
| CalciumA naturally occurring mineral that contributes to water hardness. | 28.9375 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 13.979999999999999 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 2.0727272727272728 MG/LAverageEntry point | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 18.266666666666666 MG/LAverageSource water | None set | Detected — no federal limit |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | 0.006425999999999999 UG/LAverageSource water | 0.005 UG/LMCL | At or above the limit |
| TrichloroethyleneAn industrial solvent (TCE) used in metal degreasing. | 0–2.7 ug/LReported levelPomona Groundwater | 5 ug/LMCL | Within the limit |
+By source (8)— Pomona Groundwater, Miramar Groundwater Miragrand Well, Miramar Effluent +5 more
| |||
| TetrachloroethyleneAn industrial solvent (PCE) used in dry cleaning and degreasing. | 0–2 ug/LReported levelPomona Groundwater | 5 ug/LMCL | Within the limit |
+By source (8)— Pomona Groundwater, Miramar Groundwater Well #1, Miramar Groundwater Well #2 +5 more
| |||
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 6.277702702702703 UG/LAverageSource water | 6 UG/LMCL | At or above the limit |
| BromateA disinfection byproduct formed when bromide-containing water is treated with ozone. | 2 ug/LReported levelWeymouth Effluent | 10 ug/LMCL | Within the limit |
| ChlorateA byproduct that can form during disinfection, especially when hypochlorite solutions degrade. | 80 ug/LReported levelWeymouth Effluent | 800 ug/LNL | Within the limit |
+By source (5)— Weymouth Effluent, Miramar Effluent, Miramar Groundwater Well #2 +2 more
| |||
| NDMA | Not detected UG/LHighest single sampleEntry point | None set | None detected |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 1570.6666666666667 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Approaching the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 526.6666666666666 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| ColorA measure of visible tint in the water. | 2.6666666666666665 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 0.14 NTUAverageSource water | 5 NTUMCL | Within the limit |
| OdorA measure of detectable smell in the water. | Not detected TONHighest single sampleEntry point | 3 TONMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 158.3913043478261 MG/LAverageEntry point | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 248 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 7.719333333333333 PHAverageSource water | None set | Detected — no federal limit |
| TOCTotal organic carbon — a measure of organic material dissolved in the water. | 2.4 mg/LReported levelWeymouth Effluent | None set | Detected — no federal limit |
+By source (3)— Weymouth Effluent, Pomona Effluent, Miramar Effluent
| |||
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Nonafluoro-3,6-dioxaheptanoic acidNonafluoro-3,6-dioxaheptanoic acid, a PFAS-related compound. | 8 ng/LReported levelMiragrand Well | 20 ng/LMCL | Within the limit |
+By source (7)— Miragrand Well, Pomona Groundwater, Miramar Effluent +4 more
| |||
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA)N-ethyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)N-methyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorotetradecanoic acid (PFTeDA)Perfluorotetradecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA)Perfluorotridecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | 1.2466249999999999 NG/LAverageSource water | None set | Detected — no federal limit |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.24525 NG/LAverageSource water | None set | Detected — no federal limit |
Disinfectants
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorineA disinfectant added to drinking water to kill bacteria and viruses. | 0.03–1.42 mg/LReported levelMiramar Groundwater Well #1 | 4 mg/LMRDL | Within the limit |
+By source (8)— Miramar Groundwater Well #1, Miramar Groundwater Miragrand Well, Pomona Groundwater +5 more
| |||
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorideA naturally occurring salt compound. | 76.52826086956522 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| SulfateA naturally occurring mineral from rock and soil. | 53.2 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| Asbestos | Not detected MFLReported levelMiramar Groundwater Well #2 | 7 MFLMCL | None detected |
+By source (8)— Miramar Groundwater Well #2, Weymouth Effluent, Miramar Groundwater Miragrand Well +5 more
| |||
| Cyanide | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleEntry point | 1 MG/LMCL | None detected |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 1.4411111111111112 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.2924024390243902 PCI/LAverageSource water | 5 PCI/LMCL | Within the limit |
| Gross Beta Particle ActivityGross beta particle activity — a combined measure of beta-emitting radioactive substances. | 1.5408571428571427 PCI/LAverageSource water | 50 PCI/LMCL | Within the limit |
Microbial
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Cryptosporidium | Not detectedReported levelMiramar Groundwater Miragrand Well | None set | None detected |
+By source (6)— Miramar Groundwater Miragrand Well, Weymouth Effluent, Miramar Groundwater Grand Well +3 more
| |||
| Escherichia coli (E. coli)Escherichia coli — bacteria found in the gut of humans and animals. | 0Reported levelWeymouth Effluent | None set | None detected |
+By source (8)— Weymouth Effluent, Miramar Groundwater Well #2, Miramar Effluent +5 more
| |||
| Giardia lamblia | Not detectedReported levelMiramar Groundwater Grand Well | None set | None detected |
+By source (6)— Miramar Groundwater Grand Well, Miramar Effluent, Miramar Groundwater Miragrand Well +3 more
| |||
| Total ColiformA group of bacteria used as an indicator of overall water-system sanitation. | 0–1.37 %Reported levelMiramar Groundwater Grand Well | None set | Detected — no federal limit |
+By source (8)— Miramar Groundwater Grand Well, Pomona Groundwater, Miramar Groundwater Miragrand Well +5 more
| |||
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleSource water | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleEntry point | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleSource water | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleSource water | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Mcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleEntry point | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
People also ask about Pomona - City, Water Dept., CA's water
+Is Pomona - City, Water Dept., CA tap water safe to drink in 2024?
The 2024 Consumer Confidence Report for the Pomona - City, Water Dept., CA water utility lists 9 contaminants at or above the federal limit: Boron, PFOS, Lithium, PFOA, Chromium, Hexavalent, Tce, 1,2,3-TCP, Nitrate, and Perchlorate. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in Pomona - City, Water Dept., CA tap water?
145 contaminants were measured in Pomona - City, Water Dept., CA's 2024 Consumer Confidence Report, spanning other, pfas ("forever chemicals"), and metals. 97 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in Pomona - City, Water Dept., CA tap water?
9 contaminants in Pomona - City, Water Dept., CA's 2024 report sit at or above the federal limit: Boron (140.0× the limit); PFOS (4.5× the limit); Lithium (4.0× the limit); PFOA (1.8× the limit); Chromium, Hexavalent (1.8× the limit); Tce (1.4× the limit); 1,2,3-TCP (1.3× the limit); Nitrate (1.3× the limit); Perchlorate (1.0× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in Pomona - City, Water Dept., CA tap water?
The contaminant with the highest measured value relative to its federal limit in the 2024 report is Boron, at 140.0× the federal threshold. It belongs to the metals family of contaminants.
+Are any contaminants in Pomona - City, Water Dept., CA tap water approaching the federal limit?
One contaminant is between 80% and 100% of the federal limit in this report: Specific Conductance. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from Pomona - City, Water Dept., CA's 2024 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Pomona - City, Water Dept., CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2024 report; a new report will replace it once the utility publishes its next annual update.