Drinking water quality · 2023
· Verified
· PWSID CA0910002
What's in South Tahoe Pud - Main — South Lake Tahoe, Ca, CA tap water
1 contaminant in South Tahoe Pud - Main — South Lake Tahoe, Ca, CA's water sat at or above a federal limit, led by PFOA at 1.0x the limit.
- !1 contaminant at or above a federal limit — worst is PFOA at 1.0x
- !21 of 27 core regulated contaminants reported — 6 never appear in this report
- ✓No open federal violations
+How this score is calculated
Every system starts at 100. Points come off for measured levels, for the federal violation record, and for how much of the core regulated set the utility actually reported. All three inputs are the utility's own published numbers and EPA's own records.
- −12 contaminants at or above a federal limit
- −0 contaminants within 20% of a limit
- −0 open health-based violations
- −0 open monitoring / reporting violations
- −0 health-based violations resolved in the last 5 years
- −0 core regulated contaminants never reported (21/27)
A 90–100 · B 80–89 · C 70–79 · D 60–69 · F below 60. A system reporting under a third of the core set is capped at C however clean its numbers look — a short report is not a clean bill of health.
Full grading methodology, constant for constant →What to worry about
- PFOA1.0× the federal limit4 ng/L · limit 4 ng/L
Linked to cancer, liver damage, and immune effects; the EPA set an enforceable limit of 4 parts per trillion.
Higher than 50% of CA systems that report it · higher than 40% of U.S. systems
+73 contaminants were measured and came in below the limitShow all
| Contaminant | Measured | Federal limit |
|---|---|---|
| Copper | 613 ug/L | 1300 ug/L |
| Arsenic | 4.1 ug/L | 10 ug/L |
| Chlorine Free | 0.45 mg/L | 4 mg/L |
| Dichloromethane | 0.5 ug/L | 5 ug/L |
| TTHM | 1.9 ug/L | 80 ug/L |
| Nitrate | 0.19 mg/L | 10 mg/L |
| Fluoride | 75 ug/L | 4000 ug/L |
| Gross Alpha | 0.1 pCi/L | 15 pCi/L |
| Barium | 12 ug/L | 2000 ug/L |
| Chromium | 0.6 ug/L | 100 ug/L |
| HAA5 | Not detected ug/L | 60 ug/L |
| Perchlorate | Not detected ug/L | — |
| Asbestos | Not detected MFL | 7 MFL |
| Bromide | 0.01 mg/L | — |
| Chloride | 12.2 mg/L | — |
| Cyanide | Not detected ug/L | 200 ug/L |
| Nitrite | Not detected mg/L | 1 mg/L |
| Aluminum | Not detected ug/L | — |
| Antimony | Not detected ug/L | 6 ug/L |
| Beryllium | Not detected ug/L | 4 ug/L |
| Cadmium | Not detected ug/L | 5 ug/L |
| Calcium | 14.9 mg/L | — |
| Lead | 0.0 mg/L | 0.015 mg/L |
| Lithium | 19.1 ug/L | — |
| Mercury | Not detected ug/L | 2 ug/L |
| Nickel | Not detected ug/L | — |
| Selenium | Not detected ug/L | 50 ug/L |
| Thallium | Not detected ug/L | 2 ug/L |
| Escherichia coli (E. coli) | 0 % | — |
| Total Coliform | 0 % | — |
| Diquat | Not detected mg/L | 0.02 mg/L |
| Endothall | Not detected mg/L | 0.1 mg/L |
| Glyphosate | Not detected mg/L | 0.7 mg/L |
| Styrene | Not detected ug/L | 100 ug/L |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | Not detected ng/L | — |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | Not detected ng/L | — |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | Not detected ng/L | — |
| Hexafluoropropylene oxide dimer acid | Not detected ng/L | 10 ng/L |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | Not detected ng/L | — |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | Not detected ng/L | — |
| Nonafluoro-3,6-dioxaheptanoic acid | Not detected ng/L | — |
| Perfluoro-3-methoxypropanoic acid (PFMPA) | Not detected ng/L | — |
| Perfluoro-4-methoxybutanoic acid (PFMBA) | Not detected ng/L | — |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA) | Not detected ng/L | — |
| Perfluorobutanesulfonic acid | Not detected ng/L | — |
| Perfluorodecanoic acid (PFDA) | Not detected ng/L | — |
| Perfluorododecanoic acid (PFDoA) | Not detected ng/L | — |
| Perfluoroheptanesulfonic acid (PFHpS) | Not detected ng/L | — |
| Perfluoroheptanoic acid | 4 ng/L | — |
| Perfluorohexanesulfonic acid | Not detected ng/L | 10 ng/L |
| Perfluorohexanoic acid | 12.3 ng/L | — |
| Perfluorononanoic acid | Not detected ng/L | 10 ng/L |
| Perfluoropentanesulfonic acid (PFPeS) | Not detected ng/L | — |
| Perfluoropentanoic acid | 14 ng/L | — |
| Perfluorotetradecanoic acid (PFTeDA) | Not detected ng/L | — |
| Perfluorotridecanoic acid (PFTrDA) | Not detected ng/L | — |
| Perfluoroundecanoic acid (PFUnA) | Not detected ng/L | — |
| PFBA | Not detected ng/L | — |
| PFOS | Not detected ng/L | 4 ng/L |
| Alkalinity | 52.9 mg/L | — |
| Color | Not detected | — |
| Specific Conductance | 140 | — |
| Temperature | 49 | — |
| Total Dissolved Solids | 107 mg/L | — |
| Combined Radium | Not detected pCi/L | 5 pCi/L |
| Radon | 1455 pCi/L | — |
| Uranium | 4.5 pCi/L | 0.4 pCi/L |
| 1,2,3-TCP | Not detected ug/L | — |
| DBCP | Not detected mg/L | 0.0002 mg/L |
| MTBE | Not detected ug/L | — |
| Tetrachloroethylene | Not detected ug/L | 5 ug/L |
| Toluene | Not detected ug/L | 1000 ug/L |
| Xylenes | Not detected ug/L | 10000 ug/L |
What this report doesn't tell you
6 of the 27 contaminants a community water system normally reports do not appear anywhere in South Tahoe Pud - Main — South Lake Tahoe, Ca, CA's data. Absent is not the same as absent-from-the-water — it means nobody published a number.
+Full detail: PFAS testing, water source, historical monitoring, and the federal violation record
Compliance history
Federal Safe Drinking Water Act violation & enforcement records (EPA SDWIS). A violation is a regulatory determination by the state or EPA — separate from the measured levels above.
- Maximum contaminant level exceededHealth-based5 violations on record · most recent Apr 2008resolved
Source: EPA SDWIS / ECHO. View the full federal record on EPA ECHO ↗