Drinking water quality · 2025
· Verified
What's in City of Vacaville, CA tap water
128 contaminants were measured in the City of Vacaville, CA water system's 2025 annual report. Each is shown below against its federal limit — 3 sit at or above that limit.
- Reporting year
- 2025
- Contaminants measured
- 128
- Over federal limit
- 3
- Approaching the limit
- 1
- Worst contaminant
- Color
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
2 PFAS compounds above EPA limits in City of Vacaville, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
PFOS (Perfluorooctane sulfonic acid)
● Over EPA limit (2.5×)near national p90 (19.900000000000006 ng/L across detecting U.S. systems)
PFOA (Perfluorooctanoic acid)
● Over EPA limit (1.3×)below national p90 (13.649999999999999 ng/L across detecting U.S. systems)
PFHxS (Perfluorohexane sulfonic acid)
● Approaching limit (92%)near national p90 (12.049999999999997 ng/L across detecting U.S. systems)
Lithium
● Detected (no federal limit)near national p90 (76.59999999999991 mg/L across detecting U.S. systems)
PFBS
● Detected (no federal limit)below national p90 (13.909999999999979 ng/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
City of Vacaville, CA's drinking water comes from ground water, drawn from 15 sources.
Source
- WELL · 11
- DE MELLO WELL - STANDBY
- NBR WTP - NORTH BAY AQUEDUCT - RAW
- NBR WTP - PUTAH SOUTH CANAL - RAW
- + 1 more
Treatment
- WELL 16 - TREATED
- WELL 03 - TREATED
- WELL 05 - TREATED
- + 10 more
Distribution
Also buys water from CITY OF FAIRFIELD.
Historical readings · EPA Six-Year Review (2012–2019)
1 contaminant historically over EPA limits in City of Vacaville, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
CHROMIUM worst: 2013 | 0.152 mg/L 1.5× 15.2× the national p90 | 0.1 mg/L | '13'14'16'17'18'19 |
TTHM worst: 2016 | 0.076 mg/L 95% | 0.08 mg/L | '12'13'14'15'16'17'19 |
ARSENIC worst: 2012 | 0.0085 mg/L 85% near national p90 | 0.01 mg/L | '12'13'14'15'16'17'18'19 |
HAA5 worst: 2019 | 0.035 mg/L within | 0.06 mg/L | '18'19 |
NITRATE worst: 2012 | 4.81 mg/L within | 10 mg/L | '12'13'14'15'16'17'18'19 |
CADMIUM worst: 2019 | 0.0023 mg/L within near national p90 | 0.005 mg/L | '12'13'19 |
NITRATE NITRITE worst: 2018 | 3.8 mg/L within | 10 mg/L | '17'18'19 |
FLUORIDE worst: 2014 | 1 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
BROMATE worst: 2016 | 0.0011 mg/L within | 0.01 mg/L | '16 |
BARIUM worst: 2014 | 0.14 mg/L within near national p90 | 2 mg/L | '14'17 |
URANIUM worst: 2018 | 0.00283 ug/L within below national p90 | 30 ug/L | '18 |
COPPER worst: 2014 | 0.107 mg/L below national p90 | — | '14'19 |
LEAD worst: 2014 | 0.0064 mg/L | — | '14'16'18'19 |
DBAA worst: 2018 | 0.0031 mg/L | — | '18'19 |
DCAA worst: 2018 | 0.016 mg/L | — | '18'19 |
TCAA worst: 2018 | 0.01 mg/L | — | '18'19 |
BROMODICHLOROMETHANE worst: 2012 | 0.0064 mg/L | — | '12'13'14'15'16'17'19 |
CHLOROFORM worst: 2012 | 0.022 mg/L | — | '12'13'14'15'16'17'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.0032 mg/L | — | '12'13'14'15'16'19 |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ColorA measure of visible tint in the water. | 81.25 UNITSAverageSource water | 15 UNITSMCL | At or above the limit |
| OdorA measure of detectable smell in the water. | 6.74 TONAverageEntry point | 3 TONMCL | At or above the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 4.1323 NTUAverageSource water | 5 NTUMCL | Approaching the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 421 UMHO/CMAverageOther | 1600 UMHO/CMMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 221.42857142857142 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 112.19310344827586 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 161.3 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 8.4 PHAverageEntry point | None set | Detected — no federal limit |
| TemperatureThe measured temperature of the water sample. | 15.5 CAverageOther | None set | Detected — no federal limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 10.215285714285713 UG/LAverageSource water | 10 UG/LMCL | At or above the limit |
| IronA naturally occurring metal common in groundwater. | 154.28571428571428 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 13.885714285714286 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 86 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| NickelA metal from natural deposits and industrial discharge. | 3.3000000000000003 UG/LAverageSource water | 100 UG/LMCL | Within the limit |
| SeleniumA trace element from natural deposits and industrial discharge. | 1.542857142857143 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | 3.4857142857142853 UG/LAverageSource water | 5000 UG/LMCL | Within the limit |
| Antimony | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleOther | 2 UG/LMCL | None detected |
| BoronA naturally occurring element from rock and soil. | 120 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 17.90625 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 28 MG/LAverageEntry point | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 2.1 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 25 MG/LAverageOther | None set | Detected — no federal limit |
| Vanadium | 4.566666666666667 UG/LAverageSource water | None set | Detected — no federal limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 6.02 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | Not detected PCI/LHighest single sampleSource water | 5 PCI/LMCL | None detected |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 42.666666666666664 MG/LAverageOther | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 14 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| Asbestos | Not detected MFLHighest single sampleSource water | 7 MFLMCL | None detected |
| Cyanide | Not detected UG/LHighest single sampleOther | 150 UG/LMCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
| Ammonia | 0.030666666666666665 MG/LAverageOther | None set | Detected — no federal limit |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | Not detected UG/LHighest single sampleOther | 6 UG/LMCL | None detected |
| BromoformA trihalomethane disinfection byproduct. | 0.4821875 UG/LAverageDistribution | None set | Detected — no federal limit |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleOther | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleEntry point | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleEntry point | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleOther | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleOther | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleEntry point | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleSource water | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleEntry point | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleEntry point | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Mbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Mcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pce | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleEntry point | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| Tce | Not detected UG/LHighest single sampleOther | 5 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleEntry point | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleOther | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dalapon | Not detected UG/LHighest single sampleEntry point | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleEntry point | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about City of Vacaville, CA's water
+Is City of Vacaville, CA tap water safe to drink in 2025?
The 2025 Consumer Confidence Report for the City of Vacaville, CA water utility lists 3 contaminants at or above the federal limit: Color, Odor, and Chromium, Hexavalent. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in City of Vacaville, CA tap water?
128 contaminants were measured in City of Vacaville, CA's 2025 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 83 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in City of Vacaville, CA tap water?
3 contaminants in City of Vacaville, CA's 2025 report sit at or above the federal limit: Color (5.4× the limit); Odor (2.2× the limit); Chromium, Hexavalent (1.0× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in City of Vacaville, CA tap water?
The contaminant with the highest measured value relative to its federal limit in the 2025 report is Color, at 5.4× the federal threshold. It belongs to the physical & aggregate family of contaminants.
+Are any contaminants in City of Vacaville, CA tap water approaching the federal limit?
One contaminant is between 80% and 100% of the federal limit in this report: Turbidity. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from City of Vacaville, CA's 2025 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is City of Vacaville, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2025 report; a new report will replace it once the utility publishes its next annual update.