Drinking water quality · 2024
· Verified
What's in Victorville Water District, CA tap water
129 contaminants were measured in the Victorville Water District, CA water system's 2024 annual report. Each is shown below against its federal limit.
- Reporting year
- 2024
- Contaminants measured
- 129
- Over federal limit
- 0
- Approaching the limit
- 1
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound detected in Victorville Water District, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
Lithium
● Detected (no federal limit)below national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Victorville Water District, CA's drinking water comes from ground water, drawn from 33 sources.
Source
- WELL · 33
Treatment
- WELL 140 - TREATED (CL2)
- LA MESA FINISHED WATER - BLENDING
- LA MESA TREATMENT PLANT EFFLUENT
- + 18 more
Distribution
Also buys water from MOJAVE WATER AGENCY.
Historical readings · EPA Six-Year Review (2012–2019)
1 contaminant historically over EPA limits in Victorville Water District, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
ARSENIC worst: 2014 | 0.027 mg/L 2.7× 2.1× the national p90 | 0.01 mg/L | '12'13'14'15'16'17'18'19 |
FLUORIDE worst: 2013 | 1.9 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
TTHM worst: 2017 | 0.025 mg/L within | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE worst: 2014 | 2.71 mg/L within | 10 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2018 | 2.6 mg/L within | 10 mg/L | '16'17'18'19 |
HAA5 worst: 2015 | 0.012 mg/L within | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
CHROMIUM worst: 2012 | 0.02 mg/L within 2.0× the national p90 | 0.1 mg/L | '12'13'14'15'16'17'18'19 |
BARIUM worst: 2015 | 0.073 mg/L within below national p90 | 2 mg/L | '15'17 |
ETHYLBENZENE worst: 2018 | 0.00089 mg/L within | 0.7 mg/L | '18 |
URANIUM worst: 2013 | 0.0156 ug/L within near national p90 | 30 ug/L | '13 |
XYLENES TOTAL worst: 2018 | 0.0048 mg/L within | 10 mg/L | '18 |
COPPER worst: 2013 | 0.22 mg/L below national p90 | — | '13'15'18 |
LEAD worst: 2013 | 0.012 mg/L | — | '13'14 |
DBAA worst: 2013 | 0.0011 mg/L | — | '13'16'17'18'19 |
DCAA worst: 2017 | 0.0014 mg/L | — | '17 |
MBAA worst: 2014 | 0.0017 mg/L | — | '14 |
MCAA worst: 2012 | 0.0029 mg/L | — | '12'13'14'15'16 |
BROMODICHLOROMETHANE worst: 2012 | 0.00092 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMOFORM worst: 2012 | 0.0033 mg/L | — | '12'13'14'15'16'17'18'19 |
CHLOROFORM worst: 2012 | 0.00065 mg/L | — | '12'13'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.0023 mg/L | — | '12'13'14'15'16'17'18'19 |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 6.628712871287129 UG/LAverageEntry point | 10 UG/LMCL | Within the limit |
| IronA naturally occurring metal common in groundwater. | 76.6969696969697 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| Chromium, TotalTotal chromium — the sum of all chromium forms, from natural deposits and industrial discharge. | 4.7 ug/LAverageVvwd | 50 ug/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 3.0272727272727273 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| NickelA metal from natural deposits and industrial discharge. | 5.545454545454546 UG/LAverageSource water | 100 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 27.87878787878788 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| Antimony | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Cadmium | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| SeleniumA trace element from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | Not detected UG/LHighest single sampleSource water | 5000 UG/LMCL | None detected |
| BoronA naturally occurring element from rock and soil. | 29.151515151515152 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 4.9803030303030305 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 1.2690909090909093 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 0.9515151515151514 MG/LAverageSource water | None set | Detected — no federal limit |
| SilicaA naturally occurring compound from sand and rock. | 22 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 46.333333333333336 MG/LAverageSource water | None set | Detected — no federal limit |
| Vanadium | 51.60606060606061 UG/LAverageSource water | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| TurbidityA measure of cloudiness from suspended particles in the water. | 1.4236363636363636 NTUAverageSource water | 5 NTUMCL | Within the limit |
| OdorA measure of detectable smell in the water. | 0.7878787878787878 TONAverageSource water | 3 TONMCL | Within the limit |
| ColorA measure of visible tint in the water. | 3.242424242424242 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 271.5151515151515 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 166.6060606060606 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 60.759595959595956 MG/LAverageSource water | None set | Detected — no federal limit |
| Bicarbonate | 82 mg/LAverageSystem-wide | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 28.912121212121214 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 8.857575757575757 PHAverageSource water | None set | Detected — no federal limit |
Disinfectants
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorineA disinfectant added to drinking water to kill bacteria and viruses. | 0.68 mg/LAverageVvwd | 4 mg/LMRDL | Within the limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 23.318181818181817 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 9.324242424242424 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| Cyanide | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
Microbial
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Escherichia coli (E. coli)Escherichia coli — bacteria found in the gut of humans and animals. | 0Highest single sampleNo. of Detections | 0MCLG | None detected |
| Total ColiformA group of bacteria used as an indicator of overall water-system sanitation. | 0Highest single sampleNo. of Detections | 0MCLG | None detected |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleSource water | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleSource water | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleSource water | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Tcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Tce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | Not detected pCi/LAverageSystem-wide | 5 pCi/LMCL | Within the limit |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about Victorville Water District, CA's water
+Is Victorville Water District, CA tap water safe to drink in 2024?
Every one of the 129 contaminants measured in Victorville Water District, CA's 2024 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in Victorville Water District, CA tap water?
129 contaminants were measured in Victorville Water District, CA's 2024 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 84 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Are any contaminants in Victorville Water District, CA tap water approaching the federal limit?
One contaminant is between 80% and 100% of the federal limit in this report: Arsenic. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from Victorville Water District, CA's 2024 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Victorville Water District, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2024 report; a new report will replace it once the utility publishes its next annual update.