Physical & aggregate · 2024
Turbidity in Hamden, CT tap water
Hamden, CT's 2024 Consumer Confidence Report shows Turbidity at or above the federal limit (1 NTU MCL). Measured value is 98.0× the threshold.
The measurement
| Statistic | Value | Federal limit |
|---|---|---|
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Average Removal Ratio During 2024 | 0–98 NTU | 1 NTU MCL |
Reported level Average Level and Range Detected During 2024 | 0.05–1.9 NTU | 1 NTU MCL |
Verbatim from Hamden, CT's 2024 Consumer Confidence Report — source document ↗
About Turbidity
A measure of cloudiness from suspended particles in the water.
High turbidity can shelter microbes from disinfection; the EPA enforces it through a treatment-technique standard.
People also ask
+Is there Turbidity in Hamden, CT tap water?
Yes — Hamden, CT's 2024 Consumer Confidence Report lists Turbidity at 0–98 NTU. Hamden, CT's 2024 Consumer Confidence Report shows Turbidity at or above the federal limit (1 NTU MCL). Measured value is 98.0× the threshold.
+What's the federal limit for Turbidity in drinking water?
The federal MCL for Turbidity is 1 NTU. The EPA enforces this against the regulated reporting statistic (running annual average or 90th percentile), not a single-sample spike.
+What is Turbidity?
A measure of cloudiness from suspended particles in the water. High turbidity can shelter microbes from disinfection; the EPA enforces it through a treatment-technique standard.
+Where does this Turbidity measurement come from?
This page reproduces the Turbidity entry from the 2024 Consumer Confidence Report published by the Hamden, CT water utility — the annual drinking-water report every U.S. utility is required by federal law to publish. The original source document is archived at /water/ct/hamden/2024/source.