Drinking water quality
What's in Wilmington, NC tap water
50 contaminants were measured in the Wilmington, NC water system's most recent annual report. Each is shown below against its federal limit — 2 sit at or above that limit.
Disinfectants
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Chlorine | 0.35–2.2 mg/LRange | 4 mg/LMCLG | Approaching the limit |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Bromate | 0.39 ug/LReported Level | 0 ug/LMCLG | Detected — no federal limit |
| Chlorate | 21.2–39 ug/LRange | None set | Detected — no federal limit |
| Perchlorate | Not detected ug/LAverage | None set | None detected |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Chloride | 7–14 mg/LRange | None set | Detected — no federal limit |
| Fluoride | 0.66 mg/LReported Level | 4 mg/LMCLG | Within the limit |
| Sulfate | 41 mg/LReported Level | 250 mg/LMCL | Within the limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Boron | 11.6–29Range | None set | Detected — no federal limit |
| Copper | 0–0.42 mg/LRange | 1.3 mg/LMCLG | Within the limit |
| Iron | 0.67 mg/LReported Level | 0.3 mg/LMCL | At or above the limit |
| Lead | 0–8.7 ug/LRange | 0 ug/LMCLG | Detected — no federal limit |
| Lithium | Not detected ug/LAverage | None set | None detected |
| Manganese | 0.029 mg/LReported Level | 0.05 mg/LMCL | Approaching the limit |
| Sodium | 100 mg/LReported Level | None set | Detected — no federal limit |
Microbial
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Escherichia coli (E. coli) | 0Reported Level | 0MCLG | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | Not detected ng/LAverage | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | Not detected ng/LAverage | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | Not detected ng/LAverage | None set | None detected |
| Hexafluoropropylene oxide dimer acid | 0–0.892 ng/LRange | None set | Detected — no federal limit |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | Not detected ng/LAverage | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | Not detected ng/LAverage | None set | None detected |
| Nonafluoro-3,6-dioxaheptanoic acid | Not detected ng/LAverage | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA) | 0–4.73 ng/LRange | None set | Detected — no federal limit |
| Perfluoro-4-methoxybutanoic acid (PFMBA) | Not detected ng/LAverage | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA) | Not detected ng/LAverage | None set | None detected |
| Perfluorobutanesulfonic acid | 0–1.55 ng/LRange | None set | Detected — no federal limit |
| Perfluorodecanoic acid (PFDA) | Not detected ng/LAverage | None set | None detected |
| Perfluorododecanoic acid (PFDoA) | Not detected ng/LAverage | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS) | Not detected ng/LAverage | None set | None detected |
| Perfluoroheptanoic acid | 0–1.36 ng/LRange | None set | Detected — no federal limit |
| Perfluorohexanesulfonic acid | 0–1.8 ng/LRange | None set | Detected — no federal limit |
| Perfluorohexanoic acid | 0–1.86 ng/LRange | None set | Detected — no federal limit |
| Perfluorononanoic acid | Not detected ng/LAverage | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS) | Not detected ng/LAverage | None set | None detected |
| Perfluoropentanoic acid | 0–3.13 ng/LRange | None set | Detected — no federal limit |
| Perfluorotetradecanoic acid (PFTeDA) | Not detected ng/LAverage | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA) | Not detected ng/LAverage | None set | None detected |
| Perfluoroundecanoic acid (PFUnA) | Not detected ng/LAverage | None set | None detected |
| PFBA | 0–2.98 ng/LRange | None set | Detected — no federal limit |
| PFOA | 0–2.44 ng/LRange | None set | Detected — no federal limit |
| PFOS | 0–1.75 ng/LRange | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Alkalinity | 19–62 mg/LRange | None set | Detected — no federal limit |
| Hardness | 20–56 mg/LRange | None set | Detected — no federal limit |
| pH | 8Reported Level | 6.5MCL | At or above the limit |
| Specific Conductance | 130–239 uS/cmRange | None set | Detected — no federal limit |
| TOC | 100Range | None set | Detected — no federal limit |
| Total Dissolved Solids | 64–117 mg/LRange | None set | Detected — no federal limit |
| Turbidity | 100 NTUReported Level | None set | Detected — no federal limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Combined Radium | 1.43 pCi/LReported Level | 0 pCi/LMCLG | Detected — no federal limit |
| Gross Alpha | 6.29 pCi/LReported Level | 0 pCi/LMCLG | Detected — no federal limit |
Every figure here is transcribed verbatim from Wilmington, NC's annual Consumer Confidence Report, cross-checked by a second model, and approved by a person before publishing. Numbers are the utility's own — a water-quality report covers an entire service area, not a single address.