VOCs & pesticides
Ethylbenzene in U.S. tap water
35 public water systems across 8 U.S. states report Ethylbenzene in their annual Consumer Confidence Report. None currently sit at or above the federal limit.
Within the federal limit (35)
| Water system | Measured |
|---|---|
| Golden State Water Company - Nipomo — Rancho Cordova, Ca, CA 2023 annual report | 0.5 ug/L |
| Antelope Valley East Kern Water Agency — Palmdale, Ca, CA 2023 annual report | Not detected ug/L |
| Antelope Valley East Kern Water Agency — Palmdale, Ca, CA 2020 annual report | Not detected mg/L |
| Antelope Valley East Kern Water Agency — Palmdale, Ca, CA 2021 annual report | Not detected ug/L |
| Antelope Valley East Kern Water Agency — Palmdale, Ca, CA 2022 annual report | Not detected ug/L |
| Boron Csd — Boron, Ca, CA 2022 annual report | Not detected ug/L |
| Charlotte Hall, MD 2024 annual report | Not detected ug/L |
| City of Hampton, VA 2024 annual report | Not detected ug/L |
| City of Newport News, VA 2025 annual report | Not detected ug/L |
| City of Poquoson, VA 2024 annual report | Not detected ug/L |
| City of Poquoson, VA 2025 annual report | Not detected ug/L |
| Cleveland, OH 2024 annual report | Not detected mg/L |
| Columbus, OH 2025 annual report | Not detected mg/L |
| Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA 2023 annual report | Not detected ug/L |
| Garland, TX 2024 annual report | 0–0 ug/L |
| Golden State Water Company-cypress Ridge — Rancho Cordova, Ca, CA 2023 annual report | Not detected ug/L |
| Gswc - Calipatria — San Dimas, Ca, CA 2023 annual report | Not detected ug/L |
| Hampton, VA 2025 annual report | Not detected ug/L |
| High Point, NC 2024 annual report | Not detected ug/L |
| James City County, VA 2025 annual report | Not detected ug/L |
| Mobile, AL 2024 annual report | Not detected ug/L |
| Mojave Pud — Mojave, Ca, CA 2023 annual report | Not detected ug/L |
| Montgomery, AL 2024 annual report | Not detected mg/L |
| Nashville, TN 2023 annual report | Not detected mg/L |
| Newport News, VA 2024 annual report | Not detected ug/L |
| Plano, TX 2024 annual report | 0–0 ug/L |
| Westside Park Mutual Water — Palmdale, Ca, CA 2023 annual report | Not detected ug/L |
| White Fence Farms Mwc No. 1 — Palmdale, Ca, CA 2021 annual report | Not detected ug/L |
| White Fence Farms Mwc No. 1 — Palmdale, Ca, CA 2023 annual report | Not detected ug/L |
| White Fence Farms Mwc No. 1 — Palmdale, Ca, CA 2020 annual report | Not detected ug/L |
| White Fence Farms Mwc No.3 — Lancaster, Ca, CA 2023 annual report | Not detected ug/L |
| White Fence Farms Mwc No.3 — Lancaster, Ca, CA 2020 annual report | Not detected ug/L |
| White Fence Farms Mwc No.3 — Lancaster, Ca, CA 2021 annual report | Not detected ug/L |
| White Fence Farms Mwc No.3 — Lancaster, Ca, CA 2022 annual report | Not detected ug/L |
| York County, VA 2024 annual report | Not detected ug/L |
Frequently asked
+What is Ethylbenzene?
Ethylbenzene is a contaminant some U.S. public water utilities measure and report in their annual Consumer Confidence Report.
+What is the federal limit for Ethylbenzene in drinking water?
The federal MCL for Ethylbenzene is 0.7 mg/L. The EPA enforces this against the regulated reporting statistic (typically a running annual average or 90th percentile), not a single-sample spike.
+How many U.S. water systems have Ethylbenzene over the federal limit?
Zero of the 35 public water systems in The Water Map dataset currently report Ethylbenzene at or above its federal limit.
+How can I check if Ethylbenzene is in my city's tap water?
Search your city on The Water Map (https://www.thewatermap.com/) or browse the list on this page. Every U.S. public water utility is required to publish an annual Consumer Confidence Report that lists every contaminant it measured, including Ethylbenzene.