Drinking water quality · 2023
· Verified
What's in Bakersfield, City of, CA tap water
109 contaminants were measured in the Bakersfield, City of, CA water system's 2023 annual report. Each is shown below against its federal limit — 1 sit at or above that limit.
- Reporting year
- 2023
- Contaminants measured
- 109
- Over federal limit
- 1
- Approaching the limit
- 0
- Worst contaminant
- 1,2,3-TCP
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound above EPA limits in Bakersfield, City of, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
PFOS (Perfluorooctane sulfonic acid)
● Over EPA limit (1.9×)below national p90 (19.900000000000006 ng/L across detecting U.S. systems)
PFNA (Perfluorononanoic acid)
● Below limitbelow national p90 (25.08 ng/L across detecting U.S. systems)
PFHxS (Perfluorohexane sulfonic acid)
● Below limitbelow national p90 (12.049999999999997 ng/L across detecting U.S. systems)
Lithium
● Detected (no federal limit)below national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Bakersfield, City of, CA's drinking water comes from ground water, drawn from 63 sources.
Source
- WELL CBK 36-01 - BEFORE_GAC-TCP
- WELL CBK 31-01 - BEFORE GAC
- WELL CBK 20-01 - RAW
- WELL CBK 21-01 - BEFORE_GAC-TCP
- + 59 more
Treatment
- WELL CBK 18-01 - CL2
- WELL CBK 19-01 - AFTER_GAC-TCP
- WELL CBK 20-01 - CL2
- + 65 more
Distribution
Also buys water from CWS - NORTH GARDEN, KERN COUNTY WATER AGENCY.
Historical readings · EPA Six-Year Review (2012–2019)
5 contaminants historically over EPA limits in Bakersfield, City of, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
MERCURY worst: 2012 | 0.011 mg/L 5.5× | 0.002 mg/L | '12'14'15 |
ARSENIC worst: 2017 | 0.0384 mg/L 3.8× 2.9× the national p90 | 0.01 mg/L | '12'13'14'15'16'17'18'19 |
DBCP worst: 2016 | 0.00026 mg/L 1.3× near national p90 | 0.0002 mg/L | '12'13'14'15'16'17 |
EDB worst: 2016 | 0.00006 mg/L 1.2× | 0.00005 mg/L | '16'18'19 |
SELENIUM worst: 2018 | 0.05 mg/L 1.0× | 0.05 mg/L | '13'14'15'16'17'18 |
HAA5 worst: 2017 | 0.059 mg/L 98% | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
TTHM worst: 2012 | 0.0769 mg/L 96% | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
GROSS BETA worst: 2018 | 2.4 mrem/yr within | 4 mrem/yr | '18 |
NITRATE worst: 2015 | 5.9 mg/L within | 10 mg/L | '12'13'14'15'16'17'18'19 |
PCE worst: 2016 | 0.0028 mg/L within | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2017 | 4.4 mg/L within | 10 mg/L | '16'17'18'19 |
ANTIMONY worst: 2015 | 0.0021 mg/L within near national p90 | 0.006 mg/L | '12'13'14'15'16 |
FLUORIDE worst: 2014 | 0.98 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
DICHLOROETHYLENE 11 worst: 2019 | 0.0014 mg/L within below national p90 | 0.007 mg/L | '16'17'18'19 |
NITRITE worst: 2015 | 0.17 mg/L within | 1 mg/L | '15'17'18 |
TCE worst: 2019 | 0.00068 mg/L within | 0.005 mg/L | '18'19 |
DICHLOROPROPANE 12 worst: 2018 | 0.00066 mg/L within below national p90 | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
CHROMIUM worst: 2016 | 0.012 mg/L within above national p90 | 0.1 mg/L | '12'13'14'15'16 |
BARIUM worst: 2017 | 0.12 mg/L within near national p90 | 2 mg/L | '12'13'14'15'16'17'18'19 |
CYANIDE worst: 2018 | 0.01 mg/L within below national p90 | 0.2 mg/L | '18 |
CADMIUM worst: 2014 | 0.000162 mg/L within below national p90 | 0.005 mg/L | '12'14'15 |
THALLIUM worst: 2014 | 0.000026 mg/L within | 0.002 mg/L | '14 |
CIS DICHLOROETHYLENE 12 worst: 2012 | 0.00089 mg/L within below national p90 | 0.07 mg/L | '12'18'19 |
BERYLLIUM worst: 2014 | 0.000037 mg/L within below national p90 | 0.004 mg/L | '14'15 |
URANIUM worst: 2016 | 0.021 ug/L within near national p90 | 30 ug/L | '12'13'14'15'16'17'18'19 |
COPPER worst: 2012 | 0.00291 mg/L below national p90 | — | '12'13'14'15'16'17'18'19 |
LEAD worst: 2012 | 0.000492 mg/L | — | '12'13'14'15'16'17'18'19 |
DBAA worst: 2012 | 0.0017 mg/L | — | '12'13'14'15'16'17'18'19 |
DCAA worst: 2012 | 0.0098 mg/L | — | '12'13'14'15'16'17'18'19 |
MCAA worst: 2014 | 0.0054 mg/L | — | '14'17'18'19 |
TCAA worst: 2012 | 0.0049 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMODICHLOROMETHANE worst: 2012 | 0.0226 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMOFORM worst: 2012 | 0.0241 mg/L | — | '12'13'14'15'16'17'18'19 |
CHLOROFORM worst: 2012 | 0.0277 mg/L | — | '12'13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.0351 mg/L | — | '12'13'14'15'16'17'18'19 |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | 0.06706854961832061 UG/LAverageSource water | 0.005 UG/LMCL | At or above the limit |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleEntry point | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleEntry point | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleEntry point | 1750 UG/LMCL | None detected |
| Chloromethane | 0.4875 UG/LAverageEntry point | None set | Detected — no federal limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| IronA naturally occurring metal common in groundwater. | 177.21875 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 3.313888888888889 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 25.444816053511705 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| NickelA metal from natural deposits and industrial discharge. | 1.4551829268292684 UG/LAverageSource water | 100 UG/LMCL | Within the limit |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | 6.697231833910035 UG/LAverageSource water | 5000 UG/LMCL | Within the limit |
| BoronA naturally occurring element from rock and soil. | 132.8 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 15.109375 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 1.9754375 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 0.734375 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 35.3125 MG/LAverageSource water | None set | Detected — no federal limit |
| Strontium | 310.4166666666667 UG/LAverageSource water | None set | Detected — no federal limit |
| Vanadium | 6.967469879518073 UG/LAverageSource water | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| TurbidityA measure of cloudiness from suspended particles in the water. | 1.7958823529411765 NTUAverageSource water | 5 NTUMCL | Within the limit |
| OdorA measure of detectable smell in the water. | 1.0444444444444445 TONAverageSource water | 3 TONMCL | Within the limit |
| ColorA measure of visible tint in the water. | 4.5588235294117645 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 214.1875 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 327.7142857142857 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 54.604166666666664 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 79.49375 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 8.096470588235293 PHAverageSource water | None set | Detected — no federal limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 3.047333333333333 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.159148 PCI/LAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbon Tetrachloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleEntry point | 70 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Mbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA)N-ethyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)N-methyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotetradecanoic acid (PFTeDA)Perfluorotetradecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA)Perfluorotridecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | 0.9304347826086957 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | 0.8727941176470588 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.0911764705882354 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | 0.9874999999999999 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.05 NG/LAverageSource water | None set | Detected — no federal limit |
People also ask about Bakersfield, City of, CA's water
+Is Bakersfield, City of, CA tap water safe to drink in 2023?
The 2023 Consumer Confidence Report for the Bakersfield, City of, CA water utility lists 1 contaminant at or above the federal limit: 1,2,3-TCP. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in Bakersfield, City of, CA tap water?
109 contaminants were measured in Bakersfield, City of, CA's 2023 Consumer Confidence Report, spanning other, pfas ("forever chemicals"), and metals. 60 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in Bakersfield, City of, CA tap water?
One contaminant in Bakersfield, City of, CA's 2023 report sits at or above the federal limit: 1,2,3-TCP (13.4× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in Bakersfield, City of, CA tap water?
The contaminant with the highest measured value relative to its federal limit in the 2023 report is 1,2,3-TCP, at 13.4× the federal threshold. It belongs to the vocs & pesticides family of contaminants.
+Where does the data on this page come from?
Every value is transcribed from Bakersfield, City of, CA's 2023 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Bakersfield, City of, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2023 report; a new report will replace it once the utility publishes its next annual update.