Drinking water quality · 2024
· Verified
What's in East Bay Mud, CA tap water
113 contaminants were measured in the East Bay Mud, CA water system's 2024 annual report. Each is shown below against its federal limit — 2 sit at or above that limit.
- Reporting year
- 2024
- Contaminants measured
- 113
- Over federal limit
- 2
- Approaching the limit
- 0
- Worst contaminant
- Iron
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound detected in East Bay Mud, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
PFBA
● Detected (no federal limit)below national p90 (18 ng/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
East Bay Mud, CA's drinking water comes from surface water, drawn from 9 sources.
Source
- BRIONES RESERVOIR
- LAFAYETTE WTP INTAKE
- ORINDA WTP INTAKE
- PARDEE RESERVOIR
- + 5 more
Treatment
- LAFAYETTE WTP
- ORINDA WTP
- SOBRANTE WTP
- + 3 more
Distribution
Also buys water from CONTRA COSTA WATER DISTRICT.
Historical readings · EPA Six-Year Review (2012–2019)
2 contaminants historically over EPA limits in East Bay Mud, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
NITRATE NITRITE worst: 2013 | 400 mg/L 40.0× | 10 mg/L | '13'17 |
GROSS BETA worst: 2017 | 4 mrem/yr 1.0× | 4 mrem/yr | '12'13'14'15'16'17'19 |
ARSENIC worst: 2012 | 0.0046 mg/L within below national p90 | 0.01 mg/L | '12'13 |
FLUORIDE worst: 2013 | 1 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
ASBESTOS worst: 2013 | 1.2 MFL within below national p90 | 7 MFL | '13'15'17'18'19 |
CHROMIUM worst: 2013 | 0.012 mg/L within above national p90 | 0.1 mg/L | '13 |
NITRATE worst: 2015 | 0.549 mg/L within | 10 mg/L | '15'17 |
URANIUM worst: 2017 | 0.00149 ug/L within below national p90 | 30 ug/L | '12'14'15'16'17 |
LEAD worst: 2017 | 0.0066 mg/L | — | '17 |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| IronA naturally occurring metal common in groundwater. | 774 UG/LAverageSource water | 300 UG/LMCL | At or above the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 628 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 23.6 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| CopperA metal that enters water from corroding household plumbing. | 50 UG/L90th percentileDistribution | 1300 UG/LAl | Within the limit |
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 0.19 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| Antimony | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| BariumA metal from erosion of natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 1000 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| BoronA naturally occurring element from rock and soil. | Not detected UG/LHighest single sampleEntry point | None set | None detected |
| Cadmium | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleEntry point | 2 UG/LMCL | None detected |
| NickelA metal from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| SeleniumA trace element from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleEntry point | 50 UG/LMCL | None detected |
| Strontium | Not detected PCI/LHighest single sampleSource water | 8 PCI/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleEntry point | 2 UG/LMCL | None detected |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | Not detected UG/LHighest single sampleSource water | 5000 UG/LMCL | None detected |
| CalciumA naturally occurring mineral that contributes to water hardness. | 12.23 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 4.24 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 0.7716470588235294 MG/LAverageEntry point | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 10.46921568627451 MG/LAverageEntry point | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| TurbidityA measure of cloudiness from suspended particles in the water. | 7.5 NTUAverageSource water | 5 NTUMCL | At or above the limit |
| ColorA measure of visible tint in the water. | 7 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 72.23529411764706 MG/LAverageEntry point | 1000 MG/LMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 106 UMHO/CMAverageEntry point | 1600 UMHO/CMMCL | Within the limit |
| OdorA measure of detectable smell in the water. | Not detected TONHighest single sampleEntry point | 3 TONMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 35.666666666666664 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 41 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 9.213333333333333 PHAverageEntry point | None set | Detected — no federal limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 2.7844 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.18194 PCI/LAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 10.269019607843138 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 6.7215686274509805 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| BromideA naturally occurring salt found in source water. | Not detected MG/LHighest single sampleEntry point | None set | None detected |
| Cyanide | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleSource water | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleSource water | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleSource water | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| Tce | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleEntry point | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleEntry point | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about East Bay Mud, CA's water
+Is East Bay Mud, CA tap water safe to drink in 2024?
The 2024 Consumer Confidence Report for the East Bay Mud, CA water utility lists 2 contaminants at or above the federal limit: Iron and Turbidity. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in East Bay Mud, CA tap water?
113 contaminants were measured in East Bay Mud, CA's 2024 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 82 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in East Bay Mud, CA tap water?
2 contaminants in East Bay Mud, CA's 2024 report sit at or above the federal limit: Iron (2.6× the limit); Turbidity (1.5× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in East Bay Mud, CA tap water?
The contaminant with the highest measured value relative to its federal limit in the 2024 report is Iron, at 2.6× the federal threshold. It belongs to the metals family of contaminants.
+Where does the data on this page come from?
Every value is transcribed from East Bay Mud, CA's 2024 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is East Bay Mud, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2024 report; a new report will replace it once the utility publishes its next annual update.