Other · 2023
Twofourd in Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA tap water
Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA's 2023 Consumer Confidence Report tested for Twofourd and reported no detectable amount.
The measurement
| Statistic | Value | Federal limit |
|---|---|---|
Reported level Lake Perris | Not detected ug/L | None set |
Reported level Castaic Lake | Not detected ug/L | None set |
Reported level Mills Plant | Not detected ug/L | None set |
Reported level Lake Havasu | Not detected ug/L | None set |
Reported level Skinner Plant | Not detected ug/L | None set |
Reported level Lake Mathews | Not detected ug/L | None set |
Reported level Lake Perris | Not detected ug/L | None set |
Reported level Lake Skinner | Not detected ug/L | None set |
Reported level Diamond Valley Lake | Not detected ug/L | None set |
Reported level Castaic Lake | Not detected ug/L | None set |
Reported level Diemer Plant | Not detected ug/L | None set |
Reported level Lake Skinner | Not detected ug/L | None set |
Reported level Skinner Plant | Not detected ug/L | None set |
Reported level Mills Plant | Not detected ug/L | None set |
Reported level Lake Havasu | Not detected ug/L | None set |
Reported level Diamond Valley Lake | Not detected ug/L | None set |
Reported level Weymouth Plant | Not detected ug/L | None set |
Reported level Lake Mathews | Not detected ug/L | None set |
Reported level Silverwood Lake | Not detected ug/L | None set |
Reported level Diemer Plant | Not detected ug/L | None set |
Reported level Weymouth Plant | Not detected ug/L | None set |
Reported level Silverwood Lake | Not detected ug/L | None set |
Reported level Jensen Plant | Not detected ug/L | None set |
Reported level Jensen Plant | Not detected ug/L | None set |
Verbatim from Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA's 2023 Consumer Confidence Report — source document ↗
How Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA compares
Nearby systems also reporting Twofourd:
People also ask
+Is there Twofourd in Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA tap water?
Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA's 2023 Consumer Confidence Report tested for Twofourd and found no detectable amount.
+What's the federal limit for Twofourd in drinking water?
The EPA has not set an enforceable federal limit for Twofourd. Utilities still report any measured levels in their annual Consumer Confidence Report.
+Where does this Twofourd measurement come from?
This page reproduces the Twofourd entry from the 2023 Consumer Confidence Report published by the Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA water utility — the annual drinking-water report every U.S. utility is required by federal law to publish. The original source document is archived at /water/ca/foothill-municipal-water-dist-la-canada-flintridge-ca/2023/source.