Drinking water quality · 2023
· Verified
· PWSID CA1910032
What's in Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA tap water
1 contaminant in Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA's water sat at or above a federal limit, led by Turbidity at 16.0x the limit.
- !1 contaminant at or above a federal limit — worst is Turbidity at 16.0x
- !26 of 27 core regulated contaminants reported — 1 never appear in this report
- ✓No open federal violations
+How this score is calculated
Every system starts at 100. Points come off for measured levels, for the federal violation record, and for how much of the core regulated set the utility actually reported. All three inputs are the utility's own published numbers and EPA's own records.
- −36 contaminants at or above a federal limit
- −0 contaminants within 20% of a limit
- −0 open health-based violations
- −0 open monitoring / reporting violations
- −0 health-based violations resolved in the last 5 years
- −0 core regulated contaminants never reported (26/27)
A 90–100 · B 80–89 · C 70–79 · D 60–69 · F below 60. A system reporting under a third of the core set is capped at C however clean its numbers look — a short report is not a clean bill of health.
Full grading methodology, constant for constant →What to worry about
- Turbidity16.0× the federal limit0.5–16 NTU · limit 1 NTU
High turbidity can shelter microbes from disinfection; the EPA enforces it through a treatment-technique standard.
Higher than 95% of CA systems that report it · higher than 95% of U.S. systems
+125 contaminants were measured and came in below the limitShow all
| Contaminant | Measured | Federal limit |
|---|---|---|
| Chlorine Total | 2–2.7 mg/L | 4 mg/L |
| TTHM | 18–34 ug/L | 80 ug/L |
| Gross Alpha | 0–6.2 pCi/L | 15 pCi/L |
| Fluoride | 0.6–0.9 mg/L | 4 mg/L |
| Arsenic | 2 ug/L | 10 ug/L |
| Radium 226 228 | 0–1 pCi/L | 5 pCi/L |
| Combined Radium | 0–1 pCi/L | 5 pCi/L |
| HAA5 | 0–8.9 ug/L | 60 ug/L |
| Barium | 143 ug/L | 2000 ug/L |
| Nitrate | 0.6 mg/L | 10 mg/L |
| Perchlorate | 1.8 ug/L | — |
| Asbestos | Not detected MFL | 7 MFL |
| Chloride | 108 mg/L | — |
| Cyanide | Not detected ug/L | 200 ug/L |
| Nitrite | Not detected mg/L | 1 mg/L |
| Sulfate | 225–247 mg/L | — |
| Aluminum | 0–160 ug/L | — |
| Antimony | Not detected ug/L | 6 ug/L |
| Beryllium | Not detected ug/L | 4 ug/L |
| Boron | 190 ug/L | — |
| Cadmium | Not detected ug/L | 5 ug/L |
| Calcium | 76–81 mg/L | — |
| Chromium, Hexavalent | Not detected ug/L | — |
| Copper | Not detected mg/L | 1.3 mg/L |
| Iron | Not detected ug/L | — |
| Lead | Not detected ug/L | 15 ug/L |
| Lithium | 36–51 ug/L | — |
| Magnesium | 28–29 mg/L | — |
| Manganese | 21 ug/L | — |
| Mercury | Not detected ug/L | 2 ug/L |
| Nickel | Not detected ug/L | — |
| Potassium | 5.2–5.6 mg/L | — |
| Selenium | Not detected ug/L | 50 ug/L |
| Sodium | 104–108 mg/L | — |
| Strontium | Not detected pCi/L | — |
| Thallium | Not detected ug/L | 2 ug/L |
| Vanadium | Not detected ug/L | — |
| Zinc | Not detected mg/L | — |
| Cryptosporidium | 0–2 | — |
| Escherichia coli (E. coli) | 0–66 | — |
| Giardia lamblia | 0–9 | — |
| Total Coliform | 9–110000 | — |
| Alachlor | Not detected ug/L | 2 ug/L |
| Carbofuran | Not detected ug/L | 40 ug/L |
| Carbon Tetrachloride | Not detected ng/L | 5000 ng/L |
| Chlordane | Not detected ng/L | 2000 ng/L |
| Chlorobenzene | Not detected ug/L | 100 ug/L |
| Chromium | Not detected ug/L | 100 ug/L |
| Cis Dichloroethylene 12 | Not detected ug/L | 70 ug/L |
| Deha | Not detected ug/L | 400 ug/L |
| Dehp | Not detected ug/L | 6 ug/L |
| Dichloroethane 12 | Not detected ug/L | 5 ug/L |
| Dichloropropane 12 | Not detected ug/L | 5 ug/L |
| Dinoseb | Not detected ug/L | 7 ug/L |
| Diquat | Not detected ug/L | 20 ug/L |
| Endothall | Not detected ug/L | 100 ug/L |
| Endrin | Not detected ug/L | 2 ug/L |
| Glyphosate | Not detected ug/L | 700 ug/L |
| Heptachlor | Not detected ng/L | 400 ng/L |
| Heptachlor Epoxide | Not detected ng/L | 200 ng/L |
| Hexachlorobenzene | Not detected ug/L | 1 ug/L |
| Hexachlorocyclopentadiene | Not detected ug/L | 50 ug/L |
| Lindane | Not detected ng/L | 200 ng/L |
| Methoxychlor | Not detected ug/L | 40 ug/L |
| Oxamyl | Not detected ug/L | 200 ug/L |
| Pcb Total | Not detected ng/L | 500 ng/L |
| Pentachlorophenol | Not detected ug/L | 1 ug/L |
| Picloram | Not detected ug/L | 500 ug/L |
| Styrene | Not detected ug/L | 100 ug/L |
| Toxaphene | Not detected ug/L | 3 ug/L |
| Trans Dichloroethylene 12 | Not detected ug/L | 100 ug/L |
| Trichlorobenzene 124 | Not detected ug/L | 70 ug/L |
| Twofourd | Not detected ug/L | 70 ug/L |
| Vinyl Chloride | Not detected ng/L | 2000 ng/L |
| Xylenes Total | Not detected mg/L | 10 mg/L |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | Not detected ng/L | — |
| Hexafluoropropylene oxide dimer acid | Not detected ng/L | 10 ng/L |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | Not detected ng/L | — |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | Not detected ng/L | — |
| Nonafluoro-3,6-dioxaheptanoic acid | Not detected ng/L | — |
| Perfluoro-3-methoxypropanoic acid (PFMPA) | Not detected ng/L | — |
| Perfluoro-4-methoxybutanoic acid (PFMBA) | Not detected ng/L | — |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA) | Not detected ng/L | — |
| Perfluorobutanesulfonic acid | Not detected ng/L | 500 ng/L |
| Perfluorodecanoic acid (PFDA) | Not detected ng/L | — |
| Perfluorododecanoic acid (PFDoA) | 0–3.3 ng/L | — |
| Perfluoroheptanesulfonic acid (PFHpS) | Not detected ng/L | — |
| Perfluoroheptanoic acid | Not detected ng/L | — |
| Perfluorohexanesulfonic acid | Not detected ng/L | 10 ng/L |
| Perfluorohexanoic acid | Not detected ng/L | 1 ng/L |
| Perfluorononanoic acid | Not detected ng/L | 10 ng/L |
| Perfluoropentanesulfonic acid (PFPeS) | Not detected ng/L | — |
| Perfluoropentanoic acid | Not detected ng/L | — |
| Perfluorotetradecanoic acid (PFTeDA) | Not detected ng/L | — |
| Perfluorotridecanoic acid (PFTrDA) | Not detected ng/L | — |
| Perfluoroundecanoic acid (PFUnA) | Not detected ng/L | — |
| PFBA | Not detected ng/L | — |
| PFOA | Not detected ng/L | 4 ng/L |
| PFOS | Not detected ng/L | 4 ng/L |
| Alkalinity | 133–137 mg/L | — |
| Color | 5–15 | — |
| Hardness | 293–319 mg/L | — |
| Odor | 9 | — |
| pH | 8.7–8.8 | — |
| Specific Conductance | 667–1080 | — |
| TOC | 2.8–4.4 mg/L | — |
| Total Dissolved Solids | 663–696 mg/L | — |
| Gross Beta Particle Activity | 4.4–6.1 pCi/L | — |
| Radon | 0–130 pCi/L | — |
| Uranium | 2.5–3.7 pCi/L | — |
| 1,2,3-TCP | Not detected ng/L | — |
| Atrazine | Not detected ug/L | 3 ug/L |
| Benzene | Not detected ug/L | 5 ug/L |
| Benzo(a)pyrene | Not detected ng/L | 200 ng/L |
| Dalapon | Not detected ug/L | 200 ug/L |
| DBCP | Not detected ng/L | 200 ng/L |
| Dichlorodifluoromethane | Not detected ug/L | — |
| Dichloromethane | Not detected ug/L | 5 ug/L |
| Ethylbenzene | Not detected ug/L | 700 ug/L |
| Ethylene dibromide | Not detected ng/L | 5000000 ng/L |
| MTBE | Not detected ug/L | — |
| Simazine | Not detected ug/L | 4 ug/L |
| Tetrachloroethylene | Not detected ug/L | 5 ug/L |
| Toluene | Not detected ug/L | 1000 ug/L |
| Trichloroethylene | Not detected ug/L | 5 ug/L |
What this report doesn't tell you
1 of the 27 contaminants a community water system normally reports do not appear anywhere in Foothill Municipal Water Dist. — La Canada Flintridge, Ca, CA's data. Absent is not the same as absent-from-the-water — it means nobody published a number.
+Full detail: PFAS testing, water source, historical monitoring, and the federal violation record
Compliance history
Federal Safe Drinking Water Act violation & enforcement records (EPA SDWIS). A violation is a regulatory determination by the state or EPA — separate from the measured levels above.
- Maximum contaminant level exceededHealth-based2 violations on record · most recent Nov 2008resolved
Source: EPA SDWIS / ECHO. View the full federal record on EPA ECHO ↗