Drinking water quality · 2026
· Verified
What's in City of Fullerton, CA tap water
72 contaminants were measured in the City of Fullerton, CA water system's 2026 annual report. Each is shown below against its federal limit.
- Reporting year
- 2026
- Contaminants measured
- 72
- Over federal limit
- 0
- Approaching the limit
- 0
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
2 PFAS compounds above EPA limits in City of Fullerton, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
PFOS (Perfluorooctane sulfonic acid)
● Over EPA limit (3.3×)near national p90 (19.900000000000006 ng/L across detecting U.S. systems)
PFOA (Perfluorooctanoic acid)
● Over EPA limit (2.7×)near national p90 (13.649999999999999 ng/L across detecting U.S. systems)
PFHxS (Perfluorohexane sulfonic acid)
● Below limitnear national p90 (12.049999999999997 ng/L across detecting U.S. systems)
PFBA
● Detected (no federal limit)below national p90 (18 ng/L across detecting U.S. systems)
PFHxA
● Detected (no federal limit)above national p90 (12.190000000000003 ng/L across detecting U.S. systems)
PFBS
● Detected (no federal limit)near national p90 (13.909999999999979 ng/L across detecting U.S. systems)
PFHpA
● Detected (no federal limit)near national p90 (9.309999999999999 ng/L across detecting U.S. systems)
PFPeA
● Detected (no federal limit)near national p90 (15.95999999999999 ng/L across detecting U.S. systems)
Lithium
● Detected (no federal limit)below national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
City of Fullerton, CA's drinking water comes from ground water, drawn from 7 sources.
Source
- WELL · 2
- KIMBERLY · 2
- SUNCLIPSE
- CHRISTLIEB
- + 1 more
Treatment
- MAIN PLANT PFAS TREATMENT FACILITY
- KIMBERLY 02 CHLORINATION XCLD
- SUNCLIPSE 10 CHLORINATION XCLD
- + 4 more
Distribution
Also buys water from METROPOLITAN WATER DIST. OF SO. CAL., SUBURBAN WATER SYSTEMS-LA MIRADA, and 3 more.
Historical readings · EPA Six-Year Review (2012–2019)
19 historically-detected contaminants in City of Fullerton, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
PCE worst: 2014 | 0.004 mg/L 80% | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
TTHM worst: 2012 | 0.0556 mg/L within | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE worst: 2014 | 5.58 mg/L within | 10 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2019 | 5.25 mg/L within | 10 mg/L | '15'16'17'18'19 |
TCE worst: 2012 | 0.0025 mg/L within | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
HAA5 worst: 2013 | 0.0264 mg/L within | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
DICHLOROETHYLENE 11 worst: 2013 | 0.0018 mg/L within below national p90 | 0.007 mg/L | '12'13'14'15'16'17'18 |
SELENIUM worst: 2019 | 0.0103 mg/L within | 0.05 mg/L | '13'16'19 |
ARSENIC worst: 2019 | 0.002 mg/L within below national p90 | 0.01 mg/L | '19 |
FLUORIDE worst: 2019 | 0.65 mg/L within | 4 mg/L | '13'16'19 |
URANIUM worst: 2018 | 0.0174 ug/L within near national p90 | 30 ug/L | '14'18 |
DBAA worst: 2012 | 0.0045 mg/L | — | '12'13'14'15'16'17'18'19 |
DCAA worst: 2012 | 0.0129 mg/L | — | '12'13'14'15'16'17'18'19 |
MCAA worst: 2019 | 0.00704 mg/L | — | '19 |
TCAA worst: 2012 | 0.00724 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMODICHLOROMETHANE worst: 2012 | 0.0183 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMOFORM worst: 2012 | 0.0054 mg/L | — | '12'13'14'15'16'17'18'19 |
CHLOROFORM worst: 2012 | 0.0215 mg/L | — | '12'13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.0165 mg/L | — | '12'13'14'15'16'17'18'19 |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 848.5 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 527.3333333333334 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| OdorA measure of detectable smell in the water. | Not detected TONHighest single sampleSource water | 3 TONMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 136 MG/LAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 124 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 76.8 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 1 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 1.89 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbon Tetrachloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 600 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleEntry point | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleEntry point | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | 1.2 NG/LAverageSource water | None set | Detected — no federal limit |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | Not detected UG/LHighest single sampleSource water | 0.005 UG/LMCL | None detected |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleEntry point | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleEntry point | None set | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about City of Fullerton, CA's water
+Is City of Fullerton, CA tap water safe to drink in 2026?
Every one of the 72 contaminants measured in City of Fullerton, CA's 2026 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in City of Fullerton, CA tap water?
72 contaminants were measured in City of Fullerton, CA's 2026 Consumer Confidence Report, spanning other, pfas ("forever chemicals"), and vocs & pesticides. 44 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Where does the data on this page come from?
Every value is transcribed from City of Fullerton, CA's 2026 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is City of Fullerton, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2026 report; a new report will replace it once the utility publishes its next annual update.