Drinking water quality · 2026
· Verified
What's in Irvine Ranch Water District, CA tap water
129 contaminants were measured in the Irvine Ranch Water District, CA water system's 2026 annual report. Each is shown below against its federal limit — 1 sit at or above that limit.
- Reporting year
- 2026
- Contaminants measured
- 129
- Over federal limit
- 1
- Approaching the limit
- 0
- Worst contaminant
- Manganese
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
3 PFAS compounds detected in Irvine Ranch Water District, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
Lithium
● Detected (no federal limit)near national p90 (76.59999999999991 mg/L across detecting U.S. systems)
PFPeA
● Detected (no federal limit)below national p90 (15.95999999999999 ng/L across detecting U.S. systems)
PFBA
● Detected (no federal limit)below national p90 (18 ng/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Irvine Ranch Water District, CA's drinking water comes from ground water, drawn from 26 sources.
Source
- WELL · 22
- WELL OPA-1
- WELL C-8
- WELL C-9
- + 1 more
Treatment
- OPA-1 PFAS TREATMENT PLANT
- DRWF BLENDING (DRWF TM)
- IDP/PTP DESALTER PLANT
- + 26 more
Distribution
Also buys water from METROPOLITAN WATER DIST. OF SO. CAL., TRABUCO CANYON WATER DISTRICT, and 10 more.
Historical readings · EPA Six-Year Review (2012–2019)
4 contaminants historically over EPA limits in Irvine Ranch Water District, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
NITRATE worst: 2013 | 14 mg/L 1.4× | 10 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2019 | 14 mg/L 1.4× | 10 mg/L | '16'17'18'19 |
GROSS BETA worst: 2012 | 5.43 mrem/yr 1.4× | 4 mrem/yr | '12'13 |
ARSENIC worst: 2015 | 0.0108 mg/L 1.1× near national p90 | 0.01 mg/L | '12'13'14'15'16'17'18'19 |
TTHM worst: 2018 | 0.0728 mg/L 91% | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
HAA5 worst: 2013 | 0.049 mg/L 82% | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
NITRITE worst: 2012 | 0.55 mg/L within | 1 mg/L | '12'13'18 |
SELENIUM worst: 2017 | 0.0215 mg/L within | 0.05 mg/L | '12'13'14'17'19 |
FLUORIDE worst: 2019 | 1.58 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
RADIUM 226 228 worst: 2013 | 0.673 pCi/L within below national p90 | 5 pCi/L | '12'13 |
PCE worst: 2017 | 0.0005 mg/L within | 0.005 mg/L | '17 |
BARIUM worst: 2018 | 0.147 mg/L within near national p90 | 2 mg/L | '13'14'15'16'17'18'19 |
ETHYLBENZENE worst: 2017 | 0.00905 mg/L within | 0.7 mg/L | '17 |
XYLENES TOTAL worst: 2017 | 0.0224 mg/L within | 10 mg/L | '15'17 |
URANIUM worst: 2019 | 0.0167 ug/L within near national p90 | 30 ug/L | '12'13'14'15'16'17'18'19 |
DBAA worst: 2012 | 0.0066 mg/L | — | '12'13'14'15'16'17'18'19 |
DCAA worst: 2012 | 0.018 mg/L | — | '12'13'14'15'16'17'18'19 |
MBAA worst: 2012 | 0.0012 mg/L | — | '12'13'14'15'16'17'18'19 |
MCAA worst: 2012 | 0.0025 mg/L | — | '12'13'14'15'17'18'19 |
TCAA worst: 2012 | 0.0081 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMODICHLOROMETHANE worst: 2012 | 0.021 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMOFORM worst: 2012 | 0.0097 mg/L | — | '12'13'14'15'16'17'18'19 |
CHLOROFORM worst: 2012 | 0.02 mg/L | — | '12'13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.022 mg/L | — | '12'13'14'15'16'17'18'19 |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ManganeseA naturally occurring metal from soil and rock. | 56.9 UG/LAverageSource water | 50 UG/LMCL | At or above the limit |
| IronA naturally occurring metal common in groundwater. | 67.5 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 83 UG/LAverageEntry point | 1000 UG/LMCL | Within the limit |
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 0.605 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| NickelA metal from natural deposits and industrial discharge. | 1.1 UG/LAverageSource water | 100 UG/LMCL | Within the limit |
| CopperA metal that enters water from corroding household plumbing. | 3.7 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| Antimony | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Cadmium | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| LeadA toxic metal that leaches into water from old service lines, solder, and plumbing fixtures. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | Not detected UG/LHighest single sampleSource water | 5000 UG/LMCL | None detected |
| BoronA naturally occurring element from rock and soil. | 101.42857142857143 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 26.266666666666666 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 14.77142857142857 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 2.0285714285714285 MG/LAverageSource water | None set | Detected — no federal limit |
| SilicaA naturally occurring compound from sand and rock. | 18.75 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 65.98571428571428 MG/LAverageSource water | None set | Detected — no federal limit |
| Vanadium | 15.7 UG/LAverageSource water | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| OdorA measure of detectable smell in the water. | 2.1666666666666665 TONAverageSource water | 3 TONMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 587.2727272727273 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| ColorA measure of visible tint in the water. | 7.154411764705882 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 685.3333333333334 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 0.15384615384615385 NTUAverageEntry point | 5 NTUMCL | Within the limit |
| AlkalinityA measure of the water's capacity to neutralize acids. | 219 MG/LAverageEntry point | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 152.20000000000002 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 7.935714285714285 PHAverageSource water | None set | Detected — no federal limit |
| TemperatureThe measured temperature of the water sample. | 85.36428571428571 CAverageEntry point | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorideA naturally occurring salt compound. | 116 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| SulfateA naturally occurring mineral from rock and soil. | 93.025 UG/LAverageEntry point | 500 UG/LMCL | Within the limit |
| Asbestos | Not detected MFLHighest single sampleEntry point | 7 MFLMCL | None detected |
| Cyanide | Not detected UG/LHighest single sampleEntry point | 150 UG/LMCL | None detected |
| BromideA naturally occurring salt found in source water. | 0.1 MG/LAverageSource water | None set | Detected — no federal limit |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 2.668 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | Not detected PCI/LHighest single sampleEntry point | 5 PCI/LMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 0.8041666666666667 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
| BromateA disinfection byproduct formed when bromide-containing water is treated with ozone. | Not detected UG/LHighest single sampleEntry point | 10 UG/LMCL | None detected |
| ChlorateA byproduct that can form during disinfection, especially when hypochlorite solutions degrade. | Not detected UG/LHighest single sampleSource water | None set | None detected |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleEntry point | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleEntry point | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Chromium | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleEntry point | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleEntry point | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleEntry point | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleEntry point | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleEntry point | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleEntry point | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleEntry point | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleEntry point | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleEntry point | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Tce | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleEntry point | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleEntry point | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | 2.857142857142857 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | 5.3428571428571425 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | 1.1857142857142857 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | 1.1428571428571428 NG/LAverageSource water | None set | Detected — no federal limit |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleEntry point | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dalapon | Not detected UG/LHighest single sampleEntry point | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| Toluene | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
People also ask about Irvine Ranch Water District, CA's water
+Is Irvine Ranch Water District, CA tap water safe to drink in 2026?
The 2026 Consumer Confidence Report for the Irvine Ranch Water District, CA water utility lists 1 contaminant at or above the federal limit: Manganese. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in Irvine Ranch Water District, CA tap water?
129 contaminants were measured in Irvine Ranch Water District, CA's 2026 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 83 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in Irvine Ranch Water District, CA tap water?
One contaminant in Irvine Ranch Water District, CA's 2026 report sits at or above the federal limit: Manganese (1.1× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in Irvine Ranch Water District, CA tap water?
The contaminant with the highest measured value relative to its federal limit in the 2026 report is Manganese, at 1.1× the federal threshold. It belongs to the metals family of contaminants.
+Where does the data on this page come from?
Every value is transcribed from Irvine Ranch Water District, CA's 2026 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Irvine Ranch Water District, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2026 report; a new report will replace it once the utility publishes its next annual update.