Drinking water quality · 2025
· Verified
What's in Pasadena Water and Power, CA tap water
115 contaminants were measured in the Pasadena Water and Power, CA water system's 2025 annual report. Each is shown below against its federal limit.
- Reporting year
- 2025
- Contaminants measured
- 115
- Over federal limit
- 0
- Approaching the limit
- 2
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
1 PFAS compound detected in Pasadena Water and Power, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
Lithium
● Detected (no federal limit)near national p90 (76.59999999999991 mg/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Pasadena Water and Power, CA's drinking water comes from ground water, drawn from 11 sources.
Source
- WELL
- WOODBURY
- BANGHAM WELL
- TWOMBLY WELL
- + 7 more
Treatment
- EASTSIDE CENTRL CHLORAMINE @ JONES RES.
- JONES RES. NO3 & CLO4 BLEND COMPLIANCE
- SUNSET-TANK #2-NO3,CLO4,123TCP,VOC BLEND
- + 9 more
Distribution
Also buys water from METROPOLITAN WATER DIST. OF SO. CAL., KINNELOA IRRIGATION DIST., and 3 more.
Historical readings · EPA Six-Year Review (2012–2019)
4 contaminants historically over EPA limits in Pasadena Water and Power, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
TCE worst: 2012 | 0.031 mg/L 6.2× | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
PCE worst: 2012 | 0.0138 mg/L 2.8× | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
TTHM worst: 2012 | 0.118 mg/L 1.5× | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE worst: 2018 | 13.2 mg/L 1.3× | 10 mg/L | '12'13'14'15'16'17'18'19 |
CARBON TETRACHLORIDE worst: 2012 | 0.00401 mg/L 80% near national p90 | 0.005 mg/L | '12'13'14'15'16'17'18'19 |
DEHP worst: 2012 | 0.0037 mg/L within | 0.006 mg/L | '12 |
HAA5 worst: 2013 | 0.034 mg/L within | 0.06 mg/L | '12'13'14'15'16'17'18'19 |
FLUORIDE worst: 2017 | 1.45 mg/L within | 4 mg/L | '12'13'14'15'16'17'18'19 |
ARSENIC worst: 2014 | 0.003 mg/L within below national p90 | 0.01 mg/L | '14'17 |
CIS DICHLOROETHYLENE 12 worst: 2012 | 0.0207 mg/L within above national p90 | 0.07 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2016 | 1.6 mg/L within | 10 mg/L | '16 |
DICHLOROETHYLENE 11 worst: 2015 | 0.00091 mg/L within below national p90 | 0.007 mg/L | '15 |
DICHLOROMETHANE worst: 2019 | 0.00054 mg/L within | 0.005 mg/L | '19 |
BARIUM worst: 2014 | 0.17 mg/L within near national p90 | 2 mg/L | '12'13'14'16'17'18'19 |
TRANS DICHLOROETHYLENE 12 worst: 2013 | 0.0042 mg/L within | 0.1 mg/L | '12'13'14 |
URANIUM worst: 2016 | 0.0268 ug/L within above national p90 | 30 ug/L | '12'13'14'15'16'17'18 |
TOLUENE worst: 2015 | 0.0006 mg/L within | 1 mg/L | '15 |
DBAA worst: 2012 | 0.0064 mg/L | — | '12'13'14'15'16'17'18'19 |
DCAA worst: 2012 | 0.016 mg/L | — | '12'13'14'15'16'17'18'19 |
MBAA worst: 2012 | 0.0013 mg/L | — | '12'13'16 |
MCAA worst: 2013 | 0.0032 mg/L | — | '13 |
TCAA worst: 2012 | 0.0096 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMODICHLOROMETHANE worst: 2012 | 0.0379 mg/L | — | '12'13'14'15'16'17'18'19 |
BROMOFORM worst: 2012 | 0.0119 mg/L | — | '12'13'14'15'16'17'18'19 |
CHLOROFORM worst: 2012 | 0.0445 mg/L | — | '12'13'14'15'16'17'18'19 |
DIBROMOCHLOROMETHANE worst: 2012 | 0.0307 mg/L | — | '12'13'14'15'16'17'18'19 |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | 0.0044390625 UG/LAverageSource water | 0.005 UG/LMCL | Approaching the limit |
| Benzene | 0.26553191489361705 UG/LAverageDistribution | 1 UG/LMCL | Within the limit |
| XylenesA group of industrial solvents found in gasoline and paint. | 0.2570212765957447 UG/LAverageDistribution | 1750 UG/LMCL | Within the limit |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleSource water | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 3.1703003003003003 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
| ChlorateA byproduct that can form during disinfection, especially when hypochlorite solutions degrade. | 104.59375 UG/LAverageSource water | None set | Detected — no federal limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 5.2153846153846155 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | Not detected UG/LHighest single sampleSource water | 1000 UG/LMCL | None detected |
| Antimony | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Cadmium | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| CopperA metal that enters water from corroding household plumbing. | Not detected UG/LHighest single sampleSource water | 1000 UG/LMCL | None detected |
| IronA naturally occurring metal common in groundwater. | Not detected UG/LHighest single sampleEntry point | 300 UG/LMCL | None detected |
| LeadA toxic metal that leaches into water from old service lines, solder, and plumbing fixtures. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| ManganeseA naturally occurring metal from soil and rock. | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| NickelA metal from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| SeleniumA trace element from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | Not detected UG/LHighest single sampleSource water | 5000 UG/LMCL | None detected |
| CalciumA naturally occurring mineral that contributes to water hardness. | 37.50555555555556 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 18.633333333333336 MG/LAverageEntry point | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 2.6666666666666665 MG/LAverageEntry point | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 42.333333333333336 MG/LAverageEntry point | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 433.3333333333333 MG/LAverageEntry point | 1000 MG/LMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 646.6666666666666 UMHO/CMAverageEntry point | 1600 UMHO/CMMCL | Within the limit |
| OdorA measure of detectable smell in the water. | 0.8333333333333334 TONAverageSource water | 3 TONMCL | Within the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 0.18333333333333335 NTUAverageSource water | 5 NTUMCL | Within the limit |
| ColorA measure of visible tint in the water. | Not detected UNITSHighest single sampleSource water | 15 UNITSMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 151.4814814814815 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 238.88888888888889 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 7.616666666666667 PHAverageEntry point | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| SulfateA naturally occurring mineral from rock and soil. | 69 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 25 MG/LAverageSource water | 500 MG/LMCL | Within the limit |
| Asbestos | Not detected MFLHighest single sampleSource water | 7 MFLMCL | None detected |
| Cyanide | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 1.9224999999999999 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | Not detected PCI/LHighest single sampleSource water | 5 PCI/LMCL | None detected |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleSource water | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleDistribution | 70 UG/LMCL | None detected |
| Chromium | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleDistribution | 0.5 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleSource water | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleSource water | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleDistribution | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleDistribution | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA)N-ethyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)N-methyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorotetradecanoic acid (PFTeDA)Perfluorotetradecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA)Perfluorotridecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
People also ask about Pasadena Water and Power, CA's water
+Is Pasadena Water and Power, CA tap water safe to drink in 2025?
Every one of the 115 contaminants measured in Pasadena Water and Power, CA's 2025 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in Pasadena Water and Power, CA tap water?
115 contaminants were measured in Pasadena Water and Power, CA's 2025 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 82 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Are any contaminants in Pasadena Water and Power, CA tap water approaching the federal limit?
2 contaminants are between 80% and 100% of the federal limit in this report: 1,2,3-TCP and Fluoride. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from Pasadena Water and Power, CA's 2025 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Pasadena Water and Power, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2025 report; a new report will replace it once the utility publishes its next annual update.