Drinking water quality · 2025
· Verified
What's in Cws - Visalia, CA tap water
131 contaminants were measured in the Cws - Visalia, CA water system's 2025 annual report. Each is shown below against its federal limit.
- Reporting year
- 2025
- Contaminants measured
- 131
- Over federal limit
- 0
- Approaching the limit
- 1
- Service area
- CA
PFAS — EPA UCMR5 (2023–2025)
2 PFAS compounds above EPA limits in Cws - Visalia, CA
The EPA finalized the first-ever federal drinking-water limits for six PFAS compounds in April 2024. These numbers come straight from EPA's UCMR5 lab dataset — every U.S. system serving more than 3,300 people tested every PFAS sample at an entry point to its distribution system. PFAS not listed below were either tested and not detected, or not yet sampled.
PFOS (Perfluorooctane sulfonic acid)
● Over EPA limit (1.7×)below national p90 (19.900000000000006 ng/L across detecting U.S. systems)
PFOA (Perfluorooctanoic acid)
● Over EPA limit (1.1×)below national p90 (13.649999999999999 ng/L across detecting U.S. systems)
PFPeA
● Detected (no federal limit)2.1× the national p90 (15.95999999999999 ng/L across detecting U.S. systems)
PFHxA
● Detected (no federal limit)above national p90 (12.190000000000003 ng/L across detecting U.S. systems)
PFBS
● Detected (no federal limit)below national p90 (13.909999999999979 ng/L across detecting U.S. systems)
PFBA
● Detected (no federal limit)above national p90 (18 ng/L across detecting U.S. systems)
Where your water comes from · EPA SDWIS
Cws - Visalia, CA's drinking water comes from ground water, drawn from 60 sources.
Source
- WELL 83-01 - BEFORE _GAC-TCP
- WELL 16-02 - BEFORE_GAC-TCP
- WELL 82-01 - BEFORE_GAC-TCP
- WELL 12-01 - RAW
- + 56 more
Treatment
- WELL 30-01 - CL2
- WELL 82-01 - GAC_EFF-TCP
- WELL 81-01 - CL2
- + 53 more
Distribution
Also buys water from TULARE COUNTY CIVIC CENTER.
Historical readings · EPA Six-Year Review (2012–2019)
3 contaminants historically over EPA limits in Cws - Visalia, CA
Every U.S. public water system reports compliance-monitoring data to EPA. The Six-Year Review releases the 2012–2019 window as a single dataset — here's what your system reported, year by year. Values shown are the highest detection per analyte per year, compared to the federal MCL.
| Contaminant | Worst detection | EPA limit | Years (2012–2019) |
|---|---|---|---|
PCE worst: 2013 | 0.094 mg/L 18.8× | 0.005 mg/L | '12'13'15'16'17'18'19 |
NITRATE worst: 2015 | 15.7 mg/L 1.6× | 10 mg/L | '12'13'14'15'16'17'18'19 |
DBCP worst: 2016 | 0.00029 mg/L 1.4× near national p90 | 0.0002 mg/L | '12'13'14'15'16'17'18'19 |
CYANIDE worst: 2017 | 0.18 mg/L 90% above national p90 | 0.2 mg/L | '17 |
ARSENIC worst: 2015 | 0.00656 mg/L within near national p90 | 0.01 mg/L | '12'13'14'15'16'17'18'19 |
NITRATE NITRITE worst: 2018 | 5.5 mg/L within | 10 mg/L | '16'17'18'19 |
FLUORIDE worst: 2012 | 0.78 mg/L within | 4 mg/L | '12'13'14'16'17'18'19 |
DICHLOROPROPANE 12 worst: 2019 | 0.00078 mg/L within below national p90 | 0.005 mg/L | '14'16'17'19 |
TCE worst: 2013 | 0.00074 mg/L within | 0.005 mg/L | '13'15'16 |
RADIUM 226 228 worst: 2018 | 0.59 pCi/L within below national p90 | 5 pCi/L | '18 |
TTHM worst: 2017 | 0.0051 mg/L within | 0.08 mg/L | '12'13'14'15'16'17'18'19 |
BARIUM worst: 2013 | 0.12 mg/L within near national p90 | 2 mg/L | '12'13'14'15'17'19 |
CHROMIUM worst: 2015 | 0.0033 mg/L within below national p90 | 0.1 mg/L | '14'15 |
ANTIMONY worst: 2014 | 0.000184 mg/L within below national p90 | 0.006 mg/L | '14'15 |
CADMIUM worst: 2015 | 0.000094 mg/L within below national p90 | 0.005 mg/L | '15 |
SELENIUM worst: 2015 | 0.000327 mg/L within | 0.05 mg/L | '14'15 |
MERCURY worst: 2015 | 0.000012 mg/L within | 0.002 mg/L | '15 |
TOLUENE worst: 2012 | 0.00294 mg/L within | 1 mg/L | '12 |
URANIUM worst: 2013 | 0.015 ug/L within near national p90 | 30 ug/L | '12'13'14'15'16'18'19 |
COPPER worst: 2014 | 0.12 mg/L below national p90 | — | '14'15 |
LEAD worst: 2014 | 0.000112 mg/L | — | '14'15 |
BROMODICHLOROMETHANE worst: 2014 | 0.00102 mg/L | — | '14'15 |
BROMOFORM worst: 2014 | 0.00104 mg/L | — | '14'15 |
CHLOROFORM worst: 2012 | 0.00441 mg/L | — | '12'13'14'15'17 |
DIBROMOCHLOROMETHANE worst: 2013 | 0.00054 mg/L | — | '13'14'15 |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | 0.004666019417475728 UG/LAverageSource water | 0.005 UG/LMCL | Approaching the limit |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleEntry point | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleEntry point | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleSource water | 1750 UG/LMCL | None detected |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 2.9865 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.2621428571428571 PCI/LAverageSource water | 5 PCI/LMCL | Within the limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ColorA measure of visible tint in the water. | 2.685185185185185 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 150.94444444444446 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 227.47619047619048 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 0.3248148148148148 NTUAverageSource water | 5 NTUMCL | Within the limit |
| OdorA measure of detectable smell in the water. | Not detected TONHighest single sampleSource water | 3 TONMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 58.565432098765434 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 83.88888888888889 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 8.105 PHAverageDistribution | None set | Detected — no federal limit |
| TemperatureThe measured temperature of the water sample. | 22.15 CAverageDistribution | None set | Detected — no federal limit |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| IronA naturally occurring metal common in groundwater. | 34.42424242424242 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 0.9748163265306122 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 26.630434782608695 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 0.9444444444444444 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | 13.525 UG/LAverageEntry point | 5000 UG/LMCL | Within the limit |
| Beryllium | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| BoronA naturally occurring element from rock and soil. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| LithiumA naturally occurring element found in some groundwater. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| NickelA metal from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| CalciumA naturally occurring mineral that contributes to water hardness. | 14.70566037735849 MG/LAverageSource water | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 2.4884 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 1.124 MG/LAverageSource water | None set | Detected — no federal limit |
| SilicaA naturally occurring compound from sand and rock. | 19 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 16.599999999999998 MG/LAverageSource water | None set | Detected — no federal limit |
| Strontium | 425 UG/LAverageEntry point | None set | Detected — no federal limit |
| Vanadium | 11.627272727272727 UG/LAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorideA naturally occurring salt compound. | 15.061538461538463 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| SulfateA naturally occurring mineral from rock and soil. | 13.793103448275861 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleEntry point | 1 MG/LMCL | None detected |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| HAA5Haloacetic acids — a group of five disinfection byproducts formed when disinfectants react with organic matter. | Not detected UG/LHighest single sampleDistribution | 60 UG/LMCL | None detected |
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Chlordane | Not detected UG/LHighest single sampleSource water | 0.1 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Cis Dichloroethylene 12 | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Dbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Dcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleSource water | 6 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Diquat | Not detected UG/LHighest single sampleSource water | 20 UG/LMCL | None detected |
| Edb | Not detected UG/LHighest single sampleEntry point | 0.05 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Endrin | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Heptachlor | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Heptachlor Epoxide | Not detected UG/LHighest single sampleSource water | 0.01 UG/LMCL | None detected |
| Hexachlorobenzene | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Hexachlorocyclopentadiene | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Mbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Mcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Methoxychlor | Not detected UG/LHighest single sampleSource water | 30 UG/LMCL | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Pcb Total | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleEntry point | 100 UG/LMCL | None detected |
| Tcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Toxaphene | Not detected UG/LHighest single sampleSource water | 3 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleEntry point | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleEntry point | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA)N-ethyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)N-methyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotetradecanoic acid (PFTeDA)Perfluorotetradecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA)Perfluorotridecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | 5.166666666666667 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | 2.179225352112676 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | 1.1830985915492958 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | 2.9812499999999997 NG/LAverageSource water | None set | Detected — no federal limit |
People also ask about Cws - Visalia, CA's water
+Is Cws - Visalia, CA tap water safe to drink in 2025?
Every one of the 131 contaminants measured in Cws - Visalia, CA's 2025 Consumer Confidence Report is below its federal limit. "Safe" under the EPA's drinking-water standards is health-based, not aesthetic — but by those standards, no measured contaminant in this report exceeds its enforceable threshold. Individual health concerns (e.g. immunocompromised, infant, pregnancy) may warrant additional filtering regardless of compliance.
+What contaminants are in Cws - Visalia, CA tap water?
131 contaminants were measured in Cws - Visalia, CA's 2025 Consumer Confidence Report, spanning other, metals, and pfas ("forever chemicals"). 82 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Are any contaminants in Cws - Visalia, CA tap water approaching the federal limit?
One contaminant is between 80% and 100% of the federal limit in this report: 1,2,3-TCP. Approaching means measured but not in violation — a margin that can close quickly if conditions change.
+Where does the data on this page come from?
Every value is transcribed from Cws - Visalia, CA's 2025 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Cws - Visalia, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2025 report; a new report will replace it once the utility publishes its next annual update.