Drinking water quality · 2024
· Verified
What's in Cal-water Service Co.-chico, CA tap water
126 contaminants were measured in the Cal-water Service Co.-chico, CA water system's 2024 annual report. Each is shown below against its federal limit — 4 sit at or above that limit.
- Reporting year
- 2024
- Contaminants measured
- 126
- Over federal limit
- 4
- Approaching the limit
- 0
- Worst contaminant
- PFOS
- Service area
- CA
- PFOSPFAS ("forever chemicals") · Highest single sample22.5 ng/Llimit 4 ng/L · 5.6× the limit
- Perfluorohexanesulfonic acidPFAS ("forever chemicals") · Highest single sample22.1 ng/Llimit 10 ng/L · 2.2× the limit
- PFOAPFAS ("forever chemicals") · Highest single sample6.8 ng/Llimit 4 ng/L · 1.7× the limit
- PceOther · Average5.7086082474226805 UG/Llimit 5 UG/L · 1.1× the limit
Where your water comes from · EPA SDWIS
Cal-water Service Co.-chico, CA's drinking water comes from ground water, drawn from 54 sources.
Source
- WELL 20-01
- WELL 75-01
- WELL 21-01
- WELL 24-01 - STANDBY
- + 50 more
Treatment
- WELL 50-01 - CHLORINATED XCLD
- WELL 62-01 - CHLORINATED XCLD
- WELL 37-01 - CHLORINATED XCLD
- + 62 more
Distribution
PFAS ("forever chemicals")
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PFOSPerfluorooctanesulfonic acid, a PFAS 'forever chemical' once used in firefighting foam and coatings. | 22.5 ng/LHighest single sampleEntry point | 4 ng/LMCL | At or above the limit |
| Perfluorohexanesulfonic acidPerfluorohexanesulfonic acid, a PFAS 'forever chemical.' | 22.1 ng/LHighest single sampleEntry point | 10 ng/LMCL | At or above the limit |
| PFOAPerfluorooctanoic acid, a PFAS 'forever chemical' once used in nonstick and stain-resistant products. | 6.8 ng/LHighest single sampleEntry point | 4 ng/LMCL | At or above the limit |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS)11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 4,8-Dioxa-3H-perfluorononanoic acid (ADONA)ADONA, a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTS)4:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTS)8:2 fluorotelomer sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS)9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid, a chlorinated PFAS compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Hexafluoropropylene oxide dimer acidHFPO-DA ('GenX chemicals'), a newer-generation PFAS replacement compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA)N-ethyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleSource water | None set | None detected |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)N-methyl perfluorooctanesulfonamidoacetic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-3-methoxypropanoic acid (PFMPA)Perfluoro-3-methoxypropanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro-4-methoxybutanoic acid (PFMBA)Perfluoro-4-methoxybutanoic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA)Perfluoro(2-ethoxyethane)sulfonic acid, a PFAS-related compound. | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorodecanoic acid (PFDA)Perfluorodecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorododecanoic acid (PFDoA)Perfluorododecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorononanoic acidPerfluorononanoic acid, a PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| Perfluorotetradecanoic acid (PFTeDA)Perfluorotetradecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluorotridecanoic acid (PFTrDA)Perfluorotridecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleSource water | None set | None detected |
| Perfluoroundecanoic acid (PFUnA)Perfluoroundecanoic acid, a longer-chain PFAS 'forever chemical.' | Not detected NG/LHighest single sampleEntry point | None set | None detected |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTS)6:2 fluorotelomer sulfonic acid, a PFAS-related compound. | 1.0154545454545454 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluorobutanesulfonic acidPerfluorobutanesulfonic acid, a shorter-chain PFAS 'forever chemical.' | 9.6 ng/LHighest single sampleEntry point | None set | Detected — no federal limit |
| Perfluoroheptanesulfonic acid (PFHpS)Perfluoroheptanesulfonic acid, a PFAS 'forever chemical.' | 1.0363636363636364 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoroheptanoic acidPerfluoroheptanoic acid, a PFAS 'forever chemical.' | 1.18015873015873 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluorohexanoic acidPerfluorohexanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.6460317460317462 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanesulfonic acid (PFPeS)Perfluoropentanesulfonic acid, a PFAS 'forever chemical.' | 1.3381818181818181 NG/LAverageSource water | None set | Detected — no federal limit |
| Perfluoropentanoic acidPerfluoropentanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.7045454545454546 NG/LAverageSource water | None set | Detected — no federal limit |
| PFBAPerfluorobutanoic acid, a shorter-chain PFAS 'forever chemical.' | 1.1390909090909092 NG/LAverageSource water | None set | Detected — no federal limit |
Other
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Pce | 5.7086082474226805 UG/LAverageSource water | 5 UG/LMCL | At or above the limit |
| Chromium | 4.825 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| Nitrate Nitrite | 0.9525 MG/LAverageSource water | 10 MG/LMCL | Within the limit |
| Cis Dichloroethylene 12 | 0.5663917525773196 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
| Carbofuran | Not detected UG/LHighest single sampleSource water | 18 UG/LMCL | None detected |
| Carbon Tetrachloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
| Chlorobenzene | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Dbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Dcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Deha | Not detected UG/LHighest single sampleSource water | 400 UG/LMCL | None detected |
| Dehp | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| Dichloroethane 12 | Not detected UG/LHighest single sampleSource water | 0.5 UG/LMCL | None detected |
| Dichloroethylene 11 | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| Dichloropropane 12 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Dinoseb | Not detected UG/LHighest single sampleSource water | 7 UG/LMCL | None detected |
| Endothall | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Glyphosate | Not detected UG/LHighest single sampleSource water | 700 UG/LMCL | None detected |
| Mbaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Mcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| O Dichlorobenzene | Not detected UG/LHighest single sampleSource water | 600 UG/LMCL | None detected |
| Oxamyl | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| P Dichlorobenzene | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Pentachlorophenol | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Picloram | Not detected UG/LHighest single sampleSource water | 500 UG/LMCL | None detected |
| Styrene | Not detected UG/LHighest single sampleSource water | 100 UG/LMCL | None detected |
| Tcaa | Not detected UG/LHighest single sampleDistribution | None set | None detected |
| Tce | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Trans Dichloroethylene 12 | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| Trichlorobenzene 124 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Trichloroethane 111 | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Trichloroethane 112 | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Twofourd | Not detected UG/LHighest single sampleSource water | 70 UG/LMCL | None detected |
| Vinyl Chloride | Not detected UG/LHighest single sampleEntry point | 0.5 UG/LMCL | None detected |
Metals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Chromium, HexavalentHexavalent chromium ('chromium-6') — the more toxic form of chromium. | 2.4226470588235296 UG/LAverageSource water | 10 UG/LMCL | Within the limit |
| IronA naturally occurring metal common in groundwater. | 22.142857142857142 UG/LAverageSource water | 300 UG/LMCL | Within the limit |
| AluminumA common element sometimes used as a treatment coagulant. | 26.8125 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| ManganeseA naturally occurring metal from soil and rock. | 0.585 UG/LAverageSource water | 50 UG/LMCL | Within the limit |
| NickelA metal from natural deposits and industrial discharge. | 0.9 UG/LAverageEntry point | 100 UG/LMCL | Within the limit |
| ZincA naturally occurring metal that can also enter water from corroding pipes. | 18.689473684210526 UG/LAverageSource water | 5000 UG/LMCL | Within the limit |
| CopperA metal that enters water from corroding household plumbing. | 0.7105263157894737 UG/LAverageSource water | 1000 UG/LMCL | Within the limit |
| Antimony | Not detected UG/LHighest single sampleEntry point | 6 UG/LMCL | None detected |
| ArsenicA naturally occurring element that also enters water from industry and agriculture. | Not detected UG/LHighest single sampleSource water | 10 UG/LMCL | None detected |
| BariumA metal from erosion of natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 1000 UG/LMCL | None detected |
| Beryllium | Not detected UG/LHighest single sampleEntry point | 4 UG/LMCL | None detected |
| Cadmium | Not detected UG/LHighest single sampleSource water | 5 UG/LMCL | None detected |
| Chromium, TotalTotal chromium — the sum of all chromium forms, from natural deposits and industrial discharge. | Not detected ug/LAverageSystem-wide | 50 ug/LMCL | Within the limit |
| LeadA toxic metal that leaches into water from old service lines, solder, and plumbing fixtures. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| MercuryA toxic metal from erosion of natural deposits and industrial runoff. | Not detected UG/LHighest single sampleSource water | 2 UG/LMCL | None detected |
| SeleniumA trace element from natural deposits and industrial discharge. | Not detected UG/LHighest single sampleSource water | 50 UG/LMCL | None detected |
| Thallium | Not detected UG/LHighest single sampleEntry point | 2 UG/LMCL | None detected |
| BoronA naturally occurring element from rock and soil. | 65.33333333333333 UG/LAverageSource water | None set | Detected — no federal limit |
| CalciumA naturally occurring mineral that contributes to water hardness. | 12.565217391304348 MG/LAverageSource water | None set | Detected — no federal limit |
| LithiumA naturally occurring element found in some groundwater. | 11.7 mg/LHighest single sampleEntry point | None set | Detected — no federal limit |
| MagnesiumA naturally occurring mineral that contributes to water hardness. | 13.692307692307692 MG/LAverageSource water | None set | Detected — no federal limit |
| PotassiumA naturally occurring mineral from rock and soil. | 1.4153846153846152 MG/LAverageSource water | None set | Detected — no federal limit |
| SodiumA naturally occurring salt component. | 16.56153846153846 MG/LAverageSource water | None set | Detected — no federal limit |
| Strontium | 149 UG/LAverageSource water | None set | Detected — no federal limit |
| Vanadium | 17.7 UG/LAverageSource water | None set | Detected — no federal limit |
Physical & aggregate
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Total Dissolved SolidsTotal dissolved solids — the combined content of all dissolved minerals and salts. | 225 MG/LAverageSource water | 1000 MG/LMCL | Within the limit |
| ColorA measure of visible tint in the water. | 2.75 UNITSAverageSource water | 15 UNITSMCL | Within the limit |
| Specific ConductanceA measure of how well water conducts electricity, which tracks dissolved mineral content. | 283.4375 UMHO/CMAverageSource water | 1600 UMHO/CMMCL | Within the limit |
| TurbidityA measure of cloudiness from suspended particles in the water. | 0.397 NTUAverageSource water | 5 NTUMCL | Within the limit |
| OdorA measure of detectable smell in the water. | Not detected TONHighest single sampleSource water | 3 TONMCL | None detected |
| AlkalinityA measure of the water's capacity to neutralize acids. | 83.1 MG/LAverageSource water | None set | Detected — no federal limit |
| HardnessA measure of dissolved calcium and magnesium minerals. | 115.7 MG/LAverageSource water | None set | Detected — no federal limit |
| pHA measure of how acidic or basic the water is. | 7.459999999999999 PHAverageSource water | None set | Detected — no federal limit |
Inorganic chemicals
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| NitrateA compound from fertilizer runoff, septic systems, and erosion of natural deposits. | 2.2375 MG/LAverageEntry point | 10 MG/LMCL | Within the limit |
| FluorideA mineral often added to drinking water to help prevent tooth decay. | 0.05508196721311476 MG/LAverageSource water | 2 MG/LMCL | Within the limit |
| ChlorideA naturally occurring salt compound. | 11.075 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| SulfateA naturally occurring mineral from rock and soil. | 7.7625 MG/LAverageEntry point | 500 MG/LMCL | Within the limit |
| Cyanide | Not detected UG/LHighest single sampleSource water | 150 UG/LMCL | None detected |
| NitriteA compound from fertilizer runoff, sewage, and erosion of natural deposits. | Not detected MG/LHighest single sampleSource water | 1 MG/LMCL | None detected |
Disinfectants
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| ChlorineA disinfectant added to drinking water to kill bacteria and viruses. | 0.59 mg/LAverageSystem-wide | 4 mg/LMRDL | Within the limit |
Disinfection byproducts
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| PerchlorateA chemical used in rocket fuel and fireworks that can also form during disinfection. | 0.5409090909090909 UG/LAverageSource water | 6 UG/LMCL | Within the limit |
| TTHMTotal trihalomethanes — a group of four chemicals (including chloroform) formed when chlorine reacts with natural organic matter. | 0.6458333333333334 UG/LAverageDistribution | 80 UG/LMCL | Within the limit |
| HAA5Haloacetic acids — a group of five disinfection byproducts formed when disinfectants react with organic matter. | Not detected UG/LHighest single sampleDistribution | 60 UG/LMCL | None detected |
| BromodichloromethaneA trihalomethane disinfection byproduct. | 0.35041666666666665 UG/LAverageDistribution | None set | Detected — no federal limit |
| BromoformA trihalomethane disinfection byproduct. | 0.25128865979381443 UG/LAverageSource water | None set | Detected — no federal limit |
| ChloroformA trihalomethane formed when chlorine reacts with organic matter in water. | 0.46489690721649485 UG/LAverageSource water | None set | Detected — no federal limit |
| DibromochloromethaneA trihalomethane disinfection byproduct. | 0.32083333333333336 UG/LAverageDistribution | None set | Detected — no federal limit |
VOCs & pesticides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| 1,2,3-TCP | 0.0003956896551724138 UG/LAverageSource water | 0.005 UG/LMCL | Within the limit |
| AtrazineA widely used agricultural herbicide that reaches water through runoff. | Not detected UG/LHighest single sampleSource water | 1 UG/LMCL | None detected |
| Benzene | Not detected UG/LHighest single sampleEntry point | 1 UG/LMCL | None detected |
| Benzo(a)pyrene | Not detected UG/LHighest single sampleSource water | 0.2 UG/LMCL | None detected |
| ChloroethaneA volatile organic compound used in some industrial processes. | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Chloromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dalapon | Not detected UG/LHighest single sampleSource water | 200 UG/LMCL | None detected |
| Dichlorodifluoromethane | Not detected UG/LHighest single sampleSource water | None set | None detected |
| Dichloromethane | Not detected UG/LHighest single sampleEntry point | 5 UG/LMCL | None detected |
| Ethylbenzene | Not detected UG/LHighest single sampleEntry point | 300 UG/LMCL | None detected |
| Simazine | Not detected UG/LHighest single sampleSource water | 4 UG/LMCL | None detected |
| TetrachloroethyleneAn industrial solvent (PCE) used in dry cleaning and degreasing. | Not detected ug/LAverageSystem-wide | 5 ug/LMCL | Within the limit |
| Toluene | Not detected UG/LHighest single sampleEntry point | 150 UG/LMCL | None detected |
| XylenesA group of industrial solvents found in gasoline and paint. | Not detected UG/LHighest single sampleEntry point | 1750 UG/LMCL | None detected |
Radionuclides
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Gross AlphaGross alpha particle activity — a combined measure of alpha-emitting radioactive substances. | 0.5089545454545455 PCI/LAverageSource water | 15 PCI/LMCL | Within the limit |
| UraniumA naturally occurring radioactive metal from erosion of natural deposits. | 0.3865 PCI/LAverageSource water | 20 PCI/LMCL | Within the limit |
| Combined RadiumCombined radium-226 and radium-228 — naturally occurring radioactive elements. | 0.18548076923076923 PCI/LAverageSource water | None set | Detected — no federal limit |
Microbial
| Contaminant | Measured | Federal limit | Status |
|---|---|---|---|
| Escherichia coli (E. coli)Escherichia coli — bacteria found in the gut of humans and animals. | 0MaximumMonthly | 0MCL | None detected |
People also ask about Cal-water Service Co.-chico, CA's water
+Is Cal-water Service Co.-chico, CA tap water safe to drink in 2024?
The 2024 Consumer Confidence Report for the Cal-water Service Co.-chico, CA water utility lists 4 contaminants at or above the federal limit: PFOS, Perfluorohexanesulfonic acid, PFOA, and Pce. Whether that means the water is "unsafe" depends on which contaminant, how long the exposure, and individual health factors. The table on this page shows the measured value, the federal threshold, and the regulated statistic used for compliance.
+What contaminants are in Cal-water Service Co.-chico, CA tap water?
126 contaminants were measured in Cal-water Service Co.-chico, CA's 2024 Consumer Confidence Report, spanning other, pfas ("forever chemicals"), and metals. 76 have an enforceable federal limit; the rest are detected but unregulated. Every measured value, in the utility's own units, is on this page.
+Which contaminants exceed federal limits in Cal-water Service Co.-chico, CA tap water?
4 contaminants in Cal-water Service Co.-chico, CA's 2024 report sit at or above the federal limit: PFOS (5.6× the limit); Perfluorohexanesulfonic acid (2.2× the limit); PFOA (1.7× the limit); Pce (1.1× the limit). The EPA enforces these limits against the regulated reporting statistic — typically a running annual average or 90th percentile — not a one-off sample spike.
+What is the worst contaminant in Cal-water Service Co.-chico, CA tap water?
The contaminant with the highest measured value relative to its federal limit in the 2024 report is PFOS, at 5.6× the federal threshold. It belongs to the pfas ("forever chemicals") family of contaminants.
+Where does the data on this page come from?
Every value is transcribed from Cal-water Service Co.-chico, CA's 2024 Consumer Confidence Report — the annual drinking-water report every U.S. public water utility is required by federal law to publish. The original source document is archived and viewable on this site. A water-quality report covers an entire service area, not a single address.
+How often is Cal-water Service Co.-chico, CA's water quality data updated?
Each U.S. public water utility publishes one Consumer Confidence Report per year, covering the prior calendar year's measurements. This page reflects the 2024 report; a new report will replace it once the utility publishes its next annual update.